Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals VICENTE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I02746 | b. 1705 | Tenerife, Canary Islands, Spain ![]() |
2 | ![]() | I02100 | ||
3 | ![]() | I4688 | b. 1468 | Spain ![]() |
4 | ![]() | I02996 | ||
5 | ![]() | I02658 | c. 9 Jun 1875 | Nuestra Señora de Agualeguas, Agualeguas, Nuevo León, Mexico ![]() |
6 | ![]() | I4624 | b. 1609 | Llanes, Asturias, Spain ![]() |
7 | ![]() | I02910 | c. 27 Dec 1888 | Sabinas Hidalgo, Nuevo León, Mexico ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.