Our Family's Journey Through Time
Latitude: 26.2949999, Longitude: -99.5485991
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1877 | I02932 | |
| 2 | 31 Mar 1874 | I02526 | |
| 3 | 18 Nov 1869 | I02935 | |
| 4 | 12 Feb 1880 | I02533 | |
| 5 | 21 May 1871 | I01871 | |
| 6 | 14 Jan 1884 | I02936 | |
| 7 | 27 Feb 1864 | I02934 | |
| 8 | 27 Mar 1866 | I01896 | |
| 9 | 27 Sep 1896 | I02053 | |
| 10 | 28 Feb 1887 | I02661 | |
| 11 | 10 Feb 1890 | I02663 | |
| 12 | 23 Jan 1873 | I02664 | |
| 13 | 11 May 1883 | I02660 | |
| 14 | 3 Jun 1884 | I02662 | |
| 15 | 26 Sep 1868 | I01933 | |
| 16 | 1 Mar 1879 | I02390 | |
| 17 | 19 Mar 1881 | I02659 | |
| 18 | 9 Jun 1875 | I02658 |
We make every effort to document our research. If you have something you would like to add, please contact us.