Our Family's Journey Through Time
Description: Media linked to sources.
Matches 1 to 14 of 14 » All Reports » Comma-delimited CSV file
# | mediaID | mediatypeID | Description | Kennung | Tree |
---|---|---|---|---|---|
1 | 443 | photos | Southland Cemetery. | Southland Memorial Park, Grand Prairie, Dallas Co., Texas, USA | tree1 |
2 | 446 | photos | Columbarium at St. Barnabas Lutheran Church, Hennepin County, Minnesota, United States. | St. Barnabas Lutheran Church Columbarium, Hennepin, Minnesota, United States | tree1 |
3 | 464 | photos | Saint Oswald Church. | St. Oswald Church, Lower Peover, Cheshire, United Kingdom | tree1 |
4 | 509 | photos | Old Southland Cemetery. | Southland Memorial Park, Grand Prairie, Dallas Co., Texas, USA | tree1 |
5 | 585 | census | 1930 Mexico census. | S013 | tree1 |
6 | 587 | census | 1930 Mexico census. | S040 | tree1 |
7 | 588 | census | 1930 Mexico census. | S041 | tree1 |
8 | 589 | census | 1930 Mexico census. | S042 | tree1 |
9 | 590 | census | 1930 Mexico census. | S043 | tree1 |
10 | 591 | census | 1930 Mexico census. | S044 | tree1 |
11 | 592 | census | 1930 Mexico census. | S045 | tree1 |
12 | 593 | census | 1930 Mexico census. | S046 | tree1 |
13 | 594 | census | 1930 Mexico census. | S047 | tree1 |
14 | 596 | census | 1930 Mexico census | S029 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.