Our Family's Journey Through Time
Description: List of individuals with mother, but without father (father is missing).
Matches 1 to 40 of 40 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I03188 | |||||||||||||
| 2 | I03239 | Anna Maria | 3 Feb 1841 | 0 | 0 | I03241 | K | Anna Maria Dorothea | 0 | tree1 | ||||
| 3 | I03184 | Brenda | 0 | 0 | I00611 | PEREZ | Yolanda | 0 | tree1 | |||||
| 4 | I01818 | Carlos | 0 | 0 | I00612 | PEREZ | Susanna | 0 | tree1 | |||||
| 5 | I01828 | Daniel | 0 | 0 | I00604 | GARZA GARZA | Maria Oralia | 0 | tree1 | |||||
| 6 | I03186 | |||||||||||||
| 7 | I01832 | Gloria | 0 | 0 | I01823 | GARZA GARZA | Gloria Idalia | 0 | tree1 | |||||
| 8 | I03185 | Javier | 0 | 0 | I00611 | PEREZ | Yolanda | 0 | tree1 | |||||
| 9 | I01827 | Jessica | 0 | 0 | I00604 | GARZA GARZA | Maria Oralia | 0 | tree1 | |||||
| 10 | I01817 | Karla | 0 | 0 | I00612 | PEREZ | Susanna | 0 | tree1 | |||||
| 11 | I03187 | |||||||||||||
| 12 | I01833 | Martha | 0 | 0 | I01823 | GARZA GARZA | Gloria Idalia | 0 | tree1 | |||||
| 13 | I01804 | Ramiro | 0 | 0 | I00055 | GARZA MORALES | Oralia | 0 | tree1 | |||||
| 14 | I03183 | Roberto | 0 | 0 | I00611 | PEREZ | Yolanda | 0 | tree1 | |||||
| 15 | I03199 | BELOW | Johann Theodor Friedrich | 24 Sep 1863 | 0 | 0 | I03256 | Volstorf | Johanne Christiane Friederike | 0 | tree1 | |||
| 16 | I03290 | |||||||||||||
| 17 | I03533 | BROSE | Elsbeth | 0 | 0 | I03530 | 0 | tree1 | ||||||
| 18 | I03532 | BROSE | Erwin | 0 | 0 | I03530 | 0 | tree1 | ||||||
| 19 | I03397 | Dahlmann | 0 | 0 | I03396 | Unbekannt | 0 | tree1 | ||||||
| 20 | I03628 | DAHLMANN | Paul-Friedrich | 0 | 0 | I03642 | Ida | 0 | tree1 | |||||
| 21 | I03281 | |||||||||||||
| 22 | I03142 | GARZA | Jesus | 1 Jan 1882 | 0 | 0 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | |||
| 23 | I00111 | |||||||||||||
| 24 | I01966 | |||||||||||||
| 25 | I03252 | Hennings | Helmuth Martin Friedrich | 25 Aug 1862 | 0 | 0 | I03443 | Sophie | 0 | tree1 | ||||
| 26 | I03574 | |||||||||||||
| 27 | I03536 | HOHLER | Elisabeth "Liesel" | 25 Mar 1902 | 0 | 0 | I03534 | KORITTKE | Auguste Caroline Charlotte | 0 | tree1 | |||
| 28 | I03283 | |||||||||||||
| 29 | I03282 | |||||||||||||
| 30 | I03719 | KRIENKE | Theophil Ernest Sammuel | 0 | 0 | I03721 | STURM | Marie Louise | 0 | tree1 | ||||
| 31 | I02708 | MARTIN | Alaska Ruth | 9 Jun 2010 | 0 | 0 | I02700 | MARTIN | Katherine Lee | 0 | tree1 | |||
| 32 | I02707 | MARTIN | Arizona Lee | 29 Dec 2008 | 0 | 0 | I02700 | MARTIN | Katherine Lee | 0 | tree1 | |||
| 33 | I02706 | MARTIN | Montana Marie | 30 Jan 2007 | 0 | 0 | I02700 | MARTIN | Katherine Lee | 0 | tree1 | |||
| 34 | I03827 | McGEE | Gwendolyn Patricia | 1924 | 0 | 0 | I03849 | McGEE | Gwendolyn | 0 | tree1 | |||
| 35 | I4727 | McLeroy | Shannon | 30 Nov 1964 | tree1 | |||||||||
| 36 | I03360 | SEILLER | Volker | 28 Dec 1942 | 0 | 0 | I03366 | WEIßBECKER | Johanna | 0 | tree1 | |||
| 37 | I01815 | |||||||||||||
| 38 | I01816 | |||||||||||||
| 39 | I04017 | WEST | Mary Nan | 1940 | 0 | 0 | I04016 | WEST | Mary | 0 | tree1 | |||
| 40 | I03090 | YOUNG | Agatha | 0 | 0 | I03506 | YOUNG | Isabell | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.