Our Family's Journey Through Time
Description: Report of couples with the same last name.
Matches 1 to 50 of 57 » All Reports » Comma-delimited CSV file
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1 | F1461 | I4476 | Dalmas | I4477 | Aramburga | 0 | tree1 | ||
2 | F1462 | I4478 | Hugh I | I4479 | Adelaide | 0 | tree1 | ||
3 | F1448 | I4446 | Sancho I | I4451 | Dulce of Aragon | 0 | tree1 | ||
4 | I02744 | I02745 | |||||||
5 | F737 | I02427 | Bedell | Alfred Thomas | I02428 | Bedell | Margaret M. | 0 | tree1 |
6 | F746 | I02446 | BERKELEY | Thomas Nelson | I02445 | BERKELEY | Elizabeth Churchill | 0 | tree1 |
7 | I04197 | I04198 | |||||||
8 | F315 | I00751 | BURSON | George | I00754 | BURSON | Unknown | 0 | tree1 |
9 | I02747 | I02748 | |||||||
10 | F901 | I02928 | CERNA | Antonio | I02929 | CERNA | Tomasa | 0 | tree1 |
11 | I02258 | I02259 | |||||||
12 | F1572 | I4688 | de SALAZAR | Vicente | I4689 | de SALAZAR | Juana | 0 | tree1 |
13 | I02638 | I02639 | |||||||
14 | I02632 | I02633 | |||||||
15 | I01917 | I01918 | |||||||
16 | I02116 | I02117 | |||||||
17 | F558 | I01770 | Garza | Emeterio | I01771 | Garza | Sixta | 0 | tree1 |
18 | I02732 | I02733 | |||||||
19 | F648 | I01750 | Garza | Jose Maria | I02073 | Garza | Teresa | 0 | tree1 |
20 | I01939 | I01940 | |||||||
21 | I02371 | I02372 | |||||||
22 | I01763 | I01764 | |||||||
23 | I02393 | I02394 | |||||||
24 | I03026 | I03027 | |||||||
25 | F537 | I01722 | Garza | Severo | I01723 | Garza | Nicolasa | 0 | tree1 |
26 | I02796 | I02797 | |||||||
27 | I02948 | I02949 | |||||||
28 | F607 | I01935 | GARZA | Sostenes | I01936 | Garza | Petra | 0 | tree1 |
29 | F660 | I01916 | GARZA GARZA | Atanacio | I02105 | GARZA GARZA | Margarita | 0 | tree1 |
30 | F861 | I02794 | GARZA GARZA | Cruz | I02793 | GARZA Garza | Maria de la Luz | 0 | tree1 |
31 | F840 | I02730 | GARZA GARZA | Estanislao | I02729 | GARZA GARZA | Gertrudis | 0 | tree1 |
32 | F905 | I02946 | GARZA Garza | Estanislao | I02947 | GARZA Garza | Zeferina | 0 | tree1 |
33 | F606 | I01842 | GARZA GARZA | Francisco | I01933 | GARZA GARZA | Maria Concepcion | 0 | tree1 |
34 | F957 | I02771 | GARZA GARZA | Jose Blas | I02628 | GARZA GARZA | Nicolasa | 0 | tree1 |
35 | F614 | I02085 | GARZA GARZA | Jose Ildefonso | I01955 | GARZA GARZA | Eulalia | 0 | tree1 |
36 | I02087 | I03147 | |||||||
37 | F613 | I01791 | GARZA GARZA | Luis | I01953 | GARZA GARZA | Demetria | 0 | tree1 |
38 | F664 | I00396 | GARZA GARZA | Maximiano | I01790 | GARZA GARZA | Demetria | 0 | tree1 |
39 | F673 | I01927 | GARZA GARZA | Santiago | I01843 | GARZA GARZA | Natividad | 0 | tree1 |
40 | F728 | I02391 | GARZA GARZA | Sixto | I02390 | GARZA GARZA | Maria Cruz | 0 | tree1 |
41 | I02396 | I02395 | |||||||
42 | F804 | I02623 | GARZA Garza | Victor Modesto | I02516 | GARZA GARZA | Maria Aristea | 0 | tree1 |
43 | F557 | I01768 | GARZA GARZA | Viviano | I01769 | GARZA GARZA | Paula | 0 | tree1 |
44 | I00513 | I00514 | |||||||
45 | F691 | I02270 | GONZALEZ | Jose Antonio | I02271 | GONZALEZ | Maria Margarita Bermudez | 0 | tree1 |
46 | F92 | I00218 | LEAKE | Moses Asbury | I00219 | LEAKE | Sarah Ann | 0 | tree1 |
47 | I01101 | I01103 | |||||||
48 | F58 | I01172 | MCLOY | Lee | I00133 | MCLOY | Julie | 0 | tree1 |
49 | F1511 | I4576 | MORALES | Pedro Joseph | I4577 | MORALES | Anna Josepha | 0 | tree1 |
50 | F1470 | I4494 | of Worms | Robert III | I4495 | of Worms | Waldrada | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.