Our Family's Journey Through Time
Description: Cemeteries, by region (with total of headstones).
Matches 1 to 50 of 52 » All Reports » Comma-delimited CSV file
| # | Country | State | County | City | Cemetery | Graves |
|---|---|---|---|---|---|---|
| 1 | Germany | Mecklenburg | Wismar | Wismar | Ostfriedhof | 2 |
| 2 | Germany | Niedersachsen | Schaumburg | Bad Eilsen | Friedhof Bad Eilsen | 1 |
| 3 | Mexico | Nuevo Leon | Monterrey | Monterrey | Panteón del Carmen | 1 |
| 4 | Mexico | Nuevo Leon | Monterrey | Monterrey | Panteón de Dolores | 1 |
| 5 | Mexico | Nuevo Leon | Sabinas Hidalgo | Sombreretillo | Eterno Fiel Descanso | 2 |
| 6 | Norway | Nordland | Narvik | Narvik | Kriegsgräberstätte Narvik | 1 |
| 7 | USA | Alabama | Autauga Co. | Prattville | Pratt Family Cemetery | 1 |
| 8 | USA | Arkansas | Garland | Hot Springs | Rockdale Baptist Cemetery | 5 |
| 9 | USA | Arkansas | Garland | Hot Springs | Morning Star Cemetery | 1 |
| 10 | USA | Arkansas | Hot Springs | Malvern | Oak Ridge Cemetery | 5 |
| 11 | USA | Arkansas | Saline | Alexander | Forest Hills Memorial Park | 1 |
| 12 | USA | Arkansas | Washington | Fayettville | Veteran's Cemetery | 1 |
| 13 | USA | Florida | Leon | Tallahassee | Tallahassee Memory Gardens | 1 |
| 14 | USA | Illinois | Cook | Chicago | Irving Park Cemetery | 1 |
| 15 | USA | MD | St. Mary's Co. | Chaptico | Christ Church Cemetery | 2 |
| 16 | USA | Minnesota | Hennepin | Plymouth | St. Barnabas Lutheran Church Columbarium | 1 |
| 17 | USA | NC | Rockingham | Troublesome Hill Cemetery, Rockingham Co., NC USA | 1 | |
| 18 | USA | Pennsylvania | Philadelphia | Philadelphia | Mount Moriah Cemetery | 1 |
| 19 | USA | Pennsylvania | Washinton | West Pike Run Township | Barnabus McNamee Cemetery | 1 |
| 20 | USA | Tennessee | Maury Co. | Cooke Cemetery | 1 | |
| 21 | USA | Tennessee | Putnam Co. | Baxter | Cooke Cemetery | 1 |
| 22 | USA | Tennessee | White Co. | Cooke Cemetery | 1 | |
| 23 | USA | Texas | Bexar | San Antonio | Sunset Memorial Park | 1 |
| 24 | USA | Texas | Bexar Co. | San Antonio | City Cemetery #1 | 1 |
| 25 | USA | Texas | Bexar Co. | San Antonio | Fort Sam Houston National Cemetery | 1 |
| 26 | USA | Texas | Bexar Co. | San Antonio | St. Mary's Cemetery | 1 |
| 27 | USA | Texas | Bexar Co. | San Antonio | Mission Burial Park North | 1 |
| 28 | USA | Texas | Bexar Co. | San Antonio | Alamo Masonic Cemetery | 1 |
| 29 | USA | Texas | Bexar Co. | San Antonio | Mission Burial Park South | 1 |
| 30 | USA | Texas | Calhoun Co. | Port Lavaca | Port Lavaca Cemetery | 1 |
| 31 | USA | Texas | Dallas | Grand Prairie | Southland Memorial Park | 3 |
| 32 | USA | Texas | Fayette Co. | Flatonia | Oak Hill Cemetery | 1 |
| 33 | USA | Texas | Galveston | Webster | Forest Park East Cemetery | 1 |
| 34 | USA | Texas | Gregg | Longview | Memory Park Cemetery | 1 |
| 35 | USA | Texas | Gregg | Longview | Grace Hill Cemetery | 6 |
| 36 | USA | Texas | Harris | Houston | Brookside Memorial Park | 1 |
| 37 | USA | Texas | Harris | Houston | Memorial Oaks | 1 |
| 38 | USA | Texas | Harris | Houston | Veteran's Cemetery | 1 |
| 39 | USA | Texas | Harris | Houston | Earthman Resthaven Cemetery | 2 |
| 40 | USA | Texas | Harris | Houston | Hollywood Cemetery | 1 |
| 41 | USA | Texas | Harris | Houston | Restheaven Cemetery | 1 |
| 42 | USA | Texas | Harris | Pearland | Southpark Cemetery | 1 |
| 43 | USA | Texas | Jasper | Jasper | Ebenezer Cemetery | 4 |
| 44 | USA | Texas | Jasper | Jasper | West Oaks Cemetery | 1 |
| 45 | USA | Texas | Jim Wells Co. | Alice | New Collins Cemetery | 1 |
| 46 | USA | Texas | Lavaca Co. | Sweet Home | West Cemetery | 1 |
| 47 | USA | Texas | Nueces | Corpus Christi | County Cemetery | 1 |
| 48 | USA | Texas | Travis | Austin | Austin Memorial Park | 1 |
| 49 | USA | Texas | Waller | Hempstead | Hempstead Cemetery | 1 |
| 50 | USA | Texas | Washington | Brenham | Prairie Lea Cemetery | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.