Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 951 to 1000 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 50» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 951 | I02071 | GARZA GARZA | Ebaristo | 0 | tree1 |
| 952 | I03165 | GARZA Garza | Encarnacion | 0 | tree1 |
| 953 | I02730 | GARZA GARZA | Estanislao | 0 | tree1 |
| 954 | I01938 | GARZA GARZA | Francisca | 0 | tree1 |
| 955 | I03156 | GARZA Garza | Francisco | 0 | tree1 |
| 956 | I02726 | GARZA GARZA | Gabriela | 0 | tree1 |
| 957 | I01912 | GARZA GARZA | Gertrudis | 0 | tree1 |
| 958 | I02729 | GARZA GARZA | Gertrudis | 0 | tree1 |
| 959 | I01883 | GARZA GARZA | Gloria | 0 | tree1 |
| 960 | I01644 | GARZA GARZA | Heriberta | 0 | tree1 |
| 961 | I01885 | GARZA GARZA | Isabel | 0 | tree1 |
| 962 | I02879 | GARZA Garza | Isidora | 0 | tree1 |
| 963 | I4324 | GARZA GARZA | Jose Emeterio de Jesus | 0 | tree1 |
| 964 | I01794 | GARZA GARZA | Locarita | 0 | tree1 |
| 965 | I01791 | GARZA GARZA | Luis | 0 | tree1 |
| 966 | I4321 | GARZA GARZA | Maria Matilde | 0 | tree1 |
| 967 | I01975 | GARZA GARZA | Pablo | 0 | tree1 |
| 968 | I01792 | GARZA GARZA | Poncho | 0 | tree1 |
| 969 | I02391 | GARZA GARZA | Sixto | 0 | tree1 |
| 970 | I02996 | GARZA Garza | Vicente | 0 | tree1 |
| 971 | I02396 | GARZA GARZA | Victor | 0 | tree1 |
| 972 | I4333 | GARZA GONZALEZ | Armado | 0 | tree1 |
| 973 | I4334 | GARZA GONZALEZ | Blanca Elivra | 0 | tree1 |
| 974 | I03150 | GARZA Gonzalez | Cruz | 0 | tree1 |
| 975 | I02597 | GARZA GONZALEZ | Dominga | 0 | tree1 |
| 976 | I02573 | GARZA GONZALEZ | Francisca | 0 | tree1 |
| 977 | I03149 | GARZA Gonzalez | Francisco | 0 | tree1 |
| 978 | I02523 | GARZA GONZALEZ | Gabriela | 0 | tree1 |
| 979 | I02551 | GARZA GONZALEZ | Grafida | 0 | tree1 |
| 980 | I4335 | ||||
| 981 | I02680 | GARZA GONZALEZ | Pantaleon | 0 | tree1 |
| 982 | I01864 | GARZA GONZALEZ | Ramona | 0 | tree1 |
| 983 | I02766 | GARZA GONZALEZ | Teofila | 0 | tree1 |
| 984 | I02607 | GARZA GUAJARDO | Elena | 0 | tree1 |
| 985 | I02317 | GARZA HINOJOSA | Maria Catarino | 0 | tree1 |
| 986 | I02385 | GARZA MERCADO | Gilberto | 0 | tree1 |
| 987 | I02595 | GARZA Morales | Marin | 0 | tree1 |
| 988 | I02351 | GARZA MORALES | Petra | 0 | tree1 |
| 989 | I4325 | GARZA PECH | Maria Sixta de Jesus | 0 | tree1 |
| 990 | I02768 | GARZA Quiroga | Manuela | 0 | tree1 |
| 991 | I02679 | GARZA Quiroga | Nasaria | 0 | tree1 |
| 992 | I01798 | GARZA RAMOS | Antonio | 0 | tree1 |
| 993 | I02450 | GARZA RAMOS | Petra | 0 | tree1 |
| 994 | I00606 | GARZA SOLIS | Daniel | 0 | tree1 |
| 995 | I00607 | GARZA SOLIS | David | 0 | tree1 |
| 996 | I02461 | GARZA TREVINO | Basilio | 0 | tree1 |
| 997 | I02685 | GARZA TREVINO | Domingo | 0 | tree1 |
| 998 | I02894 | GARZA Trevino | Maria | 0 | tree1 |
| 999 | I02108 | GARZA VILLAREAL | Atanacio | 0 | tree1 |
| 1000 | I02109 | GARZA VILLAREAL | Hilda | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.