Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 951 to 1000 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
951 | I00002 | ||||||
952 | I00002 | ||||||
953 | I00002 | ||||||
954 | I00002 | ||||||
955 | I00002 | ||||||
956 | I00002 | ||||||
957 | I00002 | ||||||
958 | I00002 | ||||||
959 | I00002 | ||||||
960 | I00002 | ||||||
961 | I00002 | ||||||
962 | I00002 | ||||||
963 | I00002 | ||||||
964 | I00002 | ||||||
965 | I00002 | ||||||
966 | I00002 | ||||||
967 | I00002 | ||||||
968 | I00002 | ||||||
969 | I00002 | ||||||
970 | I00002 | ||||||
971 | I00002 | ||||||
972 | I00002 | ||||||
973 | I00002 | ||||||
974 | I00408 | GAUL | Margareta | 0 | tree1 | GRUENEWALD, Margareta | documents |
975 | I02261 | GOMEZ DE CASTRO | Maria Gertrudis | 0 | tree1 | DEATH- GOMEZ de CASTRO Gertrudis 18170118 | death |
976 | I01708 | GONZALEZ GARZA | Bernardo | 0 | tree1 | BAPT- GONZALEZ GARZA Bernardo 18941208 | bapt |
977 | I01786 | GONZALEZ GARZA | Domitila | 0 | tree1 | BAPT- GONZALEZ GARZA Domitila | bapt |
978 | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 | GARZA-GONZALEZ | headstones |
979 | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 | BAPT- GONZALEZ GARZA Felipa 18920907 | bapt |
980 | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 | 1930 Mexico census. | census |
981 | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 | GONZALEZ Garza Felipa | elinks |
982 | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 | BIRT- GONZALEZ Garza Felipa | birth |
983 | I01709 | GONZALEZ GARZA | Gonzalo | 0 | tree1 | BAPT- GONZALEZ GARZA Gonzalo | bapt |
984 | I02845 | GONZALEZ Garza | Jesus | 0 | tree1 | BAPT- GONZALEZ MORALES Jesus | bapt |
985 | I01710 | GONZALEZ GARZA | Jose | 0 | tree1 | BAPT- GARZA GONZALEZ Jose | bapt |
986 | I02844 | GONZALEZ GARZA | Maria Guadalupe | 0 | tree1 | BAPT- GONZALEZ GARZA Maria Guadalupe | bapt |
987 | I01929 | GONZALEZ GARZA | Mariano | 0 | tree1 | BAPT- GONZALEZ GARZA Mariano 19240224 | bapt |
988 | I02811 | GONZALEZ Garza | Martiniano | 0 | tree1 | BIRT- GONZALEZ Martiniano | birth |
989 | I01767 | GONZALEZ GARZA | Tomas | 0 | tree1 | BAPT- GONZALEZ GARZA Tomas 18970215 | bapt |
990 | I01637 | GONZALEZ GARZA | Tomas | 0 | tree1 | BAPT- GONZALEZ, Tomaso | bapt |
991 | I01837 | GONZALEZ MORALES | Albino | 0 | tree1 | BAPT- GONZALEZ MORALES Albino 18741108 | bapt |
992 | I01837 | GONZALEZ MORALES | Albino | 0 | tree1 | DEAT- GONZALEZ Morales Albino | death |
993 | I03192 | GONZALEZ Morales | Bacilio | 0 | tree1 | BIRT- GONZALEZ Morales Bacilio | birth |
994 | I01840 | GONZALEZ MORALES | Dominga | 0 | tree1 | BAPT- GONZALEZ MORALES Dominga 18790507 | bapt |
995 | I01840 | GONZALEZ MORALES | Dominga | 0 | tree1 | BIRT- GONZALEZ Morales Dominga | birth |
996 | I01923 | GONZALEZ MORALES | Emeterio | 0 | tree1 | BAPT- GONZALEZ MORALES Emeterio 18760529 | bapt |
997 | I03078 | GONZALEZ Morales | Emilia | 0 | tree1 | BIRT- GONZALEZ Emilia | birth |
998 | I03122 | GONZALEZ Morales | Ines | 0 | tree1 | BIRT- GONZALEZ Morales, Ines | birth |
999 | I02848 | GONZALEZ MORALES | Jose Santos | 0 | tree1 | BAPT- GONZALEZ Morales Jose Santos | bapt |
1000 | I03141 | GONZALEZ Morales | Luis | 0 | tree1 | BIRT- GONZALEZ Morales Luis | birth |
We make every effort to document our research. If you have something you would like to add, please contact us.