Our Family's Journey Through Time
Description: Media without coordinates (long, lat).
Matches 951 to 1000 of 2663 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 54» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 951 | 1377 | BIRT- MORALES Garza Virginia | birth | tree1 |
| 952 | 1549 | BIRT- MORALES Santos Genovio | birth | tree1 |
| 953 | 1476 | BIRT- MORALES Santos Jose | birth | tree1 |
| 954 | 1550 | BIRT- MORALES Santos Maria Doria | birth | tree1 |
| 955 | 1551 | BIRT- MORALES Trevino Hilario | birth | tree1 |
| 956 | 1412 | BIRT- MORALES Trevino Pomposa | birth | tree1 |
| 957 | 1487 | BIRT- MORALES Trevino Rosa | birth | tree1 |
| 958 | 1321 | BIRT- MORALES Ysabel | birth | tree1 |
| 959 | 1442 | BIRT- PEREZ Munoz Eleno | birth | tree1 |
| 960 | 1432 | BIRT- PEREZ Rangel Felix | birth | tree1 |
| 961 | 934 | BIRT- ROSEN Beatrice 1895 | documents | tree1 |
| 962 | 923 | BIRT- ROSEN Beatrice 18950906 | birth | tree1 |
| 963 | 928 | BIRT- ROSEN Beatrice 18950906 - 2 | birth | tree1 |
| 964 | 924 | BIRT- ROSEN Ludwig August 18961107 | birth | tree1 |
| 965 | 1011 | BIRT- SCHOENE Eva | birth | tree1 |
| 966 | 1004 | BIRT- SCHOENE Karin | birth | tree1 |
| 967 | 981 | BIRT- SCHOENE Wilhelm Adolf 18930714 | birth | tree1 |
| 968 | 1327 | BIRT- TREVINO Dolores | birth | tree1 |
| 969 | 1477 | BIRT- TREVINO Garza Carolina | birth | tree1 |
| 970 | 1552 | BIRT- TREVINO Garza Feodoro | birth | tree1 |
| 971 | 1384 | BIRT- TREVINO Garza Marcos | birth | tree1 |
| 972 | 1820 | Birth - Hennings Emil | birth | tree1 |
| 973 | 4955 | Birth Entry | birth | |
| 974 | 4949 | Birth Entry | birth | |
| 975 | 4948 | Birth Entry | birth | |
| 976 | 5424 | Birth entry | birth | |
| 977 | 5426 | Birth entry | birth | |
| 978 | 5428 | Birth entry | birth | |
| 979 | 5429 | Birth entry | birth | |
| 980 | 5430 | Birth entry | birth | |
| 981 | 5431 | Birth entry | birth | |
| 982 | 5432 | Birth entry | birth | |
| 983 | 5433 | Birth entry | birth | |
| 984 | 5434 | Birth entry | birth | |
| 985 | 5435 | Birth entry | birth | |
| 986 | 5439 | Birth entry | bapt | |
| 987 | 4534 | Birth Entry - HARMS, Karl | photos | |
| 988 | 4960 | Birth Entry Civil | birth | |
| 989 | 9 | BIRTH- COOK Jeffrey 19730521 | birth | tree1 |
| 990 | 58 | BIRTH- COOK Tricia Ann 19690421 | birth | tree1 |
| 991 | 43 | BIRTH- GARZA Lydia 19421103 | birth | tree1 |
| 992 | 44 | BIRTH- GARZA MORALES Roberto birth 19170713 | birth | tree1 |
| 993 | 2244 | BIRTH- GARZA Rios Crispin | birth | tree1 |
| 994 | 1040 | BIRTH- GARZA Zulema | birth | tree1 |
| 995 | 45 | BIRTH- GARZA Zulema 19221008 | birth | tree1 |
| 996 | 90 | BIRTH- GAUL Heinrich Anton 19170427 | birth | tree1 |
| 997 | 20 | Birth- GAUL Klaus Dieter 19400815 | birth | tree1 |
| 998 | 708 | BIRTH- GAUL, Klaus Dieter 19400815 | birth | tree1 |
| 999 | 199 | BIRTH- HARMS Carl 18291103 | birth | tree1 |
| 1000 | 201 | BIRTH- HARMS Christian 17900815 | birth | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.