Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of mother.
Matches 951 to 1000 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | I02136 | Cooke | Elias Green | 6 Jun 1793 | 0 | I00443 | 28 Mar 1752 | 41 | I00444 | 18 May 1760 | 33 | tree1 |
952 | I02365 | COOKE | John | 20 Oct 1796 | 0 | I02362 | 26 Oct 1760 | 36 | I02375 | 1763 | 33 | tree1 |
953 | I00841 | CURBELO | Maria | 1717 | 0 | I00837 | 1680 | 37 | I01548 | 1684 | 33 | tree1 |
954 | I03375 | Dahlmann | Rudolf | 27 Mar 1899 | 0 | I03233 | 25 FEB 1862 | 37 | I03234 | 5 Aug 1866 | 33 | tree1 |
955 | I02238 | DE LA GARZA TREVINO | Rafael | 24 Oct 1903 | 0 | I01858 | Abt 1857 | 46 | I01859 | 8 May 1870 | 33 | tree1 |
956 | I00560 | Duckett | Jacob | 11 Nov 1714 | 0 | I00562 | 1673 | 41 | I00563 | 1681 | 33 | tree1 |
957 | I00936 | FRASER | Donald Arthur | 21 Jun 1888 | 0 | I00944 | 29 Sep 1849 | 39 | I01538 | 8 Jul 1855 | 33 | tree1 |
958 | I00943 | |||||||||||
959 | I02554 | GARNER | Elon L. | 19 May 1883 | 0 | I00830 | 2 Sep 1844 | 39 | I01002 | 21 Jan 1850 | 33 | tree1 |
960 | I01715 | GARZA | Jaimito | 5 Dec 1958 | 0 | I00054 | 12 Jul 1931 | 27 | I01714 | abt 1925 | 33 | tree1 |
961 | I00139 | GARZA | Katherine Kay | 30 Jul 1983 | 0 | I00044 | 27 SEP 1946 | 37 | I00136 | 15 Apr 1950 | 33 | tree1 |
962 | I02241 | GARZA CANTU | Basilio | 14 Jun 1904 | 0 | I01870 | 16 Mar 1868 | 36 | I01871 | Before 21 May 1871 | 33 | tree1 |
963 | I02463 | GARZA CISNEROS | Andrez | 4 Feb 1925 | 0 | I02314 | 11 Jun 1885 | 40 | I02315 | 20 Dec 1892 | 33 | tree1 |
964 | I02314 | GARZA GARZA | Bernabe | 11 Jun 1885 | 0 | I02085 | 13 Jan 1843 | 42 | I01955 | 1852 | 33 | tree1 |
965 | I02159 | GARZA GARZA | Elia | 11 Mar1928 | 0 | I01780 | 17 Feb 1892 | 36 | I02841 | 4 Oct 1895 | 33 | tree1 |
966 | I02789 | GARZA GARZA | Francisco | 9 Mar 1901 | 0 | I00396 | 7 Jun 1865 | 36 | I01790 | 21 Dec 1868 | 33 | tree1 |
967 | I02323 | GARZA GARZA | Jose Trinidad | 14 Jul 1918 | 0 | I01795 | 28 Dec 1875 | 43 | I01796 | 25 Aug 1885 | 33 | tree1 |
968 | I03054 | GARZA Garza | Juan | 21 May 1895 | 0 | I02946 | 1858 | 37 | I02947 | 1862 | 33 | tree1 |
969 | I02176 | GARZA GARZA | Saturnino | 29 Nov 1911 | 0 | I01927 | 28 Mar 1868 | 43 | I01843 | 8 Sep 1878 | 33 | tree1 |
970 | I02047 | GARZA HERNANDEZ | Maria | 17 May 1919 | 0 | I01889 | 31 Oct 1886 | 33 | I01893 | 17 Feb 1886 | 33 | tree1 |
971 | I00053 | GARZA MORALES | Victor Manuel | 7 Oct 1927 | 0 | I00046 | 18 Nov 1890 | 37 | I00047 | 19 Sep 1894 | 33 | tree1 |
972 | I02227 | GARZA MORENO | Concepcion | 1821 | 0 | I01757 | 1782 | 39 | I01758 | 1788 | 33 | tree1 |
973 | I02226 | GARZA MORENO | Maria Marcela | 1821 | 0 | I01757 | 1782 | 39 | I01758 | 1788 | 33 | tree1 |
974 | I02904 | GARZA Villarreal | Jose Antonio | 8 Oct 1923 | 0 | I01847 | 1851 | 72 | I02306 | 1890 | 33 | tree1 |
975 | I03927 | GÖBEL | Katharina Maria | 15 Apr 1837 | 0 | I03913 | Abt 1807 | 30 | I03922 | 5 Oct 1804 | 33 | tree1 |
976 | I4261 | GONZALEZ MORALES | Narciso | 29 Oct 1887 | 0 | I02847 | 31 Oct 1846 | 41 | I02064 | 4 Mar 1854 | 33 | tree1 |
977 | I03612 | GRUBB | Elizabeth | 9 Jun 1797 | 0 | I00995 | 6 Dec 1759 | 38 | I03594 | 14 May 1764 | 33 | tree1 |
978 | I4561 | GUTIERREZ de OLEA | Maria Leonor | 1575 | 0 | I4651 | 1568 | 7 | I4652 | 1542 | 33 | tree1 |
979 | I02468 | |||||||||||
980 | I00005 | HARMS | Martin Viktor Theodor | 11 Feb 1866 | 0 | I00019 | 3 Nov 1829 | 37 | I00020 | 25 SEP 1833 | 33 | tree1 |
981 | I03203 | HENNINGS | Liselotte Eliese Johanna Elisabeth Hella | 31 Jan 1922 | 0 | I03488 | 3 Dec 1892 | 30 | I03201 | 31 Oct 1889 | 33 | tree1 |
982 | I00460 | Kennerly | Mary | 21 Feb 1780 | 0 | I00463 | 15 Aug 1734 | 46 | I00464 | 9 Dec 1747 | 33 | tree1 |
983 | I03255 | LANKFORD | Charles R. | 1936 | 0 | I00207 | 9 Jul 1889 | 47 | I00204 | 25 JAN 1903 | 33 | tree1 |
984 | I03972 | LEAKE | James Howard | 23 Jul 1929 | 0 | I03911 | 16 Aug 1890 | 39 | I03970 | 27 Sep 1896 | 33 | tree1 |
985 | I00222 | LEAKE | Mary Agnes | 18 Jun 1861 | 0 | I00218 | 22 Mar 1827 | 34 | I00219 | 07 MAR 1828 | 33 | tree1 |
986 | I04004 | LEAKE | Mary Susanne | 1929 | 0 | I03823 | 1894 | 35 | I04002 | 1896 | 33 | tree1 |
987 | I4615 | LOBO GUERRO y de las CASAS | Joseph | 1637 | 0 | I4622 | 1574 | 63 | I4623 | 1604 | 33 | tree1 |
988 | I03767 | McCLELLAND | Harland P. | 1848 | 0 | I03457 | 9 Sep 1815 | 33 | I03458 | 9 Aug 1815 | 33 | tree1 |
989 | I00186 | MCCLELLAND | James Edward | 12 Jan 1918 | 0 | I00182 | 12 Sep 1877 | 41 | I00183 | 22 JAN 1885 | 33 | tree1 |
990 | I03472 | McCLELLAND | Joseph | 5 Dec 1818 | 0 | I03459 | 28 Apr 1780 | 38 | I03460 | 16 Dec 1785 | 33 | tree1 |
991 | I01202 | MCNAMEE | Walter Eli | 27 Mar 1887 | 0 | I01179 | 27 JAN 1848 | 39 | I00802 | 16 APR 1854 | 33 | tree1 |
992 | I01693 | MORALES CAMPOS | Juan | 24 Jun 1923 | 0 | I01641 | 6 Nov 1883 | 40 | I01642 | 14 May 1890 | 33 | tree1 |
993 | I02195 | MORALES ELIZONDO | Minerva | 1929 | 0 | I00068 | 18 Dec 1892 | 37 | I02053 | 6 Sep 1896 | 33 | tree1 |
994 | I02886 | MORALES Morales | Maria | 1 Jan 1916 | 0 | I02057 | 29 Oct 1884 | 32 | I01990 | 4 Sep 1883 | 33 | tree1 |
995 | I4475 | Provence Riene de France | Constance de | 27 Mar 986 | 0 | I4480 | 4 Mar 947 | 39 | I4481 | 0953 | 33 | tree1 |
996 | I4522 | ROJO RUELAS | Beatriz | 1583 | 0 | I4527 | 1535 | 48 | I4528 | 1550 | 33 | tree1 |
997 | I01326 | |||||||||||
998 | I4270 | SANTOS GUADIANA | Feliciana | 1889 | 0 | I4288 | 17 Aug 1854 | 35 | I4289 | 12 Dec 1856 | 33 | tree1 |
999 | I03654 | SCHÄFER | Klara | 25 Oct 1912 | 0 | I03643 | 28 Jun 1874 | 38 | I03645 | 29 May 1879 | 33 | tree1 |
1000 | I03251 | SCHÖNE | Sophie | 4 Jul 1898 | 0 | I02476 | 1 Jan 1855 | 43 | I02477 | 23 Feb 1865 | 33 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.