The Cook Family

Our Family's Journey Through Time

Report: Individuals 008

         Description: Report of individuals with age of their parents, sorted by age of father.


Matches 951 to 1000 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
951 I01782  TREVINO GARZA  Marcos  24 Apr 1880  I01776  4 Jun 1842  38  I01777  6 Jul 1845  35  tree1 
952 I02236  VARELA  Amanda  30 Aug 1991  I02233  3 Nov 1953  38  I01820  3 Jan 1956  35  tree1 
953 I4628  VILLARREAL   Diego de  4 Sep 1640  I4632  1602  38  I4634  1604  36  tree1 
954 I02407  WEST  George Washington  10 Mar 1851  I01611  4 Feb 1813  38  I01613  29 Jul 1825  26  tree1 
955 I04010  ZELK  Carl  26 May 1884  I04009  20 Oct 1846  38  I03428  12 Apr 1845  39  tree1 
956 I4472    Robert I  1011  I4474  27 Mar 972  39  I4475  27 Mar 986  25  tree1 
957 I00631  ARMSTRONG  Charles Mitchell   1922  I00629  1883  39  I00768  1895  27  tree1 
958 I03702  BORCHERT  Marie Caroline Johanne Wilhelmine  4 May 1857  I03678  12 OCT 1818  39  I03693  16 JUN 1821  36  tree1 
959 I00330  BRAMLETTE  Paul Miller   26 Jan 1891  I00307  26 MAR 1852  39  I00308  06 DEC 1852  39  tree1 
960 I00332  BRAMLETTE  Pauline Miller   26 Jan 1891  I00307  26 MAR 1852  39  I00308  06 DEC 1852  39  tree1 
961 I03006  CANTU Garza  Adelina  14 Jun 1892  I01937  7 Nov 1853  39  I02015  18 Dec 1857  35  tree1 
962 I00765  CARR  Ella Josephine   22 Jul 1889  I00766  7 Oct 1850  39  I01523  16 Jul 1863  26  tree1 
963 I02135  Cooke  Alexander  19 May 1791  I00443  28 Mar 1752  39  I00444  18 May 1760  31  tree1 
964 I02364  COOKE  Charles  3 Sep 1799  I02362  26 Oct 1760  39  I02375  1763  36  tree1 
965 I03204  DAHLMANN  Günter Walter Martin  16 Mar 1926  I03231  24 Feb 1887  39  I03232  22 MAY 1892  34  tree1 
966 I01757  DE LA GARZA  Francisco  1782  I4572  5 Oct 1743  39  I4573  20 Dec 1758  24  tree1 
967 I01746                       
968 I4412  de TEMINO y de VELASCO  Diego Ruiz  1481  I4710  1442  39  I4711  1460  21  tree1 
969 I00930                       
970 I00936  FRASER  Donald Arthur   21 Jun 1888  I00944  29 Sep 1849  39  I01538  8 Jul 1855  33  tree1 
971 I02554  GARNER  Elon L.  19 May 1883  I00830  2 Sep 1844  39  I01002  21 Jan 1850  33  tree1 
972 I01780  GARZA CANTU  Feodulo  17 Feb 1892  I01727  1853  39  I01728  10 Dec 1856  36  tree1 
973 I02783  GARZA CANTU  Paula  2 Mar 1896  I02570  1857  39  I02075  20 Sep 1860  36  tree1 
974 I01884  GARZA GARZA  Cecilio  21 Jan 1915  I01844  5 Nov 1876  39  I01845  1892  23  tree1 
975 I01772  GARZA GARZA  Dominga  4 Aug 1895  I01768  2 Dec 1856  39  I01769  4 Feb 1863  32  tree1 
976 I03178  GARZA Garza  Francisca  9 Mar 1882  I01950  30 Sep 1843  39  I01951  27 May 1840  42  tree1 
977 I00045                       
978 I03500  GARZA Garza  Pedro  1923  I03189  6 Jan 1884  39  I03496  1887  36  tree1 
979 I02249  GARZA GARZA  Rafael  5 Nov 1921  I02003  2 Apr 1882  39  I02673  31 Oct 1896  25  tree1 
980 I01844  GARZA GARZA  Sebastian (Sabas)  5 Nov 1876  I01683  29 Nov 1837  39  I01684  11 Dec 1841  35  tree1 
981 I00078  GARZA GONZALEZ  Americo   27 Nov 1930  I00071  27 Sep 1891  39  I00072  26 Jun 1892  38  tree1 
982 I02210  GARZA HERNANDEZ  Generoso  1 Jul 1925  I01889  31 Oct 1886  39  I01893  17 Feb 1886  39  tree1 
983 I00058  GARZA MORALES  Ambrocio   7 Dec 1900  I00056  5 Jan 1861  39  I02061  2 Nov 1869  31  tree1 
984 I02227  GARZA MORENO  Concepcion  1821  I01757  1782  39  I01758  1788  33  tree1 
985 I02226  GARZA MORENO  Maria Marcela  1821  I01757  1782  39  I01758  1788  33  tree1 
986 I01860  GARZA TREVINO  Emeterio  7 Jan 1896  I01858  Abt 1857  39  I01859  8 May 1870  26  tree1 
987 I01853  GARZA ZAMBRANO  Maria de los Angeles  1 Mar 1917  I01964  24 Apr 1878  39  I01965  5 May 1880  37  tree1 
988 I00038  GAUL  Karl Adolf   31 Oct 1888  I00419  14 Jun 1849  39  I00420  31 Dec 1854  34  tree1 
989 I01710  GONZALEZ GARZA  Jose  24 May 1904  I00080  24 Jul 1865  39  I00081  3 Nov 1872  32  tree1 
990 I03414                       
991 I4694  GUTIERREZ de la CAVALLERIA y LUNA  Juan  1465  I4700  1426  39  I4701  1433  32  tree1 
992 I00153                       
993 I00025  HARMS  Meta Johanna Maria Franzisca Wilhelmine   15 Dec 1868  I00019  3 Nov 1829  39  I00020  25 SEP 1833  35  tree1 
994 I00281  HAWAY  James Thorpe   15 May 1975  I00271  07 JUN 1936  39  I00270  08 DEC 1951  24  tree1 
995 I00250  LEAKE  George   1769  I00244  1730  39  I00245  27 AUG 1731  38  tree1 
996 I03911  LEAKE  Howard Felton  16 Aug 1890  I00220  10 Jul 1851  39  I03909  22 Oct 1896  -6  tree1 
997 I03972  LEAKE  James Howard  23 Jul 1929  I03911  16 Aug 1890  39  I03970  27 Sep 1896  33  tree1 
998 I00224  LEAKE  John Simmons  17 Jun 1792  I00238  1753  39  I00239  2 Sep 1754  38  tree1 
999 I03820  LEAKE  Sidney Eugene  8 Mar 1940  I00213  14 JAN 1901  39  I00400  29 Dec 1905  35  tree1 
1000 I02026  Lerma  Fernando G.  29 Dec 1960  I01998  3 Apr 1921  39  I01853  1 Mar 1917  43  tree1 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.