Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 951 to 1000 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
951 | I03914 | LUDWIG | Anna Maria | 11 Apr 1820 | 0 | tree1 |
952 | I4216 | LUGO | Francisco | 0 | tree1 | |
953 | I01128 | LUPE | William | 0 | tree1 | |
954 | I01697 | Lusthoff | Rosa Irma | 25 Jun 1923 | 0 | tree1 |
955 | I03318 | M | Wolfgang | 0 | tree1 | |
956 | I03262 | MAAß | 0 | tree1 | ||
957 | I02028 | Machacek | 0 | tree1 | ||
958 | I01130 | MACKENZIE | James | 0 | tree1 | |
959 | I01131 | MACKLEY | Ron | 0 | tree1 | |
960 | I03480 | MacLellan | Robert | 0 | tree1 | |
961 | I04070 | MÄDER | Margaretha | 0 | tree1 | |
962 | I01134 | MAESSEN | Walter Anthony | 0 | tree1 | |
963 | I04122 | MAHLER | Anna Maria | 0 | tree1 | |
964 | I04133 | MAHLER | Barbara | 0 | tree1 | |
965 | I01135 | MAHURIN | Selma | 0 | tree1 | |
966 | I02667 | Malchow | Karl | 4 Mar 1854 | 0 | tree1 |
967 | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1404 | 0 | tree1 |
968 | I4717 | MANRIQUE de MENDOZA | Isabel | 1410 | 0 | tree1 |
969 | I02911 | MARCELEÑO | Fosibio | 0 | tree1 | |
970 | I01136 | MARCHBANKS | Nancy McLane | 0 | tree1 | |
971 | I4372 | MARIN | Manuela Antonia | 22 Sep 1739 | 0 | tree1 |
972 | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 1425 | 0 | tree1 |
973 | I01137 | MARSHALL | Margaret | 0 | tree1 | |
974 | I00285 | MARTIN | Gilbert Raymond | 14 Oct 1921 | 0 | tree1 |
975 | I02828 | MARTINEZ | Maria | 0 | tree1 | |
976 | I4559 | MARTINEZ del MORAL | Isabel | 14 Feb 1579 | 0 | tree1 |
977 | I4399 | MARTINEZ GUAJARDO NAVARRO | Ana Isabel | 1606 | 0 | tree1 |
978 | I4639 | MARTINEZ-GUAJARDO NAVARRO | Alferez Real Juan | 1575 | 0 | tree1 |
979 | I01139 | MATHIS | Arthur | 0 | tree1 | |
980 | I01146 | MATTHEWS | John Kenny | 0 | tree1 | |
981 | I02508 | MATTHIES | Gerd | 0 | tree1 | |
982 | I02501 | MAU | Joachim Heinrich | 0 | tree1 | |
983 | I03810 | Maxey | Richard | 0 | tree1 | |
984 | I01149 | MAYO | Wilma Leanne | 0 | tree1 | |
985 | I01150 | MCCABE | Dorothy | 0 | tree1 | |
986 | I03424 | |||||
987 | I00530 | McComas | Daniel | 0 | tree1 | |
988 | I00331 | MCCORD | Claribel | 0 | tree1 | |
989 | I03540 | McCUTCHEN | Marth | 0 | tree1 | |
990 | I01160 | MCDONALD | Madge | 0 | tree1 | |
991 | I03849 | McGEE | Gwendolyn | 1902 | 0 | tree1 |
992 | I03565 | McGEHEE | Susanna | 0 | tree1 | |
993 | I01161 | MCGILL | Carl | 0 | tree1 | |
994 | I02719 | McGrew | Pitsy Ann | 0 | tree1 | |
995 | I01162 | MCILHENNY | James | 0 | tree1 | |
996 | I01163 | MCILYAR | Don | 0 | tree1 | |
997 | I01166 | MCKINNEY | John T. | 0 | tree1 | |
998 | I01170 | MCKNIGHT | Felix Roy | 0 | tree1 | |
999 | I00133 | MCLOY | Julie | 0 | tree1 | |
1000 | I01172 | MCLOY | Lee | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.