Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 951 to 1000 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
951 | I01183 | |||||||
952 | F463 | I01184 | MCNAMEE | George Lewellyn | 08 Nov 1848 | 1 | 0 | tree1 |
953 | F460 | I01185 | MCNAMEE | George Walter | 30 Aug 1881 | 1 | 0 | tree1 |
954 | F454 | I01186 | MCNAMEE | George William | 3 Jul 1914 | 1 | 0 | tree1 |
955 | F450 | I01187 | MCNAMEE | Isaac Pearson | 1760 | 1 | 0 | tree1 |
956 | F427 | I01192 | MCNAMEE | Levi Llewellyn | 8 Jun 1909 | 1 | 0 | tree1 |
957 | F73 | I01195 | MCNAMEE | Meshach Llewellen | 1795 | 1 | 0 | tree1 |
958 | F347 | I01202 | MCNAMEE | Walter Eli | 27 Mar 1887 | 1 | 0 | tree1 |
959 | F1038 | I03334 | Meltzer | 1 | 0 | tree1 | ||
960 | F1116 | I03572 | MELTZER | 1 | 0 | tree1 | ||
961 | F1482 | I4517 | MENDEZ TOVAR PINTO | Joseph | 1637 | 1 | 0 | tree1 |
962 | F626 | I01982 | MERCADO | Calixto | 1 | 0 | tree1 | |
963 | F882 | I02864 | MERCADO Benavides | Octavio | 1 | 0 | tree1 | |
964 | F529 | I01682 | Merrill | Elijah | 1 | 0 | tree1 | |
965 | F116 | I00311 | MILLER | Ebenezer Erskine | 1 | 0 | tree1 | |
966 | F1203 | I03826 | MINOR | George | 1 | 0 | tree1 | |
967 | F895 | I02916 | MIRELES | Casimir | 1 | 0 | tree1 | |
968 | F1177 | I03779 | MLLER | 1 | 0 | tree1 | ||
969 | F1111 | I03556 | MLLER | Wolfgang | 1 | 0 | tree1 | |
970 | F1527 | I4618 | MOLINA | Lorenzo | 1600 | 1 | 0 | tree1 |
971 | F718 | I02359 | Monsivais | Juan | 1 | 0 | tree1 | |
972 | F880 | I02861 | MONTEMAYOR | Pantaleon | 1 | 0 | tree1 | |
973 | F881 | I02860 | MONTEMAYOR GARCIA | Jose | 1 | 0 | tree1 | |
974 | F652 | I02090 | MORALES | Felix | 1 | 0 | tree1 | |
975 | F605 | I01930 | Morales | Gilberto | 1 | 0 | tree1 | |
976 | F645 | I02059 | Morales | Hilario | 1 | 0 | tree1 | |
977 | F544 | I01734 | Morales | Jose Maria | 1 | 0 | tree1 | |
978 | F1491 | I4535 | MORALES | Lorenzo Ramon | 1564 | 1 | 0 | tree1 |
979 | F1511 | I4576 | MORALES | Pedro Joseph | 1725 | 1 | 0 | tree1 |
980 | F866 | I02807 | Morales | Ramon | 1 | 0 | tree1 | |
981 | F536 | I01720 | Morales | Salvador | 1 | 0 | tree1 | |
982 | F1514 | I4582 | MORALES ACUNA | Joseph Antonio | 1710 | 1 | 0 | tree1 |
983 | F712 | I02341 | MORALES CAMPOS | Eduardo | 6 Jul 1915 | 1 | 0 | tree1 |
984 | F713 | I02343 | MORALES CAMPOS | Felipe | 1 May 1918 | 1 | 0 | tree1 |
985 | F894 | I01693 | MORALES CAMPOS | Juan | 24 Jun 1923 | 1 | 0 | tree1 |
986 | F531 | I00070 | MORALES CAMPOS | Severo | 19 Oct 1920 | 1 | 0 | tree1 |
987 | F545 | I01736 | MORALES CANTU | Bacilio | 1 | 0 | tree1 | |
988 | F1424 | I4403 | MORALES de la FUENTE | Andres | 1675 | 1 | 0 | tree1 |
989 | F38 | I00064 | MORALES DE LA GARZA | Monico Silvano | 28 Apr 1848 | 1 | 0 | tree1 |
990 | F1516 | I4601 | MORALES de TREVINO | Diego de | 1638 | 1 | 0 | tree1 |
991 | F715 | I02303 | MORALES GARZA | Antonio | 17 Jan 1874 | 1 | 0 | tree1 |
992 | F642 | I00068 | MORALES GARZA | Juan | 18 Dec 1892 | 1 | 0 | tree1 |
993 | F640 | I00066 | MORALES GARZA | Miguel | 15 Jul 1875 | 1 | 0 | tree1 |
994 | F711 | I01778 | MORALES Garza | Ramon | 15 Jun 1887 | 1 | 0 | tree1 |
995 | F519 | I01641 | MORALES GARZA | Severo | 6 Nov 1883 | 1 | 0 | tree1 |
996 | F599 | I00067 | MORALES GARZA | Valentin | 15 Feb 1881 | 1 | 0 | tree1 |
997 | F1187 | I02887 | MORALES Morales | Melchor | 7 Jun 1904 | 1 | 0 | tree1 |
998 | F644 | I02057 | MORALES SANTOS | Genovio | 29 Oct 1884 | 1 | 0 | tree1 |
999 | F887 | I02882 | MORALES Trevino | Armengol | Abt 1885 | 1 | 0 | tree1 |
1000 | F714 | I01993 | MORALES TREVINO | Pedro | 28 Feb 1890 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.