Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 951 to 1000 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 951 | I00861 | ||||||||
| 952 | I01029 | ||||||||
| 953 | 2 | F36 | I00049 | GARZA MORALES | Ernestina | 19 Aug 1919 | 13 Apr 1995 | 0 | tree1 |
| 954 | 2 | F36 | I00377 | PEREZ Rangel | Felix | 29 Jan 1916 | 9 Jan 2000 | 0 | tree1 |
| 955 | I01556 | ||||||||
| 956 | 2 | F366 | I00882 | DWYER | Mary Lou | 0 | tree1 | ||
| 957 | 2 | F366 | I01238 | NEWTON | Samuel Galitzen | 1910 | 1945 | 0 | tree1 |
| 958 | I00886 | ||||||||
| 959 | I01205 | ||||||||
| 960 | I00891 | ||||||||
| 961 | I00893 | ||||||||
| 962 | I00919 | ||||||||
| 963 | I00895 | ||||||||
| 964 | I00904 | ||||||||
| 965 | I01222 | ||||||||
| 966 | I00910 | ||||||||
| 967 | I01249 | ||||||||
| 968 | I00911 | ||||||||
| 969 | I01440 | ||||||||
| 970 | I00912 | ||||||||
| 971 | I01421 | ||||||||
| 972 | 2 | F379 | I00913 | FITZHUGH | Dorothy | 0 | tree1 | ||
| 973 | 2 | F379 | I01604 | WEST | Milton Vance | 23 Nov 1906 | 06 Sep 1957 | 0 | tree1 |
| 974 | I01000 | ||||||||
| 975 | I00935 | ||||||||
| 976 | I01460 | ||||||||
| 977 | 2 | F388 | I00936 | FRASER | Donald Arthur | 21 Jun 1888 | 5 Mar 1918 | 0 | tree1 |
| 978 | 2 | F388 | I01033 | HUMMEL | Henrietta | 0 | tree1 | ||
| 979 | 2 | F389 | I00937 | FRASER | Douglas Maverick | 19 Jul 1890 | 4 Jan 1950 | 0 | tree1 |
| 980 | 2 | F389 | I01620 | WOOD | Jessie C. | 0 | tree1 | ||
| 981 | 2 | F390 | I00945 | FRASER | John Augustus | 1880 | 1934 | 0 | tree1 |
| 982 | 2 | F390 | I01304 | REECE | Ethel | 0 | tree1 | ||
| 983 | I00941 | ||||||||
| 984 | I01487 | ||||||||
| 985 | 2 | F4 | I00038 | GAUL | Karl Adolf | 31 Oct 1888 | 5 Dec 1965 | 0 | tree1 |
| 986 | 2 | F4 | I00039 | GROẞKLAUS | Maria Johanna | 25 Jul 1893 | 05 May 1981 | 0 | tree1 |
| 987 | I00966 | ||||||||
| 988 | I01565 | ||||||||
| 989 | I00969 | ||||||||
| 990 | I00981 | ||||||||
| 991 | I00970 | ||||||||
| 992 | I01146 | ||||||||
| 993 | I00973 | ||||||||
| 994 | I01618 | ||||||||
| 995 | 2 | F407 | I00984 | GRAHAM | Donald Fraser | 1918 | 1977 | 0 | tree1 |
| 996 | 2 | F407 | I01013 | HEARD | Amy Herff | 0 | tree1 | ||
| 997 | I00989 | ||||||||
| 998 | I01194 | ||||||||
| 999 | I01277 | ||||||||
| 1000 | I01024 |
We make every effort to document our research. If you have something you would like to add, please contact us.