Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 901 to 950 of 1454 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 30» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
901 | BIRT- MORALES Trevino Rosa | birth | I01990 | MORALES Trevino | Maria Rosa | 0 | tree1 |
902 | BIRT- MORALES Ysabel | birth | I01992 | MORALES TREVINO | Ysabel | 0 | tree1 |
903 | BIRT- PEREZ Munoz Eleno | birth | I03124 | PEREZ | Eleno | 0 | tree1 |
904 | BIRT- PEREZ Rangel Felix | birth | I00377 | PEREZ Rangel | Felix | 0 | tree1 |
905 | BIRT- ROSEN Beatrice 1895 | documents | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
906 | BIRT- ROSEN Beatrice 18950906 | birth | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
907 | BIRT- ROSEN Beatrice 18950906 - 2 | birth | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
908 | BIRT- ROSEN Ludwig August 18961107 | birth | I00117 | ROSEN | Ludwig August | 0 | tree1 |
909 | I00140 | ||||||
910 | I00144 | ||||||
911 | BIRT- SCHOENE Wilhelm Adolf 18930714 | birth | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 |
912 | BIRT- TREVINO Dolores | birth | I01994 | TREVINO Garza | Maria Dolores | 0 | tree1 |
913 | BIRT- TREVINO Garza Carolina | birth | I03180 | TREVINO Garza | Carolina | 0 | tree1 |
914 | BIRT- TREVINO Garza Feodoro | birth | I03198 | TREVINO Garza | Feodoro | 0 | tree1 |
915 | BIRT- TREVINO Garza Marcos | birth | I01782 | TREVINO GARZA | Marcos | 0 | tree1 |
916 | Birth - Hennings Emil | birth | I03488 | HENNINGS | Emil Karl Otto Paul | 0 | tree1 |
917 | I00016 | ||||||
918 | I00015 | ||||||
919 | I00014 | ||||||
920 | BIRTH- GARZA MORALES Roberto birth 19170713 | birth | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
921 | BIRTH- GARZA Rios Crispin | birth | I03893 | GARZA Rios | Crispin | 0 | tree1 |
922 | BIRTH- GARZA Zulema | birth | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
923 | BIRTH- GARZA Zulema 19221008 | birth | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
924 | BIRTH- GAUL Heinrich Anton 19170427 | birth | I00001 | GAUL | Heinrich Anton | 0 | tree1 |
925 | I00002 | ||||||
926 | I00002 | ||||||
927 | BIRTH- HARMS Carl 18291103 | birth | I00019 | HARMS | Carl Christian Johann Christopher | 0 | tree1 |
928 | BIRTH- HARMS Christian 17900815 | birth | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 |
929 | BIRTH- HARMS Christopher 18250409 | birth | I00121 | HARMS | Christopher Viktor Friedrich Johann | 0 | tree1 |
930 | BIRTH- HARMS Elise 18621002 | birth | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 |
931 | BIRTH- HARMS Friderike 18580902 | birth | I00021 | HARMS | Friderike Mina Maria Christiane | 0 | tree1 |
932 | BIRTH- HARMS Friedrich & HARMS Wilhelm 18601122 | birth | I00022 | HARMS | Friedrich Johann Christian | 0 | tree1 |
933 | BIRTH- HARMS Friedrich & HARMS Wilhelm 18601122 | birth | I00023 | HARMS | Wilhelm Fritz Heinrich | 0 | tree1 |
934 | BIRTH- HARMS Friedrich 18430924 | birth | I00029 | HARMS | Friedrich Joachim Theodor | 0 | tree1 |
935 | BIRTH- HARMS Hans Martin Ferdinand 19240402 | birth | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
936 | BIRTH- HARMS Meta 18681215 | birth | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 0 | tree1 |
937 | BIRTH- HARMS Viktor 18660211 | birth | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 |
938 | BIRTH- HARMS Wilhelmine 19200318 | birth | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
939 | BIRTH- HARMS, Johann 18351019 | birth | I00028 | HARMS | Johann Joachim Friedrich | 0 | tree1 |
940 | I00398 | ||||||
941 | I00393 | ||||||
942 | BOWLIN, Earldeen Obituary | documents | I01630 | BOWLIN | Earldeen B. | 0 | tree1 |
943 | BRAMLETTE (Terrell), Nannie Mae | elinks | I00334 | BRAMLETTE | Nannie Mae | 0 | tree1 |
944 | BRAMLETTE, Clementine Miller Memorial | elinks | I00316 | BRAMLETTE | Clementine Miller | 0 | tree1 |
945 | BRAMLETTE, Erskine M. memorial | elinks | I00313 | BRAMLETTE | Erskine Miller | 0 | tree1 |
946 | BRAMLETTE, Floreid Memorial | elinks | I00326 | BRAMLETTE | Floreid | 0 | tree1 |
947 | BRAMLETTE, Lawrence Miller | headstones | I00322 | BRAMLETTE | Lawrence Miller | 0 | tree1 |
948 | BRAMLETTE, Paul Miller memorial | elinks | I00330 | BRAMLETTE | Paul Miller | 0 | tree1 |
949 | BRAMLETTE, Thomas A. Memorial | elinks | I00307 | BRAMLETTE | Thomas Anderson | 0 | tree1 |
950 | BRAMLETTE, Thomas Leander | headstones | I00324 | BRAMLETTE | Thomas Leander | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.