Our Family's Journey Through Time
Description: Media with tree<> "ancestors".
Matches 901 to 950 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 54» Next»
# | MedienNr | Description | MedienArt | Tree |
---|---|---|---|---|
901 | 1316 | BIRT- GARZA Leocadia | birth | tree1 |
902 | 1334 | BIRT- GARZA Margarito | birth | tree1 |
903 | 1142 | BIRT- GARZA MORALES Abel | birth | tree1 |
904 | 1407 | BIRT- GARZA Morales Emma | birth | tree1 |
905 | 1409 | BIRT- GARZA Morales Ernestina | birth | tree1 |
906 | 1373 | BIRT- GARZA Morales Fidela | birth | tree1 |
907 | 1495 | BIRT- GARZA Morales Foribio | birth | tree1 |
908 | 1405 | BIRT- GARZA Morales Herlinda | birth | tree1 |
909 | 1287 | BIRT- GARZA MORALES Oralia | birth | tree1 |
910 | 1411 | BIRT- GARZA Morales Oralia | birth | tree1 |
911 | 1504 | BIRT- GARZA Morales Paula | birth | tree1 |
912 | 1141 | BIRT- GARZA MORALES Roberto | birth | tree1 |
913 | 1484 | BIRT- GARZA Morales Vicenta | birth | tree1 |
914 | 1633 | BIRT- GARZA Morales Yndalecia | birth | tree1 |
915 | 1374 | BIRT- GARZA Quiroga Antonia | birth | tree1 |
916 | 1375 | BIRT- GARZA Quiroga Paula | birth | tree1 |
917 | 1337 | BIRT- GARZA Santos | birth | tree1 |
918 | 1429 | BIRT- GARZA Trevino Benita | birth | tree1 |
919 | 1505 | BIRT- GARZA Villarreal Apolinar | birth | tree1 |
920 | 1506 | BIRT- GARZA Villarreal Trinidad | birth | tree1 |
921 | 1289 | BIRT- GARZA ZAMBRANO Cecilio Lionso | birth | tree1 |
922 | 1406 | BIRT- GARZA Zambrano Fidel | birth | tree1 |
923 | 1330 | BIRT- GONZALEZ Emilia | birth | tree1 |
924 | 1413 | BIRT- GONZALEZ Garza Felipa | birth | tree1 |
925 | 1331 | BIRT- GONZALEZ Martina | birth | tree1 |
926 | 1335 | BIRT- GONZALEZ Martiniano | birth | tree1 |
927 | 1490 | BIRT- GONZALEZ Morales Bacilio | birth | tree1 |
928 | 1376 | BIRT- GONZALEZ Morales Dominga | birth | tree1 |
929 | 1474 | BIRT- GONZALEZ Morales Luis | birth | tree1 |
930 | 1485 | BIRT- GONZALEZ Morales Martina | birth | tree1 |
931 | 1430 | BIRT- GONZALEZ Morales, Ines | birth | tree1 |
932 | 1324 | BIRT- GONZALEZ Paulina | birth | tree1 |
933 | 1486 | BIRT- GONZALEZ Trevino Eduviges | birth | tree1 |
934 | 1548 | BIRT- GONZALEZ Trevino Feodora | birth | tree1 |
935 | 922 | BIRT- GRÜN Wilhelmine 18750607 | birth | tree1 |
936 | 938 | BIRT- GRÜN Wilhelmine 18750607 | documents | tree1 |
937 | 1001 | BIRT- HARMS Antje | birth | tree1 |
938 | 1002 | BIRT- HARMS Dürten | birth | tree1 |
939 | 1003 | BIRT- HARMS Heike | birth | tree1 |
940 | 1009 | BIRT- HARMS Holger | birth | tree1 |
941 | 1017 | BIRT- HARMS Johannes | birth | tree1 |
942 | 937 | BIRT- HARMS Martin 18660211 | documents | tree1 |
943 | 1392 | BIRT- HERNANDEZ Garza Silverio | birth | tree1 |
944 | 1354 | BIRT- MORALES Cantu Emilia | birth | tree1 |
945 | 1475 | BIRT- MORALES Cantu Foribio | birth | tree1 |
946 | 1344 | BIRT- MORALES Garza Fermin | birth | tree1 |
947 | 1383 | BIRT- MORALES Garza Macario | birth | tree1 |
948 | 1359 | BIRT- MORALES Garza Maria | birth | tree1 |
949 | 1478 | BIRT- MORALES Garza Severo | birth | tree1 |
950 | 1431 | BIRT- MORALES Garza Valentin | birth | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.