The Cook Family

Our Family's Journey Through Time

Report: Individuals 009

         Description: Report of individuals with age of their parents, sorted by age of mother.


Matches 901 to 950 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
901 I00844  CURBELO  Juana  1716  I00837  1680  36  I01548  1684  32  tree1 
902 I03374  Dahlmann  Ernst  26 Jan 1898  I03233  25 FEB 1862  36  I03234  5 Aug 1866  32  tree1 
903 I4209  Estrada  Savannah Kay  4 Jun 2015  I02009  25 Jul 1985  30  I00139  30 Jul 1983  32  tree1 
904 I00916                       
905 I02782  GARZA CANTU  Julian  21 Dec 1892  I02570  1857  35  I02075  20 Sep 1860  32  tree1 
906 I02381  GARZA GARZA  Ascuncion  15 Aug 1911  I01932  21 Oct 1869  42  I01726  27 Aug 1879  32  tree1 
907 I01772  GARZA GARZA  Dominga  4 Aug 1895  I01768  2 Dec 1856  39  I01769  4 Feb 1863  32  tree1 
908 I02217  GARZA GARZA  Maximiliano  12 Oct 1929  I01975  1889  40  I01974  5 Apr 1897  32  tree1 
909 I00076                       
910 I02206  GARZA HERNANDEZ  Lidia  5 Mar 1918  I01889  31 Oct 1886  32  I01893  17 Feb 1886  32  tree1 
911 I02207  GARZA HERNANDEZ  Ludivina  1918  I01889  31 Oct 1886  32  I01893  17 Feb 1886  32  tree1 
912 I00051  GARZA MORALES  Emma   7 Jan 1926  I00046  18 Nov 1890  36  I00047  19 Sep 1894  32  tree1 
913 I01924  GARZA RAMOS  Maria Inez de Jesus  21 Jan 1884  I00082  1 May 1839  45  I00083  16 Jan 1852  32  tree1 
914 I4578  GARZA RENTERIA  Alferez Miguel de la  1673  I4595  1637  36  I4390  1641  32  tree1 
915 I02388  GARZA VILLARREAL  Antonio  1922  I01847  1851  71  I02306  1890  32  tree1 
916 I02001  GARZA ZAMBRANO  Maria Luz Jacinta  11 Sep 1912  I01964  24 Apr 1878  34  I01965  5 May 1880  32  tree1 
917 I00408  GAUL  Margareta   01 Apr 1925  I00038  31 OCT 1888  37  I00039  25 JUL 1893  32  tree1 
918 I01710  GONZALEZ GARZA  Jose  24 May 1904  I00080  24 Jul 1865  39  I00081  3 Nov 1872  32  tree1 
919 I01837  GONZALEZ MORALES  Albino  5 Sep 1874  I00084  24 Jan 1831  43  I00085  20 Feb 1842  32  tree1 
920 I03449                       
921 I03611  GRUBB  Jesse  6 Feb 1796  I00995  6 Dec 1759  37  I03594  14 May 1764  32  tree1 
922 I4694  GUTIERREZ de la CAVALLERIA y LUNA  Juan  1465  I4700  1426  39  I4701  1433  32  tree1 
923 I03118  HERNANDEZ Garza  Marcos  Abt 1927  I03116  25 Apr 1889  38  I02596  1 Nov 1895  32  tree1 
924 I02791  HOHLFELD  Jens  21 Mar 1966  I02790  20 Apr 1929  37  I00098  1 Sep 1934  32  tree1 
925 I00473  Holland  Thomas Rutledge  12 Feb 1762  I00477  1715  47  I00478  7 Jun 1730  32  tree1 
926 I01155                       
927 I03456  McCLELLAND  Robert Lyle  8 Jan 1880  I03451  15 May 1844  36  I03452  16 Aug 1848  32  tree1 
928 I03471  McCLELLAND  William  29 Apr 1817  I03459  28 Apr 1780  37  I03460  16 Dec 1785  32  tree1 
929 I00600                       
930 I02173  MORALES GARZA  Hermina  7 Jun 1918  I00067  15 Feb 1881  37  I01907  8 Jan 1886  32  tree1 
931 I03132  PEREZ Rangel  Anita  Abt 1924  I03124  22 Jul 1889  35  I03125  10 Jan 1892  32  tree1 
932 I04048  SCHÖPPNER   Maria Catharina  24 Dec 1816  I04044  16 Jan 1784  32  I04045  23 May 1784  32  tree1 
933 I00011  SCHÜTT  Wilhelminna   1856  I00009  1820  36  I00030  1824  32  tree1 
934 I04161  SEILLER  Barbara  29 Mar 1956  I04148  23 Jun 1908  48  I04158  25 Aug 1924  32  tree1 
935 I01527  TOBIN  Josephine Augusta   15 Dec 1868  I01535  21 May 1833  35  I01394  30 Oct 1836  32  tree1 
936 I01997  TREVINO GARZA  Josefa  22 Dec 1877  I01776  4 Jun 1842  35  I01777  6 Jul 1845  32  tree1 
937 I01553  VANCE  Zelime Tobin   1892  I01550  12 Mar 1857  35  I01532  14 Apr 1860  32  tree1 
938 I02421  WEST  Cora L.  1 Apr 1888  I02405  25 Nov 1853  35  I02418  17 Feb 1856  32  tree1 
939 I02422  WEST  Lucy J.  1 Apr 1888  I02405  25 Nov 1853  35  I02418  17 Feb 1856  32  tree1 
940 I03379  WILDE  Martha Marie  1851  I03433  1823  28  I03434  1819  32  tree1 
941 I03701    Friedrich August Christoph  7 Dec 1854  I03678  12 OCT 1818  36  I03693  16 JUN 1821  33  tree1 
942 I02759  ALVAREZ CURBELO  Juan Nepomuneno  15 Jul 1745  I02746  1705  40  I00845  1712  33  tree1 
943 I00183  BRAMLETTE  Annie Hibernia   22 Jan 1885  I00307  26 MAR 1852  33  I00308  06 DEC 1852  33  tree1 
944 I04035  BRAMLETTE  Elizabeth E.  1846  I00309  27 Nov 1801  45  I00310  23 Jan 1813  33  tree1 
945 I02433  BURNS  Kittie  17 Mar 1922  I02431  5 Aug 1888  34  I02430  17 Aug 1889  33  tree1 
946 I02377  CANTU Garza  Joaquina  16 Aug 1890  I01937  7 Nov 1853  37  I02015  18 Dec 1857  33  tree1 
947 I00425  COOK  Harry Gerome  9 Oct 1899  I00339  15 Jul 1849  50  I00338  11 Aug 1866  33  tree1 
948 I00284                       
949 I00254                       
950 I00200  COOK  Robert E.   07 Dec 1930  I00189  03 DEC 1896  34  I00190  30 Jan 1897  33  tree1 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.