The Cook Family

Our Family's Journey Through Time

Report: Families 033

         Description: List of individuals with father and/or mother, but without children.


Matches 901 to 950 of 1995   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 40» Next»

# Person ID Last Name First Name Birth Date Living Tree
901 I01737  GARZA MORALES  Paula    tree1 
902 I02837  GARZA MORALES  Rosa  30 Aug 1895  tree1 
903 I02838  GARZA MORALES  Santiago  9 May 1912  tree1 
904 I03065  GARZA Morales  Severo  Abt 1908  tree1 
905 I02154  GARZA MORALES  Tomas  21 Dec 1888  tree1 
906 I03182  GARZA Morales  Vicenta  5 Mar 1883  tree1 
907 I02784  GARZA MORALES  Yndalecia  30 Apr 1887  tree1 
908 I02230  GARZA MORENO  Andres  12 Nov 1809  tree1 
909 I02227  GARZA MORENO  Concepcion  1821  tree1 
910 I02118  GARZA MORENO  Eulogio  12 Mar 1824  tree1 
911 I02229  GARZA MORENO  Guadalupe  2 Dec 1815  tree1 
912 I02228  GARZA MORENO  Jose Manuel  9 Jan 1811  tree1 
913 I02119  GARZA MORENO  Jose Trinidad  30 Jun 1826  tree1 
914 I02285  GARZA MORENO  Maria Claudia    tree1 
915 I02226  GARZA MORENO  Maria Marcela  1821  tree1 
916 I02286  GARZA MORENO  Maria Sabina de la Concepcion    tree1 
917 I02958  GARZA Morton  Jose Santana  26 Jun 1900  tree1 
918 I02682  GARZA MORTON  Lino  26 Sep 1904  tree1 
919 I03107  GARZA Quiroga  Antonia  7 Feb 1879  tree1 
920 I03080  GARZA Quiroga  Apolinar  30 Jan 1877  tree1 
921 I03081  GARZA Quiroga  Margarito  6 Mar 1875  tree1 
922 I03103  GARZA Quiroga  Paula  2 Mar 1878  tree1 
923 I02772  GARZA Quiroga  Teofilo  1878  tree1 
924 I01835  GARZA RAMOS  Manuel  2 Feb 1871  tree1 
925 I01924  GARZA RAMOS  Maria Inez de Jesus  21 Jan 1884  tree1 
926 I02450  GARZA RAMOS  Petra    tree1 
927 I02687  GARZA RIOS  Conrado  19 Feb 1894  tree1 
928 I03893  GARZA Rios  Crispin  8 Dec 1886  tree1 
929 I03007  GARZA Rios  Maria  19 Sep 1892  tree1 
930 I03895  GARZA Rios  Saturnino  20 Jan 1885  tree1 
931 I00606  GARZA SOLIS  Daniel    tree1 
932 I00607  GARZA SOLIS  David    tree1 
933 I01648  GARZA TREVINO  Alicia    tree1 
934 I01650  GARZA TREVINO  Claro    tree1 
935 I01860  GARZA TREVINO  Emeterio  7 Jan 1896  tree1 
936 I03041  GARZA Trevino  Epitacia  23 May 1894  tree1 
937 I02899  GARZA Trevino  Francisca  29 Jan 1900  tree1 
938 I03004  GARZA Trevino  Juana  24 Jun 1892  tree1 
939 I02900  GARZA Trevino  Lidia  27 Mar 1930  tree1 
940 I02840  GARZA TREVINO  Luisa  21 Jun 1894  tree1 
941 I02785  GARZA Trevino  Maria Petra  22 Sep 1813  tree1 
942 I02903  GARZA Trevino  Marina  30 Sep 1931  tree1 
943 I01971  GARZA TREVINO  Miguel  6 Sep 1909  tree1 
944 I03057  GARZA Trevino  Nicolasa  4 Feb 1896  tree1 
945 I00584  GARZA VILLAREAL  Anjelica  27 Jul 1950  tree1 
946 I02108  GARZA VILLAREAL  Atanacio  11 Sep 1969  tree1 
947 I02109  GARZA VILLAREAL  Hilda  11 Dec 1983  tree1 
948 I00583  GARZA VILLAREAL  Ismael  29 Sep 1951  tree1 
949 I00582  GARZA VILLAREAL  Josefina  19 Mar 1945  tree1 
950 I02106  GARZA VILLAREAL  Santos  6 Oct 1962  tree1 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 40» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.