Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 901 to 950 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
901 | I4505 | LAON | Gerberga | 0732 | 0 | tree1 |
902 | I01083 | LARKIN | Etta Kleberg | 0 | tree1 | |
903 | I03339 | Lartigue | Girard | 0 | tree1 | |
904 | I4726 | |||||
905 | I01085 | LAWLOR | William Francis | 0 | tree1 | |
906 | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 | |
907 | I01087 | LE FEUER | Margaret | 0 | tree1 | |
908 | I00244 | LEAKE | William | 1730 | 0 | tree1 |
909 | I01088 | LEGENDRE | Anne Armant | 0 | tree1 | |
910 | I01092 | LEHMAN | John F. | 0 | tree1 | |
911 | I03922 | LEHR | Maria Magdalena | 5 Oct 1804 | 0 | tree1 |
912 | I4664 | LEIVA | Maria Rosa | 1517 | 0 | tree1 |
913 | I01095 | LENNOX | Monroe | 0 | tree1 | |
914 | I03725 | LENZ | Magdalena | 0 | tree1 | |
915 | I03967 | LERCH | Theodor | 0 | tree1 | |
916 | I01998 | Lerma | Fernando R. | 3 Apr 1921 | 0 | tree1 |
917 | I01097 | LESH | Sally | 0 | tree1 | |
918 | I03788 | Leveknecht | Carl | 0 | tree1 | |
919 | I01099 | LEWIS | Frank Morton | 0 | tree1 | |
920 | I01101 | LEWIS | Perry J. | 0 | tree1 | |
921 | I01104 | LIEBMANN | David | 0 | tree1 | |
922 | I00166 | LIEDEBRAND | Johann Konrad | 0 | tree1 | |
923 | I04019 | Liendo | Faustino | 0 | tree1 | |
924 | I03906 | LIERMANN | Elisabeth Friederike Christine | 0 | tree1 | |
925 | I01105 | LIGHTBODY | Rose | 0 | tree1 | |
926 | I02437 | Lipscomb | Branch Coleman | 0 | tree1 | |
927 | I01108 | LIVINGSTON | Donald Joe | 0 | tree1 | |
928 | I02398 | Livingston | Donald Joseph | 0 | tree1 | |
929 | I01109 | LLEWELLYN | Abednago | 0 | tree1 | |
930 | I01111 | LLEWELLYN | Meshach | 0 | tree1 | |
931 | I00175 | LLEWELLYN | Shadrach | 0 | tree1 | |
932 | I01112 | LLEWELLYN | Shadrach | 1733 | 0 | tree1 |
933 | I4622 | LOBO GUERRO FERNANDEZ de CORDOBA | Juan Alonso | 1574 | 0 | tree1 |
934 | I01117 | LODOVIC | Joseph James | 0 | tree1 | |
935 | I03723 | LOESCH | Marie Elisabeth | 26 Aug 1836 | 0 | tree1 |
936 | I02859 | LOGAN | Bonnie L. | 0 | tree1 | |
937 | I01120 | LOGAN | Linnis | 0 | tree1 | |
938 | I4663 | LOMBRERA | Calistro | 1514 | 0 | tree1 |
939 | I01123 | LONG | John S. | 0 | tree1 | |
940 | I01124 | LONG | Paul | 0 | tree1 | |
941 | I01125 | LONG | Robert | 0 | tree1 | |
942 | I00464 | Long | Susanna | 9 Dec 1747 | 0 | tree1 |
943 | I01127 | LONG | William Donald | 0 | tree1 | |
944 | I4708 | LOPEZ HURTADO de MEDOZA y de QUINONES | Inigo | 14 Jul 1442 | 0 | tree1 |
945 | I02297 | LOPEZ ZAMBRANO | Leonides | 0 | tree1 | |
946 | I02616 | LOREDO | Maria Nieves Alonso | 0 | tree1 | |
947 | I03736 | LORENZ | Bruno | 0 | tree1 | |
948 | I03947 | Lowry | Harriet Ann | 1838 | 0 | tree1 |
949 | I03801 | LOZANO | Antonio | 0 | tree1 | |
950 | I04001 | Lucas | James H. | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.