Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 901 to 950 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 32» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | F1128 | I03623 | SCHWENN | Eberhard | I03564 | SCHMIDT | Edith | 0 | tree1 | |
| 902 | I01371 | I01094 | ||||||||
| 903 | F761 | I02491 | SEHLE | Heinrich Ernst Ludwig | I02492 | GEVEKE | Engel Katharina Henriette | 0 | tree1 | |
| 904 | F1288 | I04077 | SEILLER | Andreas | I04080 | STENZ | Anna Maria | 0 | tree1 | |
| 905 | I04142 | I04147 | ||||||||
| 906 | I04148 | I04162 | ||||||||
| 907 | I04078 | I04079 | ||||||||
| 908 | F1299 | I04081 | SEILLER | Michael | I04101 | ZOLLER | Maria Klara | 0 | tree1 | |
| 909 | F864 | I03360 | SEILLER | Volker | I03361 | SCHWARTZE | Brigitte | 0 | tree1 | |
| 910 | I01377 | I01423 | ||||||||
| 911 | I03482 | I03483 | ||||||||
| 912 | F742 | I02411 | Shiner | Henry B. | I02439 | CARROLL | Elfie | 0 | tree1 | |
| 913 | I00526 | I00527 | ||||||||
| 914 | F169 | I00475 | Simmons | Thomas | I00476 | McComas | Priscilla | 0 | tree1 | |
| 915 | I00486 | I00487 | ||||||||
| 916 | I01386 | I00964 | ||||||||
| 917 | I01387 | I00680 | ||||||||
| 918 | I04186 | |||||||||
| 919 | I03758 | |||||||||
| 920 | F1071 | I03539 | SMITH | Eli | I03540 | McCUTCHEN | Marth | 0 | tree1 | |
| 921 | F1072 | I03547 | SMITH | James | I03551 | PROVINCE | Lovey | 0 | tree1 | |
| 922 | I03861 | I03862 | ||||||||
| 923 | F1223 | I03864 | SMITH | Samuel | I03870 | THOMAS | Levisa Evalina | 0 | tree1 | |
| 924 | F1330 | I04184 | SMITH | William | I04185 | WRIGHT | Mary Ann | 0 | tree1 | |
| 925 | F1439 | I4432 | SOUZA | Pedro Alfonso | I4433 | YANEZ NOVOA | Elvira | 0 | tree1 | |
| 926 | F1438 | I4430 | SOUZA | Vasco Alfonso | I4431 | GOMEZ CARRILLO | Maria | 0 | tree1 | |
| 927 | F1434 | I4422 | SOUZA GOMEZ-CARILLO | Diego Alfonso | I4423 | CORDOBA | Maria Alfonso | 0 | tree1 | |
| 928 | F441 | I01399 | SPEAR | Sidney | I01065 | KING | Elizabeth Newton | 0 | tree1 | |
| 929 | I03959 | I02505 | ||||||||
| 930 | F397 | I01401 | SPENCER | Alexander Burke | I00957 | FROST | Josephine | 0 | tree1 | |
| 931 | F428 | I01403 | SPENCER | Alexander Burke | I01035 | HUSSEY | Elizabeth | 0 | tree1 | |
| 932 | I01409 | I01018 | ||||||||
| 933 | I00540 | |||||||||
| 934 | I00538 | I00539 | ||||||||
| 935 | I04200 | I04205 | ||||||||
| 936 | F1341 | I04200 | SPRIGG | Thomas | I04201 | GRAVES | Katheryne | 0 | tree1 | |
| 937 | F464 | I01411 | STAHL | Charles | I01200 | MCNAMEE | Thelma Florence | 0 | tree1 | |
| 938 | I04085 | I04086 | ||||||||
| 939 | F278 | I01414 | STEVES | Albert | I00699 | BELL | Annie Tobin | 0 | tree1 | |
| 940 | F469 | I01415 | STEVES | Albert | I01215 | MUIR | Katharine | 0 | tree1 | |
| 941 | I01416 | I01207 | ||||||||
| 942 | F380 | I01420 | STEVES | David Pipes | I00915 | FOLBRE | Mary M. | 0 | tree1 | |
| 943 | I01421 | I00912 | ||||||||
| 944 | I01425 | I01004 | ||||||||
| 945 | I01435 | I00961 | ||||||||
| 946 | I01437 | I01615 | ||||||||
| 947 | I01440 | I00911 | ||||||||
| 948 | F318 | I01442 | STEVES | Sam Bell | I00757 | CAHILL | Joan Welder | 0 | tree1 | |
| 949 | F468 | I01447 | STEVES | Walter | I01210 | MOSELEY | Annie Laurie | 0 | tree1 | |
| 950 | F508 | I01449 | STEWART | Albert | I01533 | TOBIN | Olivia | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.