Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 901 to 950 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
901 | F997 | I03296 | Korittke | Auguste Caroline Charlotte | 1 | 0 | tree1 | |
902 | F443 | I01076 | KRISTOLIC | Minnie | 1 | 0 | tree1 | |
903 | F1183 | I03794 | KRUSE | Katharina Dorothea | 1 | 0 | tree1 | |
904 | F444 | I01077 | KUHLMAN | Mary Elizabeth | 1 | 0 | tree1 | |
905 | F1169 | I03730 | KURTH | Edith | 27 Oct 1942 | 1 | 0 | tree1 |
906 | I00545 | |||||||
907 | F824 | I02684 | LANDIN | Paula | 1 | 0 | tree1 | |
908 | F785 | I02560 | LANDIN | Paula | 1 | 0 | tree1 | |
909 | F118 | I00315 | LANDRY | Nellie | 1 | 0 | tree1 | |
910 | F1230 | I03915 | LANG | Anna Maria | 1 | 0 | tree1 | |
911 | F1001 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 1 | 0 | tree1 |
912 | F136 | I00369 | LANKFORD | Imogene | 1924 | 1 | 0 | tree1 |
913 | F1475 | I4505 | LAON | Gerberga | 0732 | 1 | 0 | tree1 |
914 | F248 | I01083 | LARKIN | Etta Kleberg | 1 | 0 | tree1 | |
915 | F717 | I03338 | Lartigue | Agnes | 1799 | 1 | 0 | tree1 |
916 | I4726 | |||||||
917 | F116 | I00312 | LAWRENCE | Margaret Clementine | 1 | 0 | tree1 | |
918 | F1260 | I03824 | LEAKE | Alma Katherine | 1937 | 1 | 0 | tree1 |
919 | F97 | I00212 | LEAKE | Beulah | 26 Sep 1898 | 1 | 0 | tree1 |
920 | F25 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 1 | 0 | tree1 |
921 | F1237 | I03945 | LEAKE | Eliza A | 17 Sep 1848 | 1 | 0 | tree1 |
922 | F103 | I00226 | LEAKE | Julia Ann | 23 Apr 1818 | 1 | 0 | tree1 |
923 | F1250 | I00403 | LEAKE | Linda | 29 Nov 1951 | 1 | 0 | tree1 |
924 | F95 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 1 | 0 | tree1 |
925 | F94 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 1 | 0 | tree1 |
926 | F101 | I00222 | LEAKE | Mary Agnes | 18 Jun 1861 | 1 | 0 | tree1 |
927 | F1249 | I00406 | LEAKE | Nancy | 1 | 0 | tree1 | |
928 | F92 | I00219 | LEAKE | Sarah Ann | 07 Mar 1828 | 1 | 0 | tree1 |
929 | F1226 | I03891 | LEAKE | Susan | 19 Jun 1953 | 1 | 0 | tree1 |
930 | F250 | I01088 | LEGENDRE | Anne Armant | 1 | 0 | tree1 | |
931 | I01089 | |||||||
932 | I01094 | |||||||
933 | F1233 | I03922 | LEHR | Maria Magdalena | 5 Oct 1804 | 1 | 0 | tree1 |
934 | F1559 | I4664 | LEIVA | Maria Rosa | 1517 | 1 | 0 | tree1 |
935 | F1156 | I03725 | LENZ | Magdalena | 1 | 0 | tree1 | |
936 | F1453 | I4461 | LEON | Teresa Alfonsez | 1080 | 1 | 0 | tree1 |
937 | F1246 | I03966 | LERCH | Berta Luise Marie | 21 Feb 1877 | 1 | 0 | tree1 |
938 | F636 | I02025 | Lerma | Lucy | 1 | 0 | tree1 | |
939 | F635 | I02023 | Lerma | Olga | 1 | 0 | tree1 | |
940 | F330 | I01098 | LEWIS | Clara Fraser | 1905 | 1 | 0 | tree1 |
941 | I01103 | |||||||
942 | F12 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | 1 | 0 | tree1 |
943 | F567 | I01807 | LIENDO Campos | Eloisa | 26 Jan 1926 | 1 | 0 | tree1 |
944 | F19 | I03906 | LIERMANN | Elisabeth Friederike Christine | 1 | 0 | tree1 | |
945 | F450 | I01110 | LLEWELLYN | Margaret | 1 | 0 | tree1 | |
946 | F1424 | I4597 | LOBO de ACUNA | Leonor | 1684 | 1 | 0 | tree1 |
947 | I01114 | |||||||
948 | I01118 | |||||||
949 | F1155 | I03723 | LOESCH | Marie Elisabeth | 26 Aug 1836 | 1 | 0 | tree1 |
950 | F259 | I01120 | LOGAN | Linnis | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.