Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 901 to 950 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
901 | F1521 | I4615 | LOBO GUERRO y de las CASAS | Joseph | 1637 | 1 | 0 | tree1 |
902 | I01115 | |||||||
903 | F451 | I01117 | LODOVIC | Joseph James | 1 | 0 | tree1 | |
904 | F1559 | I4663 | LOMBRERA | Calistro | 1514 | 1 | 0 | tree1 |
905 | F452 | I01127 | LONG | William Donald | 1 | 0 | tree1 | |
906 | F1584 | I4708 | LOPEZ HURTADO de MEDOZA y de QUINONES | Inigo | 14 Jul 1442 | 1 | 0 | tree1 |
907 | F1096 | I03736 | LORENZ | Bruno | 1 | 0 | tree1 | |
908 | F1188 | I03801 | LOZANO | Antonio | 1 | 0 | tree1 | |
909 | F1260 | I04001 | Lucas | James H. | 1 | 0 | tree1 | |
910 | F1351 | I4216 | LUGO | Francisco | 1 | 0 | tree1 | |
911 | F1024 | I03318 | M | Wolfgang | 1 | 0 | tree1 | |
912 | F990 | I03262 | MAAß | 1 | 0 | tree1 | ||
913 | F1016 | I03264 | MAAß | Richard | 1 | 0 | tree1 | |
914 | F636 | I02028 | Machacek | 1 | 0 | tree1 | ||
915 | F394 | I01130 | MACKENZIE | James | 1 | 0 | tree1 | |
916 | F1040 | I03480 | MacLellan | Robert | 1 | 0 | tree1 | |
917 | F295 | I01134 | MAESSEN | Walter Anthony | 1 | 0 | tree1 | |
918 | F816 | I02665 | MALCHOW | Karl | 20 Dec 1877 | 1 | 0 | tree1 |
919 | F817 | I02667 | Malchow | Karl | 4 Mar 1854 | 1 | 0 | tree1 |
920 | F893 | I02911 | MARCELEÑO | Fosibio | 1 | 0 | tree1 | |
921 | F892 | I02910 | MARCELEÑO Ramirez | Vicente | 1 | 0 | tree1 | |
922 | F827 | I00287 | MARTIN | Donald | 1 | 0 | tree1 | |
923 | F87 | I00285 | MARTIN | Gilbert Raymond | 14 Oct 1921 | 1 | 0 | tree1 |
924 | F833 | I02699 | MARTIN | Joshua Neal | 22 May 1985 | 1 | 0 | tree1 |
925 | F1538 | I4639 | MARTINEZ-GUAJARDO NAVARRO | Alferez Real Juan | 1575 | 1 | 0 | tree1 |
926 | F279 | I01139 | MATHIS | Arthur | 1 | 0 | tree1 | |
927 | F433 | I01140 | MATHIS | Arthur | 1912 | 1 | 0 | tree1 |
928 | F403 | I01146 | MATTHEWS | John Kenny | 1 | 0 | tree1 | |
929 | F768 | I02508 | MATTHIES | Gerd | 1 | 0 | tree1 | |
930 | F766 | I02501 | MAU | Joachim Heinrich | 1 | 0 | tree1 | |
931 | F1193 | I03810 | Maxey | Richard | 1 | 0 | tree1 | |
932 | F1015 | I03477 | McCLELLAN | Thomas | Abt 1727 | 1 | 0 | tree1 |
933 | I01151 | |||||||
934 | F78 | I00182 | MCCLELLAND | Chalmer Kirk | 12 Sep 1877 | 1 | 0 | tree1 |
935 | F456 | I01153 | MCCLELLAND | Chalmer Kirk | 28 Dec 1911 | 1 | 0 | tree1 |
936 | F1194 | I00185 | MCCLELLAND | Clement Bramlette | 24 Sep 1916 | 1 | 0 | tree1 |
937 | F1195 | I00186 | MCCLELLAND | James Edward | 12 Jan 1918 | 1 | 0 | tree1 |
938 | F1196 | I03813 | MCCLELLAND | Jim | 1 | 0 | tree1 | |
939 | F1197 | I03814 | MCCLELLAND | Raymond | 1 | 0 | tree1 | |
940 | F981 | I03457 | McCLELLAND | Robert | 9 Sep 1815 | 1 | 0 | tree1 |
941 | F80 | I00187 | MCCLELLAND | Thomas Bramlette | 16 Dec 1920 | 1 | 0 | tree1 |
942 | F984 | I03459 | McCLELLAND | William | 28 Apr 1780 | 1 | 0 | tree1 |
943 | F198 | I00530 | McComas | Daniel | 1 | 0 | tree1 | |
944 | F458 | I01163 | MCILYAR | Don | 1 | 0 | tree1 | |
945 | F286 | I01166 | MCKINNEY | John T. | 1 | 0 | tree1 | |
946 | F459 | I01170 | MCKNIGHT | Felix Roy | 1 | 0 | tree1 | |
947 | F1492 | I4727 | McLeroy | Shannon | 30 Nov 1964 | 1 | 0 | tree1 |
948 | F74 | I00177 | MCNAMEE | Barnabas | 1735 | 1 | 0 | tree1 |
949 | F273 | I01174 | MCNAMEE | Barnabas Shelby | 08 Aug 1818 | 1 | 0 | tree1 |
950 | F340 | I01179 | MCNAMEE | Eli Joseph | 27 Jan 1848 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.