Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 901 to 950 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 901 | 2 | F261 | I00669 | BAIN | Walter Mathis | 0 | tree1 | ||
| 902 | 2 | F261 | I01025 | HOWELL | Susan | 0 | tree1 | ||
| 903 | 2 | F265 | I00681 | BARNES | John Burton | 0 | tree1 | ||
| 904 | 2 | F265 | I01154 | MCCLELLAND | Elizabeth Ann | 10 Jun 1938 | 2 Jun 2022 | 0 | tree1 |
| 905 | I00682 | ||||||||
| 906 | I01137 | ||||||||
| 907 | 2 | F268 | I00685 | BARNES | Raymond Walter | 0 | tree1 | ||
| 908 | 2 | F27 | I00036 | HARMS | Willi Heinrich Karl | 08 Nov 1893 | 11 Sep 1963 | 0 | tree1 |
| 909 | 2 | F27 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 8 May 1956 | 0 | tree1 |
| 910 | 2 | F273 | I00171 | BATTERSON | Sarah Lucinda | 18 Jun 1829 | 01 Feb 1907 | 0 | tree1 |
| 911 | 2 | F273 | I01174 | MCNAMEE | Barnabas Shelby | 08 Aug 1818 | 30 Jun 1879 | 0 | tree1 |
| 912 | 2 | F274 | I01522 | TOBIN | Edgar Gardner | 7 Sep 1896 | 10 Jan 1954 | 0 | tree1 |
| 913 | 2 | F282 | I00708 | BEVERLY | Claude | 0 | tree1 | ||
| 914 | 2 | F282 | I01528 | TOBIN | Josephine Augusta | 12 Jan 1915 | 2 Mar 1980 | 0 | tree1 |
| 915 | I00709 | ||||||||
| 916 | I01303 | ||||||||
| 917 | I01166 | ||||||||
| 918 | 2 | F289 | I00714 | BLACKMAN | Eliza Addison | 0 | tree1 | ||
| 919 | 2 | F289 | I01511 | THORNTON | William Tobin | 1899 | 1954 | 0 | tree1 |
| 920 | I00717 | ||||||||
| 921 | I01431 | ||||||||
| 922 | I00718 | ||||||||
| 923 | I01157 | ||||||||
| 924 | I00722 | ||||||||
| 925 | I00725 | ||||||||
| 926 | I01458 | ||||||||
| 927 | I00729 | ||||||||
| 928 | I01134 | ||||||||
| 929 | 2 | F304 | I00741 | BURNS | Anne | 11 Sep 1893 | 25 Dec 1958 | 0 | tree1 |
| 930 | 2 | F304 | I01345 | ROTE | Tobin Cornelius | 21 Jan 1893 | 12 Sep 1950 | 0 | tree1 |
| 931 | I00785 | ||||||||
| 932 | I00748 | ||||||||
| 933 | I00925 | ||||||||
| 934 | I00758 | ||||||||
| 935 | I00826 | ||||||||
| 936 | I00760 | ||||||||
| 937 | I01321 | ||||||||
| 938 | I00762 | ||||||||
| 939 | I01476 | ||||||||
| 940 | 2 | F324 | I00806 | COLVERT | Warren Pelot | 0 | tree1 | ||
| 941 | 2 | F330 | I00776 | CHANDLER | Dan | 0 | tree1 | ||
| 942 | 2 | F330 | I01098 | LEWIS | Clara Fraser | 1905 | 1953 | 0 | tree1 |
| 943 | 2 | F335 | I00790 | CLEGG | Agnes Terrell | 29 Dec 1929 | 24 May 1967 | 0 | tree1 |
| 944 | 2 | F335 | I01547 | TRIESCHMANN | William F. | 0 | tree1 | ||
| 945 | I00794 | ||||||||
| 946 | I01267 | ||||||||
| 947 | I00804 | ||||||||
| 948 | I01085 | ||||||||
| 949 | I00859 | ||||||||
| 950 | I01356 |
We make every effort to document our research. If you have something you would like to add, please contact us.