Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 851 to 900 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 851 | BIRT- GARZA Morales Ernestina | birth | I00049 | GARZA MORALES | Ernestina | 0 | tree1 |
| 852 | BIRT- GARZA Morales Fidela | birth | I03106 | GARZA Morales | Fidela | 0 | tree1 |
| 853 | BIRT- GARZA Morales Foribio | birth | I03193 | GARZA Morales | Foribio | 0 | tree1 |
| 854 | BIRT- GARZA Morales Herlinda | birth | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 |
| 855 | BIRT- GARZA MORALES Oralia | birth | I00055 | GARZA MORALES | Oralia | 0 | tree1 |
| 856 | BIRT- GARZA Morales Oralia | birth | I00055 | GARZA MORALES | Oralia | 0 | tree1 |
| 857 | BIRT- GARZA Morales Paula | birth | I01907 | GARZA MORALES | Paula | 0 | tree1 |
| 858 | BIRT- GARZA MORALES Roberto | birth | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
| 859 | BIRT- GARZA Morales Vicenta | birth | I03182 | GARZA Morales | Vicenta | 0 | tree1 |
| 860 | BIRT- GARZA Morales Yndalecia | birth | I02784 | GARZA MORALES | Yndalecia | 0 | tree1 |
| 861 | BIRT- GARZA Quiroga Antonia | birth | I03107 | GARZA Quiroga | Antonia | 0 | tree1 |
| 862 | BIRT- GARZA Quiroga Paula | birth | I03103 | GARZA Quiroga | Paula | 0 | tree1 |
| 863 | BIRT- GARZA Santos | birth | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 |
| 864 | BIRT- GARZA Trevino Benita | birth | I02961 | GARZA Trevino | Benita | 0 | tree1 |
| 865 | BIRT- GARZA Villarreal Apolinar | birth | I01962 | GARZA VILLARREAL | Apolinar | 0 | tree1 |
| 866 | BIRT- GARZA Villarreal Trinidad | birth | I03197 | GARZA Villarreal | Trinidad | 0 | tree1 |
| 867 | BIRT- GARZA ZAMBRANO Cecilio Lionso | birth | I02990 | GARZA Zambrano | Cecilio Lionso | 0 | tree1 |
| 868 | BIRT- GARZA Zambrano Fidel | birth | I01821 | GARZA ZAMBRANO | Fidel | 0 | tree1 |
| 869 | BIRT- GONZALEZ Emilia | birth | I03078 | GONZALEZ Morales | Emilia | 0 | tree1 |
| 870 | BIRT- GONZALEZ Garza Felipa | birth | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 |
| 871 | BIRT- GONZALEZ Martina | birth | I03190 | GONZALEZ Morales | Martina | 0 | tree1 |
| 872 | BIRT- GONZALEZ Martiniano | birth | I02811 | GONZALEZ Garza | Martiniano | 0 | tree1 |
| 873 | BIRT- GONZALEZ Morales Bacilio | birth | I03192 | GONZALEZ Morales | Bacilio | 0 | tree1 |
| 874 | BIRT- GONZALEZ Morales Dominga | birth | I01840 | GONZALEZ MORALES | Dominga | 0 | tree1 |
| 875 | BIRT- GONZALEZ Morales Luis | birth | I03141 | GONZALEZ Morales | Luis | 0 | tree1 |
| 876 | BIRT- GONZALEZ Morales Martina | birth | I03077 | GONZALEZ Morales | Martina | 0 | tree1 |
| 877 | BIRT- GONZALEZ Morales, Ines | birth | I03122 | GONZALEZ Morales | Ines | 0 | tree1 |
| 878 | BIRT- GONZALEZ Paulina | birth | I01836 | GONZALEZ MORALES | Paulina | 0 | tree1 |
| 879 | BIRT- GONZALEZ Trevino Eduviges | birth | I03191 | GONZALEZ Trevino | Eduviges | 0 | tree1 |
| 880 | BIRT- GONZALEZ Trevino Feodora | birth | I02992 | GONZALEZ TREVINO | Feodora | 0 | tree1 |
| 881 | BIRT- GRÜN Wilhelmine 18750607 | birth | I00008 | GRÜN | Wilhelmine | 0 | tree1 |
| 882 | BIRT- GRÜN Wilhelmine 18750607 | documents | I00008 | GRÜN | Wilhelmine | 0 | tree1 |
| 883 | I00153 | ||||||
| 884 | I00143 | ||||||
| 885 | I00148 | ||||||
| 886 | I00141 | ||||||
| 887 | BIRT- HARMS Johannes | birth | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
| 888 | BIRT- HARMS Martin 18660211 | documents | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 |
| 889 | BIRT- HERNANDEZ Garza Silverio | birth | I00585 | HERNANDEZ Garza | Silverio | 0 | tree1 |
| 890 | BIRT- MORALES Cantu Emilia | birth | I02982 | MORALES Cantu | Emilia | 0 | tree1 |
| 891 | BIRT- MORALES Cantu Foribio | birth | I01989 | MORALES Trevino | Foribio | 0 | tree1 |
| 892 | BIRT- MORALES Garza Fermin | birth | I01985 | MORALES GARZA | Fermin | 0 | tree1 |
| 893 | BIRT- MORALES Garza Macario | birth | I01988 | MORALES Garza | Macario (Santos) | 0 | tree1 |
| 894 | BIRT- MORALES Garza Maria | birth | I02983 | MORALES GARZA | Maria | 0 | tree1 |
| 895 | BIRT- MORALES Garza Severo | birth | I01641 | MORALES GARZA | Severo | 0 | tree1 |
| 896 | BIRT- MORALES Garza Valentin | birth | I00067 | MORALES GARZA | Valentin | 0 | tree1 |
| 897 | BIRT- MORALES Garza Virginia | birth | I02222 | MORALES GARZA | Virginia | 0 | tree1 |
| 898 | BIRT- MORALES Santos Genovio | birth | I02057 | MORALES SANTOS | Genovio | 0 | tree1 |
| 899 | BIRT- MORALES Santos Jose | birth | I03140 | MORALES Santos | Jose | 0 | tree1 |
| 900 | BIRT- MORALES Santos Maria Doria | birth | I02881 | MORALES Santos | Maria Doria | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.