Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 851 to 900 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
851 | Port Colborne, Ontario, Canada | 42.8865204 | -79.2508558 | 0 | 10 | tree1 | |
852 | Port Lavaca Cemetery, Port Lavaca, Calhoun Co., Texas, USA | 28.6083877 | -96.6261829 | 0 | 10 | tree1 | |
853 | Port Lavaca, Calhoun Co., Texas, USA | 28.6149968 | -96.6260892 | 6 | 10 | tree1 | |
854 | Portsmouth Bay Michigan | 43.5579494 | -83.8366958 | 0 | 10 | tree1 | |
855 | Portugal | 0 | 0 | tree1 | |||
856 | Potosi Cemetery, Potosi, Taylor Co., TX, USA | 32.3364313 | -99.6581497 | 0 | 10 | tree1 | |
857 | Pottstown, Montgomery Co., Pennsylvania, USA | 40.2453741 | -75.6496302 | 0 | 10 | tree1 | |
858 | Povoa de Lanhoso, Braga, Portugal | 0 | 0 | tree1 | |||
859 | Prairie Lea Cemetery, Brenham, Washington, Texas, USA | 30.1563203 | -96.4084013 | 0 | 10 | tree1 | |
860 | Pratt Family Cemetery, Prattville, Autauga Co., Alabama, United States | 32.3182314 | -86.902298 | 0 | 10 | tree1 | |
861 | Prestin, Kreis Prestin, Mecklenburg-Schwerin, Bundesrepublik Deutschland | 53.6008585676267 | 11.806697845458984 | 4 | 13 | tree1 | |
862 | Preston, King, Washington, USA | 47.5237128 | -121.9270604 | 4 | 10 | tree1 | |
863 | Preston, WA, USA | 47.5237128 | -121.92706040000002 | 4 | 10 | tree1 | |
864 | Puebla de Zaragoza, Puebla, Mexico | 0 | 0 | tree1 | |||
865 | Puerto Quepos, Aguirre Puntarenas, Costa Rica, Central America | 9.426031869051673 | -84.1607666015625 | 4 | 11 | tree1 | |
866 | Purisma Concepcion, Monterrey, Nuevo Leon, Mexico | 25.5234092 | -100.1918130 | 0 | 10 | tree1 | |
867 | Putnam Co., TN, USA | 36.1346020 | -85.4788065 | 0 | 10 | tree1 | |
868 | Quatro Paisanas Ranch, George West, Live Oak Co., TX USA | 28.3336344 | -98.1165305 | 0 | 10 | tree1 | |
869 | Queens, New York, New York, USA | 40.7498243 | -73.7976337 | 6 | 10 | tree1 | |
870 | Quepos, Costa Rica | 9.431944399999999 | -84.16111109999997 | 4 | 10 | tree1 | |
871 | Racine, Meigs Co., OH | 38.9711908 | -81.91430309999998 | 6 | 10 | tree1 | |
872 | Ralls Co., MO USA | 39.5582351 | -91.59839590000001 | 7 | 10 | tree1 | |
873 | Rambow, R.A. Grevesmühlen, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
874 | Rambow, Rambow, Plattenburg, 19339 | 53.0391019 | 12.0104286 | 0 | 10 | tree1 | |
875 | Rancho de la Boca, Sabinas Hidalgo, Nuevo León, Mexico | 26.3453196 | -99.92448460000003 | 0 | 10 | tree1 | |
876 | Rancho de Paso de Alamo, Durango, Mexico | 24.5592665 | -104.6587821 | 0 | 10 | tree1 | |
877 | Rancho del Colorado de Abajo, Nuevo Leon, Mexico | 25.8666773 | -99.51663630000002 | 3 | 10 | tree1 | |
878 | Rancho el Colorado de Abajo, Nuevo Leon, Mexico | 26.2837 | -99.5530 | 0 | 11 | tree1 | |
879 | Rancho El Ébano, Sabinas Hidalgo, Nuevo León, Mexico | 0 | 0 | tree1 | |||
880 | Rancho Los Colorados, Sabinas Hidalgo, Nuevo León, Mexico | 26.5069047 | -100.1794529 | 3 | 10 | tree1 | |
881 | Rancho Los Colorados, Vallecillo, Nuevo León, Mexico | 0 | 0 | tree1 | |||
882 | Rancho los Fresnillos, Sabinas Hidalgo, Nuevo León, Mexico | 26.430708 | -99.888626 | 3 | 10 | tree1 | |
883 | Rancho Nuevo, Sabinas Hidalgo, Nuevo Leon, Mexico | 26.353558 | -99.914872 | 3 | 11 | tree1 | |
884 | Randolph, Fannin Co., TX, USA | 33.4839968 | -96.25247919999998 | 4 | 10 | tree1 | |
885 | Randolph, Fannin, Texas, USA | 33.4839968 | -96.2524792 | 4 | 10 | tree1 | |
886 | Refugio, Matamoros, Tampico, Mexico | 25.822333 | -97.5235936 | 0 | 10 | tree1 | |
887 | Reino de Navarra, Spain | 0 | 0 | tree1 | |||
888 | Reino, New Spain (Mexico) | 0 | 0 | tree1 | |||
889 | Reinstorf, Neu Kloster, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
890 | Reinstorf, Neukloster, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
891 | Restaurant "Zum Alten Adler" | 0 | 0 | tree1 | |||
892 | Resthaven Cemetery, Jacksonville, Cherokee, Texas, United States | 31.9703531 | -95.2873836 | 2 | 10 | tree1 | |
893 | Restheaven Cemetery, Houston, Harris Co., Texas, USA | 29.960044428064407 | -95.41449887575686 | 0 | 10 | tree1 | |
894 | Restland Cemetery, Dallas, Dallas Co., TX USA | 32.9239695 | -96.7402731 | 0 | 10 | tree1 | |
895 | Reulle-Vergy, Bourgogne, France | 0 | 0 | tree1 | |||
896 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | 50.6253070 | 6.9477005 | 0 | 10 | tree1 | |
897 | Rheinbach-Kurtenberg, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | 50.5804910 | 6.9144855 | 0 | 10 | tree1 | |
898 | Rhineland-Palationate, Germany | 0 | 0 | tree1 | |||
899 | Richland Co., PA | 40.3592589 | -76.25828489999998 | 7 | 10 | tree1 | |
900 | Richland, Bucks, Pennsylvania, United States | 40.4742555 | -75.3528779 | 4 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.