Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 851 to 900 of 1111 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
---|---|---|---|---|---|---|---|---|---|---|---|
851 | I01694 | MORALES CAMPOS | Nicolasa | 10 Sep 1925 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
852 | I01695 | MORALES CAMPOS | Nre | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA | |
853 | I00070 | MORALES CAMPOS | Severo | 19 Oct 1920 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
854 | I01690 | MORALES CAMPOS | Tomasa | 7 Mar 1912 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
855 | I02873 | MORALES Cantu | Adrian | 8 Sep 1893 | 0 | tree1 | F884 | I02004 | MORALES GARZA | I02872 | CANTU Garcia |
856 | I01736 | MORALES CANTU | Bacilio | 0 | tree1 | F655 | I02096 | MORALES | I02097 | CANTU | |
857 | I02982 | MORALES Cantu | Emilia | 30 Aug 1901 | 0 | tree1 | F884 | I02004 | MORALES GARZA | I02872 | CANTU Garcia |
858 | I02279 | MORALES CANTU | Jose Esteban | 0 | tree1 | F655 | I02096 | MORALES | I02097 | CANTU | |
859 | I02278 | MORALES CANTU | Jose Leon | 0 | tree1 | F655 | I02096 | MORALES | I02097 | CANTU | |
860 | I02280 | MORALES CANTU | Jose Serapio | 0 | tree1 | F655 | I02096 | MORALES | I02097 | CANTU | |
861 | I02284 | MORALES CANTU | Maria Jacinta | 0 | tree1 | F655 | I02096 | MORALES | I02097 | CANTU | |
862 | I03058 | MORALES Cantu | Paula | 2 Mar 1896 | 0 | tree1 | F884 | I02004 | MORALES GARZA | I02872 | CANTU Garcia |
863 | I02283 | MORALES CANTU | Pedro | 0 | tree1 | F655 | I02096 | MORALES | I02097 | CANTU | |
864 | I03095 | MORALES Cantu | Raymundo | 2 Jul 1891 | 0 | tree1 | F884 | I02004 | MORALES GARZA | I02872 | CANTU Garcia |
865 | I4403 | MORALES de la FUENTE | Andres | 1675 | 0 | tree1 | F1516 | I4601 | MORALES de TREVINO | I4614 | FUENTE FLORES |
866 | I00064 | MORALES DE LA GARZA | Monico Silvano | 28 Apr 1848 | 0 | tree1 | F536 | I01720 | Morales | I01721 | GARZA TREVINO |
867 | I02193 | MORALES ELIZONDO | Genoveva | 3 Jan 1924 | 0 | tree1 | F642 | I00068 | MORALES GARZA | I02053 | ELIZONDO Chapa |
868 | I02054 | MORALES ELIZONDO | Horacio | 23 Jan 1920 | 0 | tree1 | F642 | I00068 | MORALES GARZA | I02053 | ELIZONDO Chapa |
869 | I02191 | MORALES ELIZONDO | Lilia | 4 May 1915 | 0 | tree1 | F642 | I00068 | MORALES GARZA | I02053 | ELIZONDO Chapa |
870 | I02195 | MORALES ELIZONDO | Minerva | 1929 | 0 | tree1 | F642 | I00068 | MORALES GARZA | I02053 | ELIZONDO Chapa |
871 | I02350 | MORALES ELIZONDO | Ofilia | 9 Mar 1918 | 0 | tree1 | F642 | I00068 | MORALES GARZA | I02053 | ELIZONDO Chapa |
872 | I02192 | MORALES ELIZONDO | Olivia | 9 Mar 1918 | 0 | tree1 | F642 | I00068 | MORALES GARZA | I02053 | ELIZONDO Chapa |
873 | I02194 | MORALES ELIZONDO | Rosa Estela | 11 Feb 1926 | 0 | tree1 | F642 | I00068 | MORALES GARZA | I02053 | ELIZONDO Chapa |
874 | I02006 | MORALES FLORES | Elida | 8 Sep 1919 | 0 | tree1 | F631 | I02004 | MORALES GARZA | I02005 | Flores |
875 | I02805 | MORALES GALVAN | Estanislada | 0 | tree1 | F866 | I02807 | Morales | I02808 | GALVAN | |
876 | I02346 | MORALES GARZA | Bernardo | 16 Sep 1916 | 0 | tree1 | F714 | I01993 | MORALES TREVINO | I02879 | GARZA Garza |
877 | I02064 | MORALES GARZA | Casimira | 4 Mar 1854 | 0 | tree1 | F545 | I01736 | MORALES CANTU | I01737 | GARZA MORALES |
878 | I00600 | ||||||||||
879 | I00602 | ||||||||||
880 | I02880 | MORALES Garza | Generoso | 2 Feb 1912 | 0 | tree1 | F714 | I01993 | MORALES TREVINO | I02879 | GARZA Garza |
881 | I02924 | MORALES Garza | Gilberto | 2 May 1913 | 0 | tree1 | F898 | I01991 | MORALES TREVINO | I01922 | GARZA CANTU |
882 | I02066 | MORALES GARZA | Guadalupe | 1 Jul 1858 | 0 | tree1 | F545 | I01736 | MORALES CANTU | I01737 | GARZA MORALES |
883 | I02065 | MORALES GARZA | Hilario | 15 Jan 1856 | 0 | tree1 | F545 | I01736 | MORALES CANTU | I01737 | GARZA MORALES |
884 | I02020 | MORALES GARZA | Jose de la Luis | 15 Jan 1847 | 0 | tree1 | F545 | I01736 | MORALES CANTU | I01737 | GARZA MORALES |
885 | I01775 | MORALES GARZA | Jose Longinos | 16 Mar 1890 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
886 | I00068 | MORALES GARZA | Juan | 18 Dec 1892 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
887 | I02983 | MORALES GARZA | Maria | 10 Dec 1918 | 0 | tree1 | F714 | I01993 | MORALES TREVINO | I02879 | GARZA Garza |
888 | I01686 | MORALES GARZA | Maria Isabel | 18 Nov 1872 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
889 | I02061 | MORALES GARZA | Maria Marciana | 2 Nov 1869 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
890 | I00085 | MORALES GARZA | Maria Severiana | 20 Feb 1842 | 0 | tree1 | F545 | I01736 | MORALES CANTU | I01737 | GARZA MORALES |
891 | I00069 | MORALES GARZA | Maria Victoria | 18 Nov 1872 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
892 | I01808 | ||||||||||
893 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | 0 | tree1 | F545 | I01736 | MORALES CANTU | I01737 | GARZA MORALES |
894 | I00066 | MORALES GARZA | Miguel | 15 Jul 1875 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
895 | I01778 | MORALES Garza | Ramon | 15 Jun 1887 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
896 | I00601 | ||||||||||
897 | I01641 | MORALES GARZA | Severo | 6 Nov 1883 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
898 | I00067 | MORALES GARZA | Valentin | 15 Feb 1881 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
899 | I00599 | ||||||||||
900 | I02222 | MORALES GARZA | Virginia | 11 Jun 1879 | 0 | tree1 | F38 | I00064 | MORALES DE LA GARZA | I00065 | GARZA GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.