Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 851 to 900 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
---|---|---|---|---|---|---|---|---|
851 | I01641 | MORALES GARZA | Severo | 6 Nov 1883 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
852 | I00067 | MORALES GARZA | Valentin | 15 Feb 1881 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
853 | I00599 | |||||||
854 | I02222 | MORALES GARZA | Virginia | 11 Jun 1879 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
855 | I02272 | MORALES GOMEZ | Jose Eligio | 26 Nov 1816 | 0 | tree1 | MORALES | GOMEZ DE CASTRO |
856 | I02274 | MORALES GOMEZ | Jose Manuel Martin | 8 Nov 1807 | 0 | tree1 | MORALES | GOMEZ DE CASTRO |
857 | I02276 | MORALES GOMEZ | Jose Maria Teodocio | 1 Nov 1805 | 0 | tree1 | MORALES | GOMEZ DE CASTRO |
858 | I02273 | MORALES GOMEZ | Jose Martin Morales | 27 Jan 1804 | 0 | tree1 | MORALES | GOMEZ DE CASTRO |
859 | I02277 | MORALES GOMEZ | Juan Jose | 26 Dec 1813 | 0 | tree1 | MORALES | GOMEZ DE CASTRO |
860 | I02275 | MORALES GOMEZ | Maria de los Angeles Carlota | 29 Oct 1810 | 0 | tree1 | MORALES | GOMEZ DE CASTRO |
861 | I03060 | MORALES Morales | Aurora | Jan 1908 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
862 | I02883 | MORALES Morales | Consuelo | 20 Dec 1913 | 0 | tree1 | MORALES Trevino | MORALES Santos |
863 | I02169 | MORALES MORALES | Elda | 1929 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
864 | I02884 | MORALES Morales | Elvira | 2 Aug 1909 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
865 | I02971 | MORALES Morales | Genoveva | 10 Jan 1925 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
866 | I02183 | MORALES MORALES | Herminia | 1908 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
867 | I02347 | MORALES MORALES | Hilario | 25 Apr 1917 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
868 | I02914 | MORALES Morales | Jose Genovio | 12 Oct 1923 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
869 | I02969 | MORALES Morales | Juan Jose | 1925 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
870 | I02885 | MORALES Morales | Maria | 10 Jul 1911 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
871 | I02886 | MORALES Morales | Maria | 1 Jan 1916 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
872 | I02165 | MORALES Morales | Maria Isabel | 9 Nov 1912 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
873 | I02887 | MORALES Morales | Melchor | 7 Jun 1904 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
874 | I02166 | MORALES MORALES | Melchor | 20 Jun 1915 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
875 | I02167 | MORALES MORALES | Miguel | 1922 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
876 | I02051 | MORALES MORALES | Ofilia | 30 Jun 1918 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
877 | I02058 | MORALES MORALES | Rosalia | 4 Jan 1920 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
878 | I02888 | MORALES Morales | Santos | 2 Nov 1906 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
879 | I02168 | MORALES MORALES | Socorro | 1926 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
880 | I02164 | MORALES MORALES | Velia | 1910 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
881 | I02889 | MORALES Morales | Victoriana | 24 Dec 1904 | 0 | tree1 | MORALES GARZA | MORALES TREVINO |
882 | I02915 | MORALES Morales | Victoriana | 14 Mar 1922 | 0 | tree1 | MORALES SANTOS | MORALES Trevino |
883 | I02891 | MORALES Ruiz | Antonio | 7 Jan 1901 | 0 | tree1 | MORALES GARZA | RUIZ PEREZ |
884 | I02974 | MORALES Ruiz | Jose Antonio | 10 Apr 1918 | 0 | tree1 | MORALES GARZA | RUIZ PEREZ |
885 | I02892 | MORALES Ruiz | Lucinda | 30 Jan 1905 | 0 | tree1 | MORALES GARZA | RUIZ PEREZ |
886 | I02349 | MORALES RUIZ | Maria | 1 Jan 1916 | 0 | tree1 | MORALES GARZA | RUIZ PEREZ |
887 | I02890 | MORALES Ruiz | Maria Elisa | 12 Dec 1907 | 0 | tree1 | MORALES GARZA | RUIZ PEREZ |
888 | I02893 | MORALES Ruiz | Odilon | 4 May 1898 | 0 | tree1 | MORALES GARZA | RUIZ PEREZ |
889 | I02057 | MORALES SANTOS | Genovio | 29 Oct 1884 | 0 | tree1 | Morales | Santos |
890 | I03889 | MORALES Santos | Hilaria | 6 Aug 1889 | 0 | tree1 | Morales | Santos |
891 | I03140 | MORALES Santos | Jose | 12 Oct 1882 | 0 | tree1 | Morales | Santos |
892 | I02881 | MORALES Santos | Maria Doria | 19 Dec 1886 | 0 | tree1 | Morales | Santos |
893 | I02882 | MORALES Trevino | Armengol | Abt 1885 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
894 | I01989 | MORALES Trevino | Foribio | 17 May 1882 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
895 | I4516 | MORALES TREVINO | Francisca de | 1638 | 0 | tree1 | de la GARZA ARCON | TREVINO QUINTANILLA y SALAZAR |
896 | I01991 | MORALES TREVINO | Hilario | 22 Nov 1885 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
897 | I00063 | MORALES TREVINO | Inocencio | 4 Jun 1897 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
898 | I01719 | MORALES TREVINO | Maria | 11 Aug 1893 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
899 | I01990 | MORALES Trevino | Maria Rosa | 4 Sep 1883 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
900 | I01993 | MORALES TREVINO | Pedro | 28 Feb 1890 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.