Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 851 to 900 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
851 | F1174 | I03772 | HURD | Octavia | 1 | 0 | tree1 | |
852 | F428 | I01035 | HUSSEY | Elizabeth | 1 | 0 | tree1 | |
853 | F1356 | I4241 | Hyde | Mary | 1 | 0 | tree1 | |
854 | I00553 | |||||||
855 | F431 | I01041 | IMES | Sharon | 1 | 0 | tree1 | |
856 | F211 | I00551 | Isaac | Keziah | 1 | 0 | tree1 | |
857 | F754 | I02477 | ISSENSEE | Johanna Sophie Caroline | 23 Feb 1865 | 1 | 0 | tree1 |
858 | F1031 | I03312 | J | B | 1 | 0 | tree1 | |
859 | I00519 | |||||||
860 | F217 | I00563 | Jacob | Charity | 1681 | 1 | 0 | tree1 |
861 | I03521 | |||||||
862 | F1024 | I03283 | Jaffe | Marion | 1 | 0 | tree1 | |
863 | F432 | I01044 | JAMISON | Elizabeth | 1 | 0 | tree1 | |
864 | F1003 | I03238 | Jentzen | Margareta Sophia | 1824 | 1 | 0 | tree1 |
865 | F1108 | I03550 | JGER | B | 1 | 0 | tree1 | |
866 | F359 | I01048 | JOHNSON | Eleanor | 1 | 0 | tree1 | |
867 | F129 | I00337 | JONES | Grace A. | 1 | 0 | tree1 | |
868 | F433 | I01049 | JONES | Lorene | 1 | 0 | tree1 | |
869 | F434 | I01050 | JORDAN | Nancigail | 1 | 0 | tree1 | |
870 | F1488 | I4530 | JURADA HERRERA | Cecilia | 1540 | 1 | 0 | tree1 |
871 | F1254 | I03987 | Jurena | Margaret | 1 | 0 | tree1 | |
872 | F1007 | I03241 | K | Anna Maria Dorothea | 1 | 0 | tree1 | |
873 | F1042 | I03348 | Kaddatz | Irene | 1 | 0 | tree1 | |
874 | F1120 | I03586 | KADDATZ | Irene | 1 | 0 | tree1 | |
875 | F756 | I02484 | KAHLE | Hanna Dorothea Regine | 18 Oct 1825 | 1 | 0 | tree1 |
876 | I00251 | |||||||
877 | F1210 | I03847 | KARL | Mathilde | 1 | 0 | tree1 | |
878 | F120 | I00319 | KEENER | Josephine Helen | 1 | 0 | tree1 | |
879 | F383 | I01061 | KENNEDY | Clara Lee | 26 Jul 1913 | 1 | 0 | tree1 |
880 | F162 | I00460 | Kennerly | Mary | 21 Feb 1780 | 1 | 0 | tree1 |
881 | F1140 | I03671 | KESSEL | Anna Gerdrut | 13 Oct 1829 | 1 | 0 | tree1 |
882 | F1077 | I03479 | KHN | Anna Maria Dorothea | 1 | 0 | tree1 | |
883 | F1335 | I04190 | KILGUS | Wiebke | 1 | 0 | tree1 | |
884 | F435 | I01064 | KING | Elizabeth | 1 | 0 | tree1 | |
885 | F441 | I01065 | KING | Elizabeth Newton | 1 | 0 | tree1 | |
886 | F735 | I02418 | King | Nannie Best | 17 Feb 1856 | 1 | 0 | tree1 |
887 | F981 | I03458 | KIRKPATRICK | Eleanor | 9 Aug 1815 | 1 | 0 | tree1 |
888 | F1201 | I04002 | KITTI | Alma | 1896 | 1 | 0 | tree1 |
889 | I00113 | |||||||
890 | I01069 | |||||||
891 | F1231 | I03918 | KOCH | Katharina | 1 | 0 | tree1 | |
892 | I03303 | |||||||
893 | I03541 | |||||||
894 | I2 | |||||||
895 | F1355 | I4228 | KÖNIG | Elisabeth | 1 | 0 | tree1 | |
896 | F1144 | I03688 | KONON | Hedwig | 1 | 0 | tree1 | |
897 | F1046 | I03364 | Korben | Charlotte | 1 | 0 | tree1 | |
898 | F1123 | I03602 | KORBEN | Charlotte | 1 | 0 | tree1 | |
899 | F21 | I00093 | KORBEN | Charlotte | 1 | 0 | tree1 | |
900 | F997 | I03296 | Korittke | Auguste Caroline Charlotte | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.