Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 801 to 850 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 30» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 801 | I02207 | GARZA HERNANDEZ | Ludivina | 0 | tree1 | 1930 Mexico census. | census |
| 802 | I01894 | GARZA HERNANDEZ | Maria | 0 | tree1 | BAPT- GARZA HERNANDEZ Maria19151015 | bapt |
| 803 | I02370 | GARZA HERNANDEZ | Maria | 0 | tree1 | BAPT- GARZA HERNANDEZ Maria 19170507 | bapt |
| 804 | I02047 | GARZA HERNANDEZ | Maria | 0 | tree1 | BAPT- GARZA HERNANDEZ Maria 19191205 | bapt |
| 805 | I02202 | GARZA HERNANDEZ | Maria Eliza | 0 | tree1 | 1930 Mexico census. | census |
| 806 | I02202 | GARZA HERNANDEZ | Maria Eliza | 0 | tree1 | BAPT- GARZA HERNANDEZ Maria Eliza 19140506 | bapt |
| 807 | I02204 | GARZA HERNANDEZ | Oralia | 0 | tree1 | 1930 Mexico census. | census |
| 808 | I02454 | GARZA HERNANDEZ | Ramona | 0 | tree1 | BAPT- GARZA HERNANDEZ Ramona christening entry 29 Feb 1924 | bapt |
| 809 | I02209 | GARZA HERNANDEZ | Romeo | 0 | tree1 | 1930 Mexico census. | census |
| 810 | I02208 | GARZA HERNANDEZ | Violeta | 0 | tree1 | 1930 Mexico census. | census |
| 811 | I01981 | GARZA MERCADO | Francisco | 0 | tree1 | BAPT- GARZA MERCADO Francisco 19090612 | bapt |
| 812 | I02458 | GARZA MERCADO | Jose | 0 | tree1 | BAPT- GARZA Mercado Jose | bapt |
| 813 | I02386 | GARZA MERCADO | Louisa | 0 | tree1 | BAPT- GARZA MERCADO Luisa | bapt |
| 814 | I00048 | GARZA MORALES | Abel | 0 | tree1 | 1930 Mexico census | census |
| 815 | I00048 | GARZA MORALES | Abel | 0 | tree1 | BAPT- GARZA MORALES Abel 19160705 | bapt |
| 816 | I00048 | GARZA MORALES | Abel | 0 | tree1 | GARZA MORALES Victor | photos |
| 817 | I00048 | GARZA MORALES | Abel | 0 | tree1 | BIRT- GARZA MORALES Abel | birth |
| 818 | I00058 | GARZA MORALES | Ambrocio | 0 | tree1 | BAPT- GARZA MORALES Ambrocio 19010106 | bapt |
| 819 | I00058 | GARZA MORALES | Ambrocio | 0 | tree1 | 1930 Mexico census. | census |
| 820 | I02835 | GARZA MORALES | Angelina | 0 | tree1 | BAPT- GARZA MORALES Angelina | bapt |
| 821 | I03075 | GARZA Morales | Antonio | 0 | tree1 | BIRT- GARZA Antonio | birth |
| 822 | I02583 | GARZA MORALES | Demetrio | 0 | tree1 | BIRT- GARZA Demetrio | birth |
| 823 | I00051 | GARZA MORALES | Emma | 0 | tree1 | 1930 Mexico census | census |
| 824 | I00051 | GARZA MORALES | Emma | 0 | tree1 | BAPT- GARZA MORALES Emma 19290811 | bapt |
| 825 | I00051 | GARZA MORALES | Emma | 0 | tree1 | GARZA MORALES Victor | photos |
| 826 | I00051 | GARZA MORALES | Emma | 0 | tree1 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos |
| 827 | I00051 | GARZA MORALES | Emma | 0 | tree1 | BIRT- GARZA Morales Emma | birth |
| 828 | I02836 | GARZA MORALES | Ercilia | 0 | tree1 | BAPT- GARZA MORALES Ercilia | bapt |
| 829 | I00049 | GARZA MORALES | Ernestina | 0 | tree1 | 1930 Mexico census | census |
| 830 | I00049 | GARZA MORALES | Ernestina | 0 | tree1 | GARZA MORALES Victor | photos |
| 831 | I00049 | GARZA MORALES | Ernestina | 0 | tree1 | GARZA Morales, Ernestina memorial. | elinks |
| 832 | I00049 | GARZA MORALES | Ernestina | 0 | tree1 | BIRT- GARZA Morales Ernestina | birth |
| 833 | I03079 | GARZA Morales | Eulalia | 0 | tree1 | BIRT- GARZA Eulalia | birth |
| 834 | I02977 | GARZA MORALES | Feodora | 0 | tree1 | DEAT- GARZA Feodora | death |
| 835 | I03106 | GARZA Morales | Fidela | 0 | tree1 | BIRT- GARZA Morales Fidela | birth |
| 836 | I03193 | GARZA Morales | Foribio | 0 | tree1 | BIRT- GARZA Morales Foribio | birth |
| 837 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 | 1930 Mexico census | census |
| 838 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 | BAPT- GARZA MORALES Gloria Herlinda 18250118 | bapt |
| 839 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 | GARZA MORALES Victor | photos |
| 840 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 | GARZA Morales, Gloria | elinks |
| 841 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 | BIRT- GARZA Morales Herlinda | birth |
| 842 | I02806 | GARZA MORALES | Inocente | 0 | tree1 | BAPT- GARZA MORALES Inocente | bapt |
| 843 | I00054 | GARZA MORALES | Jaime | 0 | tree1 | BAPT- GARZA GARZA Jaime 19310406 | bapt |
| 844 | I01774 | GARZA MORALES | Jose | 0 | tree1 | BAPT- GARZA MORALES Jose 18921202 | bapt |
| 845 | I00086 | GARZA MORALES | Jose Merced | 0 | tree1 | BAPT- GARZA MORALES Merced 18400713 | bapt |
| 846 | I02223 | GARZA MORALES | Juliana | 0 | tree1 | BAPT- GARZA MORALES Juliana 19291130 | bapt |
| 847 | I01978 | GARZA MORALES | Maria Elodia | 0 | tree1 | BAPT- GARZA MORALES Maria Elodia 19250324 | bapt |
| 848 | I00052 | ||||||
| 849 | I00055 | GARZA MORALES | Oralia | 0 | tree1 | 1930 Mexico census | census |
| 850 | I00055 | GARZA MORALES | Oralia | 0 | tree1 | GARZA MORALES Victor | photos |
We make every effort to document our research. If you have something you would like to add, please contact us.