Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 801 to 850 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
801 | Oklahoma, USA | 35.0077519 | -97.0928770 | 0 | 10 | tree1 | |
802 | Ola, Yell, Arkansas, United States | 35.0323119 | -93.2232345 | 4 | 10 | tree1 | |
803 | Olympia High School, Olympia, Thurston, WA, USA | 47.01825 | -122.881998 | 1 | 10 | tree1 | |
804 | Orleans, Loire, France | 0 | 0 | tree1 | |||
805 | Orleans, Loiret, Centre, France | 0 | 0 | tree1 | |||
806 | Orotava, Tenerife, Canary Islands | 0 | 0 | tree1 | |||
807 | Osaka, Japan | 34.6937378 | 135.5021651 | 6 | 10 | tree1 | |
808 | Ostfriedhof, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.87717545367143 | 11.465435028076172 | 0 | 0 | tree1 | |
809 | Östliche Ringstr. 4, Ingolstadt, Oberbayern, Bayern, Bundesrepublik Deutschland | 48.77168 | 11.4333 | 1 | 10 | tree1 | Postal code: 85049 |
810 | Ostpreußen | 50.11259 | 8.272638 | 7 | 10 | tree1 | |
811 | Ostsee vor Rostock | 0 | 0 | tree1 | |||
812 | Other Places, Harris, Texas, USA | 29.7751825 | -95.3102505 | 0 | 10 | tree1 | |
813 | Our Lady of Guadalupe, Houston, Harris Co., TX, USA | 0 | 0 | tree1 | |||
814 | Overnight in Bamberg, Bavaria, Germany | 49.8988135 | 10.9027636 | 0 | 10 | tree1 | |
815 | Oviedo, Asturias, Spain | 0 | 0 | tree1 | |||
816 | OysterBay, Long Island, NY | 40.7893778 | -73.5358541 | 0 | 10 | tree1 | |
817 | P | 0 | 0 | tree1 | |||
818 | PA USA | 41.2033216 | -77.1945247 | 0 | 10 | tree1 | |
819 | Paducah, McCracken, Kentucky, United States | 37.0833893 | -88.6000478 | 6 | 10 | tree1 | |
820 | Paige, Bastrop County, 78659, USA | 30.2117727 | -97.1145788 | 0 | 10 | tree1 | |
821 | Palm Springs, Riverside Co., CA USA | 33.8302961 | -116.5452921 | 0 | 10 | tree1 | |
822 | Panteon de Dolores, 20 de Noviembre S/N, Col. Centro, Monterrey 64000, Monterrey, Nuevo Leon, Mexico | 25.67845727097317 | -100.3364174596802 | 0 | 11 | tree1 | |
823 | Panteón del Carmen, Bravo S/N Monterrey 64000, Monterrey, Nuevo Leon, Mexico | 25.69432517467673 | -100.38032054901123 | 0 | 10 | tree1 | |
824 | Panteón del Carmen, Monterrey, Nuevo Leon, Mexico | 25.6714264 | -100.3945909 | 0 | 10 | tree1 | |
825 | Paris, Henry Co., TN, USA | 36.3020023 | -88.3267107 | 4 | 10 | tree1 | |
826 | Paris, Ile-de-France, France | 0 | 0 | tree1 | |||
827 | Parona, Italy | 45.289018180326906 | 8.804254531860352 | 6 | 13 | tree1 | |
828 | Parroquia de la Purisima, Monterrey, Nuevo Leon, MEX | 0 | 0 | tree1 | |||
829 | Parroquial de la Purisma Concepcion de Maria, Monterrrey, Nuevo Leon, Mexico | 25.65758122954306 | -100.31466007232666 | 0 | 12 | tree1 | |
830 | Pasadena, Los Angeles Co.,CA, USA | 34.1477849 | -118.1445155 | 6 | 10 | tree1 | |
831 | Pascagoula, Jackson Co., MS, USA | 30.3657552 | -88.5561272 | 0 | 10 | tree1 | |
832 | Pennsylvania, USA | 41.2033216 | -77.1945247 | 8 | 10 | tree1 | |
833 | Perigeux, France | 45.1742925240767 | 0.72509765625 | 6 | 8 | tree1 | |
834 | Pfarrer Becker Str. 19, Bad Muenstereifel - Kirspenich, Nordrhein Westfalen, Bundesrepublik Deutschland | 50.60426 | 6.80117 | 1 | 10 | tree1 | |
835 | Pfarrer Becker Str. 21, Bad Muenstereifel - Kirspenich, Nordrhein Westfalen, Bundesrepublik Deutschland | 50.60408 | 6.80121 | 1 | 10 | tree1 | |
836 | Pferseerstr. 18, Augsburg, Bavaria, Germany | 48.36577 | 10.88071 | 1 | 10 | tree1 | |
837 | Pflugerville, Travis County, USA | 30.4548451 | -97.6222665 | 0 | 10 | tree1 | |
838 | Philadelphia, Pennsylvania, United States | 39.952335 | -75.163789 | 6 | 10 | tree1 | |
839 | Philadelphia, Philadelphia Co., PA, USA | 39.952335 | -75.163789 | 6 | 10 | tree1 | |
840 | Philippines | 0 | 0 | tree1 | |||
841 | Pine Bluff, Jefferson Co., AR, USA | 34.2284312 | -92.0031955 | 0 | 10 | tree1 | |
842 | Pine Bluff, Jefferson, Arkansas, USA | 34.2284312 | -92.0031955 | 6 | 10 | tree1 | |
843 | Pittsfield, Berkshire, Massachusetts, USA | 42.4500845 | -73.2453824 | 6 | 10 | tree1 | |
844 | Plotz | 51.6379259 | 11.9500155 | 0 | 10 | tree1 | |
845 | Plymouth, Hennepin Co., MN, USA | 45.01537361971652 | -93.45207607246095 | 6 | 10 | tree1 | |
846 | Poitiers, Vienne, Poitou-Charentes, France | 0 | 0 | tree1 | |||
847 | Pomeroy, Meigs Co., Ohio, United States | 39.0275781 | -82.033752 | 6 | 10 | tree1 | |
848 | Ponthieu, Ain, Rhone-Alpes, France | 0 | 0 | tree1 | |||
849 | Pontotoc, Mississippi, USA | 34.2478831 | -88.998673 | 4 | 11 | tree1 | |
850 | Pontotoc, Pontotoc Co., MS USA | 34.2478831 | -88.9986730 | 0 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.