Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 801 to 850 of 1111 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
---|---|---|---|---|---|---|---|---|---|---|---|
801 | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 | F593 | I01895 | Hernandez | I01896 | CANTU GARZA | |
802 | I01893 | HERNANDEZ CANTU | Ysidora | 17 Feb 1886 | 0 | tree1 | F593 | I01895 | Hernandez | I01896 | CANTU GARZA |
803 | I03119 | HERNANDEZ Garza | Carlos | 1930 | 0 | tree1 | F955 | I03116 | HERNANDEZ Cantu | I02596 | GARZA GARZA |
804 | I03117 | HERNANDEZ Garza | Fidel | Abt 1924 | 0 | tree1 | F955 | I03116 | HERNANDEZ Cantu | I02596 | GARZA GARZA |
805 | I03118 | HERNANDEZ Garza | Marcos | Abt 1927 | 0 | tree1 | F955 | I03116 | HERNANDEZ Cantu | I02596 | GARZA GARZA |
806 | I00585 | HERNANDEZ Garza | Silverio | 20 Jun 1919 | 0 | tree1 | F955 | I03116 | HERNANDEZ Cantu | I02596 | GARZA GARZA |
807 | I4444 | King of Portugal | Alfonso III | 5 May 1210 | 0 | tree1 | F1446 | I4447 | I4448 | CASTILLA | |
808 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 | F1004 | I03311 | Unbekannt | I03239 | |
809 | I4461 | LEON | Teresa Alfonsez | 1080 | 0 | tree1 | F1456 | I4466 | oc Castile and Leon | I4467 | NUNEZ LARA |
810 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 0 | tree1 | F1181 | I03788 | Leveknecht | I03789 | Rabe |
811 | I01807 | LIENDO Campos | Eloisa | 26 Jan 1926 | 0 | tree1 | F1268 | I04019 | Liendo | I04020 | CAMPOS |
812 | I4597 | LOBO de ACUNA | Leonor | 1684 | 0 | tree1 | F1521 | I4615 | LOBO GUERRO y de las CASAS | I4620 | GUERRA CANAMAR y MORALES |
813 | I4615 | LOBO GUERRO y de las CASAS | Joseph | 1637 | 0 | tree1 | F1530 | I4622 | LOBO GUERRO FERNANDEZ de CORDOBA | I4623 | CASAS NAVARRO |
814 | I00430 | ||||||||||
815 | I4555 | LOMBRERA LEIVA | Ana Maria | 1540 | 0 | tree1 | F1559 | I4663 | LOMBRERA | I4664 | LEIVA |
816 | I4450 | LORENA | Ida | 1160 | 0 | tree1 | F1451 | I4456 | I4457 | Blois | |
817 | I03800 | LOZANO Salazar | Santos | 1907 | 0 | tree1 | F1188 | I03801 | LOZANO | I03802 | SALAZAR |
818 | I4212 | LUGO FLORES | Maria del Refugio | Dec 1898 | 0 | tree1 | F1351 | I4216 | LUGO | I4217 | FLORES |
819 | I02910 | MARCELEÑO Ramirez | Vicente | 0 | tree1 | F893 | I02911 | MARCELEÑO | I02912 | RAMIREZ | |
820 | I02699 | MARTIN | Joshua Neal | 22 May 1985 | 0 | tree1 | F828 | I02693 | BURLESON | I02692 | MARTIN |
821 | I02700 | MARTIN | Katherine Lee | 8 Jun 1987 | 0 | tree1 | F829 | I02694 | WARREN | I02692 | MARTIN |
822 | I4631 | MARTINEZ GUAJARDO | Isabel | 1623 | 0 | tree1 | F1538 | I4639 | MARTINEZ-GUAJARDO NAVARRO | I4640 | FLORES VALDEZ SALAZAR |
823 | I03477 | McCLELLAN | Thomas | Abt 1727 | 0 | tree1 | F1040 | I03480 | MacLellan | I03481 | EWING |
824 | I01151 | ||||||||||
825 | I03459 | McCLELLAND | William | 28 Apr 1780 | 0 | tree1 | F1015 | I03477 | McCLELLAN | I03478 | TRIMBLE |
826 | I4514 | MENDEZ TOVAR HIDALGO | Maria | 1664 | 0 | tree1 | F1482 | I4517 | MENDEZ TOVAR PINTO | I4518 | GONZALEZ HIDALGO GUTIERREZ |
827 | I4517 | MENDEZ TOVAR PINTO | Joseph | 1637 | 0 | tree1 | F1496 | I4546 | TOVAR NAVARRO | I4547 | PINTO CUELLAR |
828 | I01980 | MERCADO BENAVIDES | Francisca | 0 | tree1 | F626 | I01982 | MERCADO | I01983 | Benavides | |
829 | I02864 | MERCADO Benavides | Octavio | 0 | tree1 | F626 | I01982 | MERCADO | I01983 | Benavides | |
830 | I02866 | MERCADO Ramos | Francisco | 1 Jan 1904 | 0 | tree1 | F882 | I02864 | MERCADO Benavides | I02865 | RAMOS Garza |
831 | I02860 | MONTEMAYOR GARCIA | Jose | 0 | tree1 | F880 | I02861 | MONTEMAYOR | I02862 | GARCIA | |
832 | I02863 | MONTEMAYOR Hernandez | Luis | 21 Jun 1913 | 0 | tree1 | F881 | I02860 | MONTEMAYOR GARCIA | I02858 | HERNANDEZ CANTU |
833 | I02869 | MONTEMAYOR Hernandez | Maria Trinidad | 4 Nov 1911 | 0 | tree1 | F881 | I02860 | MONTEMAYOR GARCIA | I02858 | HERNANDEZ CANTU |
834 | I01698 | MORALES | Abelirdo | 0 | tree1 | F531 | I00070 | MORALES CAMPOS | I01697 | Lusthoff | |
835 | I01701 | MORALES | Arturo | 0 | tree1 | F531 | I00070 | MORALES CAMPOS | I01697 | Lusthoff | |
836 | I01699 | MORALES | Jose Alejandro | 21 Aug 1954 | 0 | tree1 | F531 | I00070 | MORALES CAMPOS | I01697 | Lusthoff |
837 | I02123 | MORALES | Juana | 2 Feb 1735 | 0 | tree1 | F1480 | I4513 | COY MORALES | I4514 | MENDEZ TOVAR HIDALGO |
838 | I01696 | Morales | Nelvia | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA | |
839 | I4576 | MORALES | Pedro Joseph | 1725 | 0 | tree1 | F1514 | I4582 | MORALES ACUNA | I4583 | VILLARREAL |
840 | I01700 | MORALES | Rosa Irma | 29 Jul 1957 | 0 | tree1 | F531 | I00070 | MORALES CAMPOS | I01697 | Lusthoff |
841 | I4582 | MORALES ACUNA | Joseph Antonio | 1710 | 0 | tree1 | F1424 | I4403 | MORALES de la FUENTE | I4597 | LOBO de ACUNA |
842 | I01685 | MORALES CAMPOS | Alfredo | 1918 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
843 | I02870 | MORALES Campos | Amalia | 13 Jul 1916 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
844 | I02871 | MORALES Campos | Ana | 7 Feb 1910 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
845 | I02341 | MORALES CAMPOS | Eduardo | 6 Jul 1915 | 0 | tree1 | F711 | I01778 | MORALES Garza | I02520 | CAMPOS Garza |
846 | I01692 | MORALES CAMPOS | Emilio | 1929 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
847 | I02343 | MORALES CAMPOS | Felipe | 1 May 1918 | 0 | tree1 | F711 | I01778 | MORALES Garza | I02520 | CAMPOS Garza |
848 | I01688 | MORALES CAMPOS | Jesus | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA | |
849 | I01693 | MORALES CAMPOS | Juan | 24 Jun 1923 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
850 | I01691 | MORALES CAMPOS | Margarita | 23 Feb 1915 | 0 | tree1 | F519 | I01641 | MORALES GARZA | I01642 | CAMPOS GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.