The Cook Family

Our Family's Journey Through Time

Report: Families 033

         Description: List of individuals with father and/or mother, but without children.


Matches 801 to 850 of 1995   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»

# Person ID Last Name First Name Birth Date Living Tree
801 I02628  GARZA GARZA  Nicolasa  16 Mar 1892  tree1 
802 I02048  GARZA GARZA  Novento  21 Jun 1871  tree1 
803 I02993  GARZA Garza  Ofelia  18 Feb 1920  tree1 
804 I02332  GARZA GARZA  Paula  11 May 1919  tree1 
805 I02629  GARZA GARZA  Paula  13 Feb 1931  tree1 
806 I01952  GARZA GARZA  Pedro  4 Dec 1908  tree1 
807 I03500  GARZA Garza  Pedro  1923  tree1 
808 I03108  GARZA Garza  Petra  31 Jan 1880  tree1 
809 I02968  GARZA GARZA  Petra  14 Apr 1901  tree1 
810 I02966  GARZA GARZA  Petra  3 Jan 1905  tree1 
811 I02967  GARZA Garza  Petra  31 May 1906  tree1 
812 I03025  GARZA Garza  Petra  1911  tree1 
813 I02190  GARZA GARZA  Petra  1916  tree1 
814 I01792  GARZA GARZA  Poncho    tree1 
815 I02249  GARZA GARZA  Rafael  5 Nov 1921  tree1 
816 I03501  GARZA Garza  Ramon  1924  tree1 
817 I02334  GARZA GARZA  Raul  9 Sep 1917  tree1 
818 I01976  GARZA GARZA  Raymundo  7 Jan 1923  tree1 
819 I03120  GARZA Garza  Regino    tree1 
820 I00043           
821 I02067  GARZA GARZA  Rogelio  10 Nov 1915  tree1 
822 I02767  GARZA GARZA  Roman  3 Nov 1896  tree1 
823 I02158  GARZA GARZA  Ruben  2 Apr 1926  tree1 
824 I02215  GARZA GARZA  Salome  13 Oct 1924  tree1 
825 I01634  GARZA GARZA  Salvador  9 Nov 1925  tree1 
826 I01781  GARZA GARZA  Sara  4 Jan 1893  tree1 
827 I02176  GARZA GARZA  Saturnino  29 Nov 1911  tree1 
828 I01919  GARZA GARZA  Severo  1 Feb 1906  tree1 
829 I02251  GARZA GARZA  Severo  20 Jan 1926  tree1 
830 I02214  GARZA GARZA  Silvino  1920  tree1 
831 I01921  GARZA GARZA  Sipriano  16 Sep 1894  tree1 
832 I02391  GARZA GARZA  Sixto    tree1 
833 I02213  GARZA GARZA  Sofia  30 Sep 1917  tree1 
834 I03499  GARZA Garza  Suis  1913  tree1 
835 I01882  GARZA GARZA  Telesforo  1 Jan 1913  tree1 
836 I02802  GARZA GARZA  Teresa  15 Nov 1893  tree1 
837 I02803  GARZA GARZA  Teresa  24 Feb 1895  tree1 
838 I03076  GARZA Garza  Teresa de Jesus  15 Oct 1872  tree1 
839 I03885  GARZA Garza  Urbano  30 Oct 1888  tree1 
840 I02658  GARZA GARZA  Vicente    tree1 
841 I03850  GARZA GARZA  Vicento  28 Dec 1888  tree1 
842 I02017  GARZA GARZA  Victoriana  1 Apr 1855  tree1 
843 I02245  GARZA GARZA  Viviano  25 Oct 1904  tree1 
844 I03485  GARZA GARZA  Zoila  27 Jun 1928  tree1 
845 I00075  GARZA GONZALEZ  Alfredo   19 Nov 1919  tree1 
846 I4333  GARZA GONZALEZ  Armado  1931  tree1 
847 I4334  GARZA GONZALEZ  Blanca Elivra  1936  tree1 
848 I00079  GARZA GONZALEZ  Celsa   03 Jul 1934  tree1 
849 I03495  GARZA Gonzalez  Elena  1926  tree1 
850 I03492  GARZA Gonzalez  Erlinda  1920  tree1 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.