Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 801 to 850 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
801 | I02448 | HOPKINS | Daisy B. | 1897 | 0 | tree1 |
802 | I00507 | |||||
803 | I01021 | HORD | Mary Frances | 0 | tree1 | |
804 | I00472 | |||||
805 | I01024 | HOWELL | Robert | 0 | tree1 | |
806 | I01025 | HOWELL | Susan | 0 | tree1 | |
807 | I01026 | HUBBARD | Paula | 0 | tree1 | |
808 | I01032 | HUBNER | Jessie June | 0 | tree1 | |
809 | I01029 | HUDDLESTON | Roy Russell | 0 | tree1 | |
810 | I01031 | HUDSON | Kenneth | 0 | tree1 | |
811 | I04188 | HUGHART | Jane | 0 | tree1 | |
812 | I4211 | Hughes | Anthony | 0 | tree1 | |
813 | I01033 | HUMMEL | Henrietta | 0 | tree1 | |
814 | I04171 | Hunt | William | 0 | tree1 | |
815 | I01034 | HUNTRESS | Logan | 0 | tree1 | |
816 | I00357 | HUNZELMAN | Marshall | 0 | tree1 | |
817 | I03772 | HURD | Octavia | 0 | tree1 | |
818 | I01035 | HUSSEY | Elizabeth | 0 | tree1 | |
819 | I01040 | HUTSELL | Robert S. | 0 | tree1 | |
820 | I00554 | |||||
821 | I01041 | IMES | Sharon | 0 | tree1 | |
822 | I00367 | IMMERS | Arvids | 26 Dec 1921 | 0 | tree1 |
823 | I01043 | INGRAM | Robert W. | 0 | tree1 | |
824 | I00556 | Isaac | Richard | 1679 | 0 | tree1 |
825 | I00131 | ISBELL | Michael Douglas | 0 | tree1 | |
826 | I02489 | ISSENSEE | Heinrich | 0 | tree1 | |
827 | I03312 | J | B | 0 | tree1 | |
828 | I02021 | JACKEL | Annaliese | 21 Feb 1914 | 0 | tree1 |
829 | I00519 | |||||
830 | I00564 | Jacob | John | 1632 | 0 | tree1 |
831 | I03749 | JAFFE | Edgar | 0 | tree1 | |
832 | I00466 | |||||
833 | I01044 | JAMISON | Elizabeth | 0 | tree1 | |
834 | I4696 | jean D'ARAGON | John II | 29 Jun 1398 | 0 | tree1 |
835 | I03238 | Jentzen | Margareta Sophia | 1824 | 0 | tree1 |
836 | I03550 | JGER | B | 0 | tree1 | |
837 | I01045 | JITKOFF | Andrew | 0 | tree1 | |
838 | I01048 | JOHNSON | Eleanor | 0 | tree1 | |
839 | I00429 | Jones | Elaine | 6 Apr 1954 | 0 | tree1 |
840 | I00337 | JONES | Grace A. | 0 | tree1 | |
841 | I01049 | JONES | Lorene | 0 | tree1 | |
842 | I01050 | JORDAN | Nancigail | 0 | tree1 | |
843 | I4530 | JURADA HERRERA | Cecilia | 1540 | 0 | tree1 |
844 | I03987 | Jurena | Margaret | 0 | tree1 | |
845 | I03241 | K | Anna Maria Dorothea | 0 | tree1 | |
846 | I03345 | Kaddatz | Robert | 0 | tree1 | |
847 | I03583 | KADDATZ | Robert | 0 | tree1 | |
848 | I02486 | KAHLE | Johann Heinrich Friedrich | 0 | tree1 | |
849 | I01057 | KALLERMAN | Richard | 0 | tree1 | |
850 | I00251 |
We make every effort to document our research. If you have something you would like to add, please contact us.