Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 801 to 850 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | F163 | I00462 | Mullins | Ann | 1757 | 0 | tree1 | |||||
802 | F470 | I01216 | MUMBY | Judith Ann | 0 | tree1 | ||||||
803 | F959 | I03123 | MUÑOZ Sauceda | Anacleta | Abt 1861 | 0 | tree1 | |||||
804 | F471 | I01217 | MUNSLOW | Suzanne | 0 | tree1 | ||||||
805 | F1498 | 1590 | I4551 | NAVARRO de SOSA | Mariana Beatriz | 1571 | 0 | tree1 | ||||
806 | F1346 | I04208 | Nelson | Margaretha | 0 | tree1 | ||||||
807 | I01227 | |||||||||||
808 | F474 | I01229 | NEWTON | Elizabeth Holcombe | 1908 | 0 | tree1 | |||||
809 | F409 | I01231 | NEWTON | Ellen | 1907 | 0 | tree1 | |||||
810 | I01234 | |||||||||||
811 | F1147 | 22 Nov 1695 | I03692 | NIENDORFF | Maria | 0 | tree1 | |||||
812 | F960 | I03128 | NIÑO | Estanislada | 0 | tree1 | ||||||
813 | F1283 | Abt 1670 | I04072 | NN | Catharina | 0 | tree1 | |||||
814 | F620 | I01968 | Noble | Brooke | 4 Dec 1990 | 0 | tree1 | |||||
815 | F1131 | 12 Jul 1903 | I03645 | NOLDEN | Anna | 29 May 1879 | 0 | tree1 | ||||
816 | F1281 | 26 Jan 1700 | I04065 | NOLL | Anna Barbara | 20 May 1677 | 0 | tree1 | ||||
817 | F1428 | 1527 | I4411 | NUNEZ | Beatriz | 1511 | 0 | tree1 | ||||
818 | F1582 | 1509 | I4706 | NUNEZ | Isabel | 1492 | 0 | tree1 | ||||
819 | F1493 | 5 Jul 1600 | I4541 | NUNEZ | Maria | 0 | tree1 | |||||
820 | F826 | I02689 | NUÑEZ | Refugio | 0 | tree1 | ||||||
821 | F1508 | I4571 | NUNEZ de la CERDA | Leonor | 1515 | 0 | tree1 | |||||
822 | F1456 | I4467 | NUNEZ LARA | Jimena Munoz | 1055 | 0 | tree1 | |||||
823 | F1344 | I04205 | Nuthall | Eleanor | 0 | tree1 | ||||||
824 | F223 | I00575 | Nuthall | Elizabeth | 1710 | 0 | tree1 | |||||
825 | F871 | I02817 | OBREGO MARTINEZ | Maria de Jesus | 3 Jun 1924 | 0 | tree1 | |||||
826 | F177 | I00491 | Odell | Mary | 16 Jan 1748 | 0 | tree1 | |||||
827 | F216 | I00561 | Odell | Sarah | 1721 | 0 | tree1 | |||||
828 | F1454 | 1123 | I4463 | of Albon | Mahout Matilde | 1111 | 0 | tree1 | ||||
829 | F1474 | 0758 | I4503 | of Alemannia | Emma | 0726 | 0 | tree1 | ||||
830 | F1574 | 19 Oct 1469 | I4693 | of CASTILLE | Isabella | 22 Apr 1451 | 0 | tree1 | ||||
831 | I4485 | |||||||||||
832 | F1466 | I4487 | of Saxony | Hedwig | 24 Dec 903 | 0 | tree1 | |||||
833 | F1458 | I4471 | of Sicily | Matilda | 1077 | 0 | tree1 | |||||
834 | F1471 | I4497 | of Wormgau | Theodorata | 0760 | 0 | tree1 | |||||
835 | F1470 | 0819 | I4495 | of Worms | Waldrada | 801 | 0 | tree1 | ||||
836 | F1137 | I03648 | OHM | Hedwig Luise | 0 | tree1 | ||||||
837 | F143 | 23 Sep 2005 | I00424 | OMalley | Eileen | 26 Apr 1945 | 0 | tree1 | ||||
838 | F858 | I02778 | OPE | Poblar de | 0 | tree1 | ||||||
839 | F577 | I01849 | Orr | Emma Luella | 9 Oct 1867 | 0 | tree1 | |||||
840 | F1571 | 1531 | I4687 | ORTEGA | Maria | 1512 | 0 | tree1 | ||||
841 | F1554 | 1537 | I4658 | ORTEGA BAEZA | Maria | 1520 | 0 | tree1 | ||||
842 | F836 | I02715 | PAPKE | Theresa | 0 | tree1 | ||||||
843 | F201 | I00535 | Parsons | Isabell Elizabeth | 1664 | 0 | tree1 | |||||
844 | F1293 | 30 Aug 1791 | I04090 | PAULMIER | Anna Maria | 0 | tree1 | |||||
845 | F1394 | Approx 1765 | I4344 | PEDROSA | Maria Gertrudis | 1769 | 0 | tree1 | ||||
846 | F221 | I00571 | Peerce | Sarah | 1677 | 0 | tree1 | |||||
847 | F1061 | I03441 | PENA | Carmen | 0 | tree1 | ||||||
848 | F939 | I03046 | PENA | Romana | 0 | tree1 | ||||||
849 | F919 | I02985 | PENA Gonzalez | Andrea | 0 | tree1 | ||||||
850 | F337 | I01267 | PENNINGTON | Patricia | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.