Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 801 to 850 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | I03170 | I03171 | ||||||||
| 802 | F1017 | I03270 | Puppe | I03271 | 0 | tree1 | ||||
| 803 | F1091 | I03508 | PUPPE | I03509 | 0 | tree1 | ||||
| 804 | F1019 | I03272 | Puppe | Emil | 0 | tree1 | ||||
| 805 | F1094 | I03510 | PUPPE | Emil | 0 | tree1 | ||||
| 806 | F1021 | I03275 | Puppe | Martin | I03276 | Hecht | Hedwig | 0 | tree1 | |
| 807 | F1020 | I03273 | Puppe | Max | 0 | tree1 | ||||
| 808 | F1092 | I03511 | PUPPE | Max | 0 | tree1 | ||||
| 809 | F1022 | I03278 | Puppe | Rudolph | 0 | tree1 | ||||
| 810 | F1095 | I03516 | PUPPE | Rudolph "Rudi" | 0 | tree1 | ||||
| 811 | F945 | I03089 | PURTLE | James McClellan | I03090 | YOUNG | Agatha | 0 | tree1 | |
| 812 | I00467 | I00468 | ||||||||
| 813 | I00437 | I00438 | ||||||||
| 814 | I01289 | I01216 | ||||||||
| 815 | I01291 | I00803 | ||||||||
| 816 | I01297 | I01359 | ||||||||
| 817 | I01299 | I01478 | ||||||||
| 818 | F1430 | I4414 | QUINTANILLA | Bartolome | I4415 | FARIAS | Juliana | 0 | tree1 | |
| 819 | F1590 | I4720 | QUINTANILLA y FARIAS | Pedro | 0 | tree1 | ||||
| 820 | F656 | I02098 | Ramos | Antonio | I02099 | Gonzalez | Joustina | 0 | tree1 | |
| 821 | I02867 | I02868 | ||||||||
| 822 | I01303 | I00709 | ||||||||
| 823 | I00541 | I00542 | ||||||||
| 824 | I03127 | I03128 | ||||||||
| 825 | F179 | I00494 | Redwine | Jesse Moore | I00495 | Hunt | Elizabeth | 0 | tree1 | |
| 826 | I00496 | I4254 | ||||||||
| 827 | F178 | I00492 | Redwine | William C. | I00493 | BRANTLEY | Nancy | 0 | tree1 | |
| 828 | I04150 | I04151 | ||||||||
| 829 | F130 | I00340 | RENOLDS | I00338 | PURTLE | Margaurite Jane | 0 | tree1 | ||
| 830 | I01306 | I01408 | ||||||||
| 831 | F492 | I01310 | RILEY | Lowell Meeker | I01524 | TOBIN | Ethel Murphy | 0 | tree1 | |
| 832 | I02688 | I02689 | ||||||||
| 833 | I03098 | |||||||||
| 834 | I03818 | I03815 | ||||||||
| 835 | F849 | I02750 | ROJAS | Joseph Bueno de | I00841 | CURBELO | Maria | 0 | tree1 | |
| 836 | I4568 | I4569 | ||||||||
| 837 | F1487 | I4527 | ROJO ACOSTA | Santos | I4528 | RUELAS NAVARRO | Beatrizde las | 0 | tree1 | |
| 838 | F54 | I00117 | ROSEN | Ludwig August | I00206 | ZÖLLNER | Auguste | 0 | tree1 | |
| 839 | I03916 | I03915 | ||||||||
| 840 | F1149 | I03694 | ROSIEN | Ludwig | I03695 | AHLGRIMM | Helmine Marie | 0 | tree1 | |
| 841 | I01315 | I01418 | ||||||||
| 842 | I01325 | I00977 | ||||||||
| 843 | I01326 | I01208 | ||||||||
| 844 | F475 | I01328 | ROTE | Jack Tobin | I01243 | OWENS | Emma Bell | 0 | tree1 | |
| 845 | I01343 | I00899 | ||||||||
| 846 | F304 | I01345 | ROTE | Tobin Cornelius | I00741 | BURNS | Anne | 0 | tree1 | |
| 847 | I01346 | I00643 | ||||||||
| 848 | I01350 | I01044 | ||||||||
| 849 | I01352 | |||||||||
| 850 | F495 | I01353 | ROTE | William Pemberton | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.