Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 801 to 850 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 801 | F229 | I00585 | HERNANDEZ Garza | Silverio | 20 Jun 1919 | 1 | 0 | tree1 |
| 802 | F1042 | I03349 | Heuer | Karl | 1 | 0 | tree1 | |
| 803 | F997 | I03297 | Hohler | Theodor | 1 | 0 | tree1 | |
| 804 | F993 | I03224 | Hohler | Theodor-Friedrich | 10 Jan 1906 | 1 | 0 | tree1 |
| 805 | F1189 | I02791 | HOHLFELD | Jens | 21 Mar 1966 | 1 | 0 | tree1 |
| 806 | F860 | I02790 | HOHLFELD | Peter | 20 Apr 1929 | 1 | 0 | tree1 |
| 807 | F170 | I00477 | Holland | Abraham | 1715 | 1 | 0 | tree1 |
| 808 | F201 | I00534 | Holland | Anthony | 1 | 0 | tree1 | |
| 809 | F200 | I00533 | Holland | Capell | 10 May 1692 | 1 | 0 | tree1 |
| 810 | F168 | I00473 | Holland | Thomas Rutledge | 12 Feb 1762 | 1 | 0 | tree1 |
| 811 | F423 | I01019 | HOLMES | Jere | 1 | 0 | tree1 | |
| 812 | F425 | I01024 | HOWELL | Robert | 1 | 0 | tree1 | |
| 813 | F358 | I01029 | HUDDLESTON | Roy Russell | 1 | 0 | tree1 | |
| 814 | F426 | I01031 | HUDSON | Kenneth | 1 | 0 | tree1 | |
| 815 | F1348 | I4211 | Hughes | Anthony | 1 | 0 | tree1 | |
| 816 | I00500 | |||||||
| 817 | F181 | I00498 | Hunt | James | 6 Jun 1762 | 1 | 0 | tree1 |
| 818 | F1300 | I04171 | Hunt | William | 1 | 0 | tree1 | |
| 819 | F134 | I00357 | HUNZELMAN | Marshall | 1 | 0 | tree1 | |
| 820 | I01038 | |||||||
| 821 | F430 | I01040 | HUTSELL | Robert S. | 1 | 0 | tree1 | |
| 822 | I00554 | |||||||
| 823 | F69 | I00367 | IMMERS | Arvids | 26 Dec 1921 | 1 | 0 | tree1 |
| 824 | F285 | I01043 | INGRAM | Robert W. | 1 | 0 | tree1 | |
| 825 | F214 | I00556 | Isaac | Richard | 1679 | 1 | 0 | tree1 |
| 826 | F72 | I00131 | ISBELL | Michael Douglas | 1 | 0 | tree1 | |
| 827 | F759 | I02487 | ISSENSEE | Friedrich Christian Conrad | 7 Jul 1830 | 1 | 0 | tree1 |
| 828 | F760 | I02489 | ISSENSEE | Heinrich | 1 | 0 | tree1 | |
| 829 | F218 | I00564 | Jacob | John | 1632 | 1 | 0 | tree1 |
| 830 | F1165 | I03749 | JAFFE | Edgar | 1 | 0 | tree1 | |
| 831 | F1166 | I03520 | JAFFE | Rainer | 1 | 0 | tree1 | |
| 832 | F1576 | I4696 | jean D'ARAGON | John II | 29 Jun 1398 | 1 | 0 | tree1 |
| 833 | F249 | I01045 | JITKOFF | Andrew | 1 | 0 | tree1 | |
| 834 | F1041 | I03345 | Kaddatz | Robert | 1 | 0 | tree1 | |
| 835 | F1119 | I03583 | KADDATZ | Robert | 1 | 0 | tree1 | |
| 836 | F758 | I02486 | KAHLE | Johann Heinrich Friedrich | 1 | 0 | tree1 | |
| 837 | F360 | I01057 | KALLERMAN | Richard | 1 | 0 | tree1 | |
| 838 | F438 | I01060 | KARDYS | Richard | 1 | 0 | tree1 | |
| 839 | F1211 | I03848 | KARL | Heinrich | 1 | 0 | tree1 | |
| 840 | F141 | I00742 | KENNEDY | Grover Cleveland | 1 | 0 | tree1 | |
| 841 | F164 | I00463 | Kennerly | James | 15 Aug 1734 | 1 | 0 | tree1 |
| 842 | F621 | I01970 | Kennerly | Samuel | 1 | 0 | tree1 | |
| 843 | F439 | I01062 | KING | Albert | 1 | 0 | tree1 | |
| 844 | F440 | I01066 | KING | John | 1 | 0 | tree1 | |
| 845 | F1445 | I4444 | King of Portugal | Alfonso III | 5 May 1210 | 1 | 0 | tree1 |
| 846 | F1011 | I03461 | KIRKPATRICK | Thomas | Aug 1769 | 1 | 0 | tree1 |
| 847 | F442 | I01070 | KNIGHT | Kenneth | 1 | 0 | tree1 | |
| 848 | F410 | I01074 | KOENNING | Victor E. | 1 | 0 | tree1 | |
| 849 | I01075 | |||||||
| 850 | I02466 |
We make every effort to document our research. If you have something you would like to add, please contact us.