Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 801 to 850 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 801 | 2 | F1094 | I03510 | PUPPE | Emil | 0 | tree1 | ||
| 802 | I03523 | ||||||||
| 803 | I03526 | ||||||||
| 804 | 2 | F1102 | I03530 | 0 | tree1 | ||||
| 805 | I00277 | ||||||||
| 806 | I00274 | ||||||||
| 807 | 2 | F1115 | I03568 | BAUER | Ewald | 0 | tree1 | ||
| 808 | 2 | F1119 | I03584 | Maria | 0 | tree1 | |||
| 809 | 2 | F1119 | I03583 | KADDATZ | Robert | 0 | tree1 | ||
| 810 | 2 | F1165 | I03749 | JAFFE | Edgar | 0 | tree1 | ||
| 811 | I03730 | ||||||||
| 812 | I03729 | ||||||||
| 813 | I03762 | ||||||||
| 814 | I03761 | ||||||||
| 815 | I03752 | ||||||||
| 816 | I03528 | ||||||||
| 817 | 2 | F1189 | I03804 | Andrea | 0 | tree1 | |||
| 818 | 2 | F1189 | I02791 | HOHLFELD | Jens | 21 Mar 1966 | 0 | tree1 | |
| 819 | I03834 | ||||||||
| 820 | I03831 | ||||||||
| 821 | 2 | F1231 | I03917 | GÖBEL | Johann Peter | 31 Aug 1768 | 20 Nov 1842 | 0 | tree1 |
| 822 | 2 | F1231 | I03918 | KOCH | Katharina | 0 | tree1 | ||
| 823 | I03955 | ||||||||
| 824 | 2 | F1248 | I03970 | Gibson | Martha Myrl | 27 Sep 1896 | 12 May 1988 | 0 | tree1 |
| 825 | 2 | F1248 | I03911 | LEAKE | Howard Felton | 16 Aug 1890 | 1 Mar 1989 | 0 | tree1 |
| 826 | 2 | F1249 | I00406 | LEAKE | Nancy | 0 | tree1 | ||
| 827 | 2 | F1249 | I03974 | PETTIT | Jeff | 0 | tree1 | ||
| 828 | 2 | F1250 | I03977 | CURTIS | Tony | 0 | tree1 | ||
| 829 | 2 | F1250 | I00403 | LEAKE | Linda | 29 Nov 1951 | 0 | tree1 | |
| 830 | 2 | F1251 | I03206 | Gerwer | Judith Ann | 10 Sep 2017 | 0 | tree1 | |
| 831 | 2 | F1251 | I03820 | LEAKE | Sidney Eugene | 8 Mar 1940 | 0 | tree1 | |
| 832 | 2 | F1262 | I03995 | DRÄHMPÄHL | Karl | 13 Aug 1870 | Bef 1937 | 0 | tree1 |
| 833 | 2 | F1262 | I03996 | RAABE | Meta | 0 | tree1 | ||
| 834 | I04008 | ||||||||
| 835 | 2 | F1264 | I03428 | BODDIN | Sophia | 12 Apr 1845 | 0 | tree1 | |
| 836 | 2 | F1264 | I04009 | ZELK | Carl | 20 Oct 1846 | 0 | tree1 | |
| 837 | 2 | F1269 | I04042 | GAUL | Bernhard | 0 | tree1 | ||
| 838 | 2 | F1269 | I04043 | WERNER | Maria Margaretha | 0 | tree1 | ||
| 839 | 2 | F1278 | I04052 | BÖS | Nikolaus | 26 Nov 1739 | 0 | tree1 | |
| 840 | 2 | F1278 | I04053 | TRISCHLER | Catharina | Abt 1740 | 0 | tree1 | |
| 841 | 2 | F1308 | I04119 | BÖRKEL | Barbara | 4 May 1854 | 15 May 1880 | 0 | tree1 |
| 842 | 2 | F131 | I00344 | HEINLE | Lydia | 14 Aug 1991 | 0 | tree1 | |
| 843 | I04147 | ||||||||
| 844 | I04142 | ||||||||
| 845 | 2 | F1333 | I4599 | FERNANDEZ de CASTRO | Gonzalo | 1598 | 1 Mar 1646 | 0 | tree1 |
| 846 | 2 | F1333 | I4605 | TREMINO SOTO | Maria | 1593 | 30 Jan 1682 | 0 | tree1 |
| 847 | 2 | F1341 | I04200 | SPRIGG | Thomas | 0 | tree1 | ||
| 848 | 2 | F135 | I00358 | PICK | Edward | 0 | tree1 | ||
| 849 | 2 | F135 | I00347 | THOMPSON | Sheila K. | 0 | tree1 | ||
| 850 | 2 | F1357 | I4242 | Hyde | Robert | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.