Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 751 to 800 of 1454 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
751 | BAPT- MORALES TREVINO Virginia 18961122 | bapt | I01718 | MORALES TREVINO | Virginia | 0 | tree1 |
752 | BAPT- MORALES TREVINO Ysabel 18890209 | bapt | I01992 | MORALES TREVINO | Ysabel | 0 | tree1 |
753 | BAPT- MORALES TREVINO, Maria 18941222 | bapt | I01719 | MORALES TREVINO | Maria | 0 | tree1 |
754 | BAPT- OBREGO MARTINEZ Maria de Jesus | bapt | I02817 | OBREGO MARTINEZ | Maria de Jesus | 0 | tree1 |
755 | BAPT- PEREZ Munoz Eleno | bapt | I03124 | PEREZ | Eleno | 0 | tree1 |
756 | I02471 | ||||||
757 | BAPT- RAMOS BENAVIDES Jose Leandro 18430326 | bapt | I02062 | RAMOS BENAVIDES | Jose Leandro | 0 | tree1 |
758 | BAPT- RAMOS BENAVIDES Maria Manuela 18480517 | bapt | I02063 | RAMOS BENAVIDES | Maria Manuela | 0 | tree1 |
759 | BAPT- RAMOS BENAVIDES Nicolasa 18520124 | bapt | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 0 | tree1 |
760 | BAPT- ROSEN Beatrice 18950915 | bapt | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
761 | BAPT- ROSEN Beatrice 18950915 -2 | bapt | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
762 | I01746 | ||||||
763 | I00140 | ||||||
764 | BAPT- SCHUETT Caroline | bapt | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 |
765 | BAPT- SCHUETT Caroline - 2 | bapt | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 |
766 | BAPT- TREVINO Garza Abigail | bapt | I02181 | TREVINO GARZA | Abigail | 0 | tree1 |
767 | BAPT- TREVINO GARZA Andrea 18660310 | bapt | I00062 | TREVINO GARZA | Andrea | 0 | tree1 |
768 | BAPT- TREVINO Garza Bartolo | bapt | I01913 | TREVINO GARZA | Bartolo | 0 | tree1 |
769 | BAPT- TREVINO GARZA Bartolome 18420612 | bapt | I01776 | TREVINO GARZA | Bartolome | 0 | tree1 |
770 | BAPT- TREVINO Garza Benigno | bapt | I02898 | TREVINO Garza | Benigno | 0 | tree1 |
771 | BAPT- TREVINO GARZA Dolores 18710625 | bapt | I01994 | TREVINO Garza | Maria Dolores | 0 | tree1 |
772 | BAPT- TREVINO Garza Jesus Maria | bapt | I02919 | TREVINO GARZA | Jesus Maria | 0 | tree1 |
773 | BAPT- TREVINO GARZA Josefa 18780319 | bapt | I01997 | TREVINO GARZA | Josefa | 0 | tree1 |
774 | BAPT- TREVINO GARZA Justa 19041113 | bapt | I02239 | TREVINO GARZA | Justa | 0 | tree1 |
775 | BAPT- TREVINO GARZA Marcos 18800512 | bapt | I01782 | TREVINO GARZA | Marcos | 0 | tree1 |
776 | BAPT- TREVINO GARZA Nicanor 18760817 | bapt | I01996 | TREVINO GARZA | Nicanor | 0 | tree1 |
777 | BAPT- TREVINO GARZA Santiago 18740618 | bapt | I01995 | TREVINO GARZA | Santiago | 0 | tree1 |
778 | BAPT- TREVINO GARZA Wenceslao 18671103 | bapt | I01911 | TREVINO GARZA | Wenceslao | 0 | tree1 |
779 | BAPT- TREVINO Jose Candelario | bapt | I03070 | TREVINO Garza | Jose Candelario | 0 | tree1 |
780 | BAPT- TREVINO Jose Cesario | bapt | I03069 | TREVINO Garza | Jose Cesario | 0 | tree1 |
781 | BAPT- TREVINO Ma Geronima | bapt | I03067 | TREVINO Garza | Maria Geronima | 0 | tree1 |
782 | BAPT- TREVINO Victoriana | bapt | I01984 | TREVINO GARZA | Victoriana | 0 | tree1 |
783 | BAPT- TREVINO VILLARREAL Cristela 19140601 | bapt | I01639 | TREVINO VILLARREAL | Cristela | 0 | tree1 |
784 | BAPT- VILLAREAL TREVINO Jose Lino 19071127 | bapt | I00580 | VILLARREAL TREVINO | Lino | 0 | tree1 |
785 | BAPT- VILLARREAL Morales Andres | bapt | I02921 | VILLARREAL Morales | Andres | 0 | tree1 |
786 | BAPT- ZAMBRANO DE GARZA Susana 18800530 | bapt | I01965 | ZAMBRANO de GARZA | Susanna | 0 | tree1 |
787 | BAPT-GARZA Demetria18690211 | bapt | I01790 | GARZA GARZA | Demetria | 0 | tree1 |
788 | BARNES, Bonita memorial | elinks | I00678 | BARNES | Bonita | 0 | tree1 |
789 | BASS BRAMLETTE, Dana | headstones | I00323 | BASS | Dana | 0 | tree1 |
790 | BEDELL, Alfred Thomas memorial | elinks | I02427 | Bedell | Alfred Thomas | 0 | tree1 |
791 | BEDELL, Margaret M. memorial | elinks | I02428 | Bedell | Margaret M. | 0 | tree1 |
792 | BEDELL, Robbie West memorial | elinks | I02425 | BEDELL | Bobbie | 0 | tree1 |
793 | Bible pages. | histories | I00439 | Cook | Lemuel Austin | 0 | tree1 |
794 | BIRT- CAMPOS Garza Antonio | birth | I03087 | CAMPOS Garza | Antonio | 0 | tree1 |
795 | BIRT- CAMPOS Garza Isabel | birth | I02338 | CAMPOS Garza | Isabel | 0 | tree1 |
796 | BIRT- CAMPOS Maria | birth | I03088 | CAMPOS Garza | Maria | 0 | tree1 |
797 | BIRT- CANTU Garza Jose Maria | birth | I03168 | CANTU Garza | Jose Maria | 0 | tree1 |
798 | BIRT- CANTU Garza Juana | birth | I02524 | CANTU GARZA | Juana | 0 | tree1 |
799 | BIRT- CANTU Garza Roman | birth | I02335 | CANTU GARZA | Roman | 0 | tree1 |
800 | BIRT- CANTU Garza Ysidora | birth | I02787 | CANTU GARZA | Ysidora | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.