Our Family's Journey Through Time
Description: Media overview by media type.
Matches 751 to 800 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 54» Next»
# | MedienArt | MedienNr | Description | Tree |
---|---|---|---|---|
751 | census | 591 | 1930 Mexico census. | tree1 |
752 | census | 592 | 1930 Mexico census. | tree1 |
753 | census | 593 | 1930 Mexico census. | tree1 |
754 | census | 594 | 1930 Mexico census. | tree1 |
755 | census | 1104 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | tree1 |
756 | census | 5436 | Census image | |
757 | census | 5437 | Census image | |
758 | census | 1438 | Census Image 1900 - LEAKE Pierce | tree1 |
759 | census | 1441 | Census Image 1930 - PEREZ, Eleno | tree1 |
760 | census | 1436 | Census Image 1940 - COOK, John R. | tree1 |
761 | census | 1437 | Census image 1940 - GORDON, Harry | tree1 |
762 | census | 1434 | Census Image 1940 - PEREZ Delores page 1 | tree1 |
763 | census | 1435 | Census Image 1940 - PEREZ Delores page 2 | tree1 |
764 | census | 705 | US CENSUS, 27 Sep 1850. | tree1 |
765 | death | 740 | tree1 | |
766 | death | 1446 | tree1 | |
767 | death | 1378 | DEAT- CAMPOS Garza Antonio | tree1 |
768 | death | 1339 | DEAT- CAMPOS Garza Isabel | tree1 |
769 | death | 1340 | DEAT- CANTU Maria Trinidad | tree1 |
770 | death | 1342 | DEAT- GARZA Cantu Petra | tree1 |
771 | death | 1379 | DEAT- GARZA Chapa Romualdo | tree1 |
772 | death | 1305 | DEAT- GARZA Eleuteria | tree1 |
773 | death | 1301 | DEAT- GARZA Emilio | tree1 |
774 | death | 1349 | DEAT- GARZA Eulalia | tree1 |
775 | death | 1341 | DEAT- GARZA Feodora | tree1 |
776 | death | 1360 | DEAT- GARZA Garza Benigno | tree1 |
777 | death | 1361 | DEAT- GARZA Garza Efrain | tree1 |
778 | death | 1362 | DEAT- GARZA Garza Juan | tree1 |
779 | death | 1299 | DEAT- GARZA GARZA Severo | tree1 |
780 | death | 1143 | DEAT- GARZA GARZA Zulema | tree1 |
781 | death | 1280 | DEAT- GARZA Juan | tree1 |
782 | death | 1350 | DEAT- GARZA Julian | tree1 |
783 | death | 1043 | DEAT- GARZA Maria del Pilar | tree1 |
784 | death | 1196 | DEAT- GARZA Morales Victor | tree1 |
785 | death | 1363 | DEAT- GARZA Quiroga Paula | tree1 |
786 | death | 1351 | DEAT- GARZA Rosa | tree1 |
787 | death | 1290 | DEAT- GARZA ZAMBRANO Cecilio Lionso | tree1 |
788 | death | 1281 | DEAT- GARZA, Teofilo | tree1 |
789 | death | 1365 | DEAT- GONZALEZ Morales Albino | tree1 |
790 | death | 927 | DEAT- GRÜN Wilhelmine 18970812 | tree1 |
791 | death | 1302 | DEAT- MORALES Aurora | tree1 |
792 | death | 1353 | DEAT- MORALES Cantu Emilia | tree1 |
793 | death | 1357 | DEAT- MORALES Garza Maria | tree1 |
794 | death | 1282 | DEAT- MORALES Hilario | tree1 |
795 | death | 1343 | DEAT- MORALES Jose Antonio | tree1 |
796 | death | 1303 | DEAT- TREVINO Bartolo | tree1 |
797 | death | 1358 | DEAT- TREVINO Garza Elena | tree1 |
798 | death | 1364 | DEAT- TREVINO Garza Petra | tree1 |
799 | death | 1306 | DEAT- TREVINO Victoriana | tree1 |
800 | death | 575 | DEATH- COOK Lucinda Daniel Death Records, 1850 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.