Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 751 to 800 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
751 | New York | 40.7127753 | -74.0059728 | 0 | 10 | tree1 | |
752 | New York, New York Co., NY USA | 0 | 0 | tree1 | |||
753 | New York, New York Co., USA | 40.7143528 | -74.0059731 | 6 | 10 | tree1 | |
754 | New York, NY, USA | 40.7127753 | -74.0059728 | 0 | 10 | tree1 | |
755 | Newnan, Coweta, Georgia, USA | 33.3806716 | -84.7996573 | 4 | 10 | tree1 | |
756 | Newport Beach, Orange Co., CA, USA | 33.6189101 | -117.9289469 | 6 | 10 | tree1 | |
757 | Nicosia, Cyprus | 0 | 0 | tree1 | |||
758 | Niderviller, Lothringen, Frankreich | 48.7130690 | 7.1070890 | 0 | 10 | tree1 | |
759 | Nieder Rodenbach, Hessen, Germany | 50.1462341 | 9.0149158 | 4 | 10 | tree1 | |
760 | Nienhusen, Ziesendorf | 54.0013365 | 12.0303242 | 0 | 10 | tree1 | |
761 | Nienhusen, Ziesendorf, 18059 | 54.0013365 | 12.0303242 | 0 | 10 | tree1 | |
762 | Nieves, Zacatecas, Zacatecas, Mexico | 0 | 0 | tree1 | |||
763 | Nieves, Zaragoza, Spain | 0 | 0 | tree1 | |||
764 | Nikolaistrasse 24, Göttingen, Niedersachsen (Lower Saxony), Germany | 51.5306 | 9.93444 | 1 | 10 | tree1 | |
765 | Nix Memorial Hospital, San Antonio, Bexar Co., TX USA | 29.4213980 | -98.5272290 | 0 | 10 | tree1 | |
766 | No. 507, Calle del Colegio Civil, Monterrey, NL, Mexico | 25.6741097 | -100.3157026 | 0 | 10 | tree1 | |
767 | Nordlandring 31, D-23570 Lübeck/Travemünde, Germany | 53.9677700 | 10.8681100 | 0 | 10 | tree1 | |
768 | Nordmeerstr. 31c, D-23570 Lübeck-Travemünde, Schleswig-Holstein, Germany | 53.96801 | 10.863560000000007 | 1 | 14 | tree1 | |
769 | Nordstemmen, Hannover, Niedersachsen, Bundesrepublik Deutschland | 52.160067 | 9.782761 | 4 | 10 | tree1 | |
770 | Norman, Cleveland Co., OK USA | 35.2225668 | -97.4394777 | 0 | 10 | tree1 | |
771 | North | 37.0902400 | -95.7128910 | 0 | 10 | tree1 | |
772 | North Coventry Twp., Chester Co., PA USA | 0 | 0 | tree1 | |||
773 | North Township, Lake Co., IN USA | 41.5936209 | -87.4802068 | 0 | 10 | tree1 | |
774 | Northern Italy | 44.3666667 | 9.75 | 8 | 10 | tree1 | |
775 | Norwalk, California, USA | 33.9022367 | -118.081733 | 6 | 10 | tree1 | |
776 | Norway | 60.4720240 | 8.4689460 | 0 | 10 | tree1 | |
777 | Nueces Co., TX USA | 27.7693351 | -97.4814163 | 0 | 10 | tree1 | |
778 | Nuestra | 0 | 0 | tree1 | |||
779 | Nuestra Se | -25.2637399 | -57.5759260 | 0 | 10 | tree1 | |
780 | Nuestra Señora de Agualeguas, Agualeguas, Nuevo León, Mexico | 26.2949999 | -99.5485991 | 1 | 10 | tree1 | |
781 | Nuestra Senora de Guadalupe, "Col San Rafael", Mexico D.F. | 0 | 0 | tree1 | |||
782 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | 25.9605287 | -100.2898789 | 1 | 10 | tree1 | |
783 | Nuestra Señora de la Asuncion, Marin, Nuevo León, Mexico | 25.8765202 | -100.0275366 | 1 | 10 | tree1 | |
784 | Nuestra Señora de Loreto, Pesqueria, Nuevo León, Mexico | 25.785 | -100.0511111 | 1 | 10 | tree1 | |
785 | Nuestra Señora del Roble, Monterrey, Nuevo León, Mexico | 25.7787413 | -100.3254813 | 1 | 10 | tree1 | |
786 | Nueva Galicia (Jalisco), New Spain, Mexico | 0 | 0 | tree1 | |||
787 | Nueva, Llanes, Asturias, Spain | 0 | 0 | tree1 | |||
788 | Nuevo Laredo, Tamaulipas, MEX | 27.4779362 | -99.5495730 | 0 | 10 | tree1 | |
789 | Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
790 | Nuevo Reino de Leon, Mexico | 0 | 0 | tree1 | |||
791 | Nürnberg, Bavaria, Germany | 49.45052 | 11.08048 | 6 | 10 | tree1 | |
792 | Oak Hill Cemetery, Cartersville, Bartow Co., GA, USA | 34.1772284 | -84.8079279 | 0 | 10 | tree1 | |
793 | Oak Hill Cemetery, Flatonia, Fayette Co., Texas, USA | 31.9685988 | -99.9018131 | 2 | 10 | tree1 | |
794 | Oak Manor Nursing Home, Giddings, Texas, United States | 30.1827159 | -96.936371 | 1 | 10 | tree1 | |
795 | Oak Park, Cook, Illinois, United States | 41.8850317 | -87.7845025 | 6 | 10 | tree1 | |
796 | Oak Ridge Cemetery, Malvern, Arkansas, USA | 34.3621638 | -92.7894964 | 2 | 10 | tree1 | |
797 | Oak Ridge Cemetery, Springfield, Sangamon Co., IL USA | 0 | 0 | tree1 | |||
798 | Oakwood Cemetery, Austin, Travis Co., TX USA | 30.2772154 | -97.7236446 | 0 | 10 | tree1 | |
799 | Odd Fellows Cemetery, Burnet, Burnet Co., TX USA | 0 | 0 | tree1 | |||
800 | Ohio, USA | 40.4172871 | -82.907123 | 8 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.