Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of mother.
Matches 751 to 800 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | I03451 | McCLELLAND | Robert Clement | 15 May 1844 | 0 | I03457 | 9 Sep 1815 | 29 | I03458 | 9 Aug 1815 | 29 | tree1 |
752 | I01180 | MCNAMEE | Eunice Viola | Abt 1912 | 0 | I01185 | 30 AUG 1881 | 31 | I00169 | 5 Nov 1883 | 29 | tree1 |
753 | I01185 | MCNAMEE | George Walter | 30 Aug 1881 | 0 | I01184 | 08 NOV 1848 | 33 | I01517 | ABT 1852 | 29 | tree1 |
754 | I00601 | |||||||||||
755 | I00067 | MORALES GARZA | Valentin | 15 Feb 1881 | 0 | I00064 | 28 Apr 1848 | 33 | I00065 | 1852 | 29 | tree1 |
756 | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 4 Dec 1752 | 0 | I4588 | 1725 | 27 | I4585 | 22 Apr 1723 | 29 | tree1 |
757 | I4498 | of Orleans | Adrian | 0755 | 0 | I4502 | 0725 | 30 | I4503 | 0726 | 29 | tree1 |
758 | I4458 | of Portugal | Alfonso I | 25 Jul 1109 | 0 | I4460 | 1066 | 43 | I4461 | 1080 | 29 | tree1 |
759 | I00264 | |||||||||||
760 | I03131 | PEREZ Rangel | Alphonso | Abt 1921 | 0 | I03124 | 22 Jul 1889 | 32 | I03125 | 10 Jan 1892 | 29 | tree1 |
761 | I03693 | ROSIEN | Sophie Friederike Magdalena Helmine | 16 Jun 1821 | 0 | I03694 | OCT 1791 | 30 | I03695 | 1792 | 29 | tree1 |
762 | I01328 | ROTE | Jack Tobin | 27 Feb 1897 | 0 | I04021 | 26 Jan 1863 | 34 | I01527 | 15 Dec 1868 | 29 | tree1 |
763 | I03652 | SCHÄFER | Josefa | 21 Jun 1908 | 0 | I03643 | 28 Jun 1874 | 34 | I03645 | 29 May 1879 | 29 | tree1 |
764 | I02646 | SCHMIDT | Anna | 5 Apr 1887 | 0 | I02478 | 25 Sep 1855 | 32 | I02479 | 8 Mar 1858 | 29 | tree1 |
765 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 25 Sep 1855 | 0 | I02493 | 17 Aug 1818 | 37 | I02494 | 10 Oct 1826 | 29 | tree1 |
766 | I04104 | SEILLER | Maria Appollonia | 12 Oct 1809 | 0 | I04081 | 1767 | 42 | I04101 | 1780 | 29 | tree1 |
767 | I04160 | SEILLER | Martin | 20 Apr 1953 | 0 | I04148 | 23 Jun 1908 | 45 | I04158 | 25 Aug 1924 | 29 | tree1 |
768 | I03721 | STURM | Marie Louise | 28 Oct 1865 | 0 | I03722 | 28 APR 1833 | 32 | I03723 | 26 AUG 1836 | 29 | tree1 |
769 | I01537 | TOBIN | William Gerard | 21 Jul 1865 | 0 | I01535 | 21 May 1833 | 32 | I01394 | 30 Oct 1836 | 29 | tree1 |
770 | I01995 | TREVINO GARZA | Santiago | 30 Apr 1874 | 0 | I01776 | 4 Jun 1842 | 32 | I01777 | 6 Jul 1845 | 29 | tree1 |
771 | I4608 | URIBE de la CADENA | Antonio | 1640 | 0 | I4612 | 1615 | 25 | I4613 | 3 Jan 1611 | 29 | tree1 |
772 | I03429 | BODDIN | Christian | 1850 | 0 | I02495 | 16 Feb 1822 | 28 | I02496 | 27 Aug 1820 | 30 | tree1 |
773 | I04068 | BÖS | Eva Catharina | Sep 1707 | 0 | I04064 | 14 Sep 1674 | 33 | I04065 | 20 May 1677 | 30 | tree1 |
774 | I04057 | BÖS | Johann Peter | 9 Dec 1735 | 0 | I04055 | 2 Feb 1711 | 24 | I04056 | 28 Jan 1705 | 30 | tree1 |
775 | I04034 | BRAMLETTE | William H. | 1843 | 0 | I00309 | 27 Nov 1801 | 42 | I00310 | 23 Jan 1813 | 30 | tree1 |
776 | I00743 | BURNS | Clay West | 3 Feb 1919 | 0 | I02431 | 5 Aug 1888 | 31 | I02430 | 17 Aug 1889 | 30 | tree1 |
777 | I00767 | CARR | Josephine Augusta | 1893 | 0 | I00766 | 7 Oct 1850 | 43 | I01523 | 16 Jul 1863 | 30 | tree1 |
778 | I00777 | |||||||||||
779 | I00283 | |||||||||||
780 | I00198 | COOK | Harry Felton | 8 Nov 1927 | 0 | I00189 | 03 DEC 1896 | 31 | I00190 | 30 Jan 1897 | 30 | tree1 |
781 | I00196 | COOK | John Norman | 23 Aug 1927 | 0 | I00189 | 03 DEC 1896 | 31 | I00190 | 30 Jan 1897 | 30 | tree1 |
782 | I00189 | COOK | John Roland | 03 Dec 1896 | 0 | I00339 | 15 Jul 1849 | 47 | I00338 | 11 Aug 1866 | 30 | tree1 |
783 | I02363 | COOKE | George | 14 Mar 1793 | 0 | I02362 | 26 Oct 1760 | 33 | I02375 | 1763 | 30 | tree1 |
784 | I03446 | |||||||||||
785 | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 15 Nov 1761 | 0 | I4369 | 1731 | 30 | I4370 | 12 Mar 1731 | 30 | tree1 |
786 | I00954 | FRASER | William Gerard | 6 Feb 1885 | 0 | I00944 | 29 Sep 1849 | 36 | I01538 | 8 Jul 1855 | 30 | tree1 |
787 | I03219 | Fritzke | Elfriede Anna Maria | 23 Sep 1915 | 0 | I03218 | 12 Feb 1886 | 29 | I03214 | 10 JUN 1885 | 30 | tree1 |
788 | I02781 | GARZA CANTU | Apolinar | 8 Jan 1890 | 0 | I02570 | 1857 | 33 | I02075 | 20 Sep 1860 | 30 | tree1 |
789 | I01834 | GARZA CANTU | Josefa | 31 Oct 1886 | 0 | I01727 | 1853 | 33 | I01728 | 10 Dec 1856 | 30 | tree1 |
790 | I01889 | GARZA CANTU | Lazaro | 31 Oct 1886 | 0 | I01727 | 1853 | 33 | I01728 | 10 Dec 1856 | 30 | tree1 |
791 | I02220 | GARZA CISNEROS | Silvestre | 17 May 1925 | 0 | I00059 | 17 Aug 1895 | 30 | I00407 | 13 Aug 1895 | 30 | tree1 |
792 | I02384 | GARZA GARZA | Emilia | 7 Aug 1911 | 0 | I02382 | 19 Apr 1880 | 31 | I02383 | 14 Nov 1881 | 30 | tree1 |
793 | I02216 | GARZA GARZA | Hipolito | 13 Aug 1927 | 0 | I01975 | 1889 | 38 | I01974 | 5 Apr 1897 | 30 | tree1 |
794 | I02328 | GARZA GARZA | Maria Rosa | 6 Oct 1918 | 0 | I01962 | 23 Jul 1885 | 33 | I01779 | 4 Sep 1888 | 30 | tree1 |
795 | I02453 | GARZA GARZA | Maria Teresa | 5 Oct 1909 | 0 | I01932 | 21 Oct 1869 | 40 | I01726 | 27 Aug 1879 | 30 | tree1 |
796 | I02048 | GARZA GARZA | Novento | 21 Jun 1871 | 0 | I01683 | 29 Nov 1837 | 34 | I01684 | 11 Dec 1841 | 30 | tree1 |
797 | I01781 | GARZA GARZA | Sara | 4 Jan 1893 | 0 | I01768 | 2 Dec 1856 | 37 | I01769 | 4 Feb 1863 | 30 | tree1 |
798 | I02251 | GARZA GARZA | Severo | 20 Jan 1926 | 0 | I02003 | 2 Apr 1882 | 44 | I02673 | 31 Oct 1896 | 30 | tree1 |
799 | I4334 | GARZA GONZALEZ | Blanca Elivra | 1936 | 0 | I02589 | 2 Apr 1907 | 29 | I01712 | 17 Mar 1906 | 30 | tree1 |
800 | I4335 |
We make every effort to document our research. If you have something you would like to add, please contact us.