Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 751 to 800 of 1111 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 23» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | I02848 | GONZALEZ MORALES | Jose Santos | 9 Dec 1897 | 0 | tree1 | F875 | I02847 | GONZALEZ Santos | I02064 | MORALES GARZA |
| 752 | I02842 | GONZALEZ MORALES | Julio | 0 | tree1 | F43 | I00084 | GONZALEZ SANTOS | I00085 | MORALES GARZA | |
| 753 | I03141 | GONZALEZ Morales | Luis | 19 Aug 1882 | 0 | tree1 | F875 | I02847 | GONZALEZ Santos | I02064 | MORALES GARZA |
| 754 | I01838 | GONZALEZ MORALES | Maria Trinidad | 20 May 1883 | 0 | tree1 | F43 | I00084 | GONZALEZ SANTOS | I00085 | MORALES GARZA |
| 755 | I00080 | GONZALEZ MORALES | Mariano | 24 Jul 1865 | 0 | tree1 | F43 | I00084 | GONZALEZ SANTOS | I00085 | MORALES GARZA |
| 756 | I03190 | GONZALEZ Morales | Martina | 30 Jan 1873 | 0 | tree1 | F43 | I00084 | GONZALEZ SANTOS | I00085 | MORALES GARZA |
| 757 | I03077 | GONZALEZ Morales | Martina | 20 May 1883 | 0 | tree1 | F43 | I00084 | GONZALEZ SANTOS | I00085 | MORALES GARZA |
| 758 | I4261 | GONZALEZ MORALES | Narciso | 29 Oct 1887 | 0 | tree1 | F875 | I02847 | GONZALEZ Santos | I02064 | MORALES GARZA |
| 759 | I01836 | GONZALEZ MORALES | Paulina | 22 Jul 1871 | 0 | tree1 | F43 | I00084 | GONZALEZ SANTOS | I00085 | MORALES GARZA |
| 760 | I4283 | GONZALEZ PEREZ | Elyda | 0 | tree1 | F1367 | I4261 | GONZALEZ MORALES | I4262 | PEREZ | |
| 761 | I4256 | GONZALEZ PEREZ | Gustavo | 31 Dec 1913 | 0 | tree1 | F1367 | I4261 | GONZALEZ MORALES | I4262 | PEREZ |
| 762 | I4284 | GONZALEZ PEREZ | Narciso Romeo | 0 | tree1 | F1367 | I4261 | GONZALEZ MORALES | I4262 | PEREZ | |
| 763 | I4272 | GONZALEZ PEREZ | Policarpo | 10 Mar 1915 | 0 | tree1 | F1367 | I4261 | GONZALEZ MORALES | I4262 | PEREZ |
| 764 | I4282 | GONZALEZ PEREZ | Santos | 0 | tree1 | F1367 | I4261 | GONZALEZ MORALES | I4262 | PEREZ | |
| 765 | I4260 | ||||||||||
| 766 | I02851 | GONZALEZ RUIZ | Abelino | 10 Nov 1904 | 0 | tree1 | F876 | I03122 | GONZALEZ Morales | I02850 | RUIZ PEREZ |
| 767 | I00084 | GONZALEZ SANTOS | Mauricio | 24 Jan 1831 | 0 | tree1 | F546 | I01738 | GONZALEZ GARZA | I01739 | SANTOS QUINTANA |
| 768 | I02847 | GONZALEZ Santos | Santos | 31 Oct 1846 | 0 | tree1 | F546 | I01738 | GONZALEZ GARZA | I01739 | SANTOS QUINTANA |
| 769 | I03191 | GONZALEZ Trevino | Eduviges | 17 Oct 1883 | 0 | tree1 | F868 | I02811 | GONZALEZ Garza | I02812 | TREVINO Garza |
| 770 | I02992 | GONZALEZ TREVINO | Feodora | 14 Mar 1886 | 0 | tree1 | F868 | I02811 | GONZALEZ Garza | I02812 | TREVINO Garza |
| 771 | I03154 | GONZALEZ Trevino | Martiniano | Abt 1904 | 0 | tree1 | F868 | I02811 | GONZALEZ Garza | I02812 | TREVINO Garza |
| 772 | I02809 | GONZALEZ TREVINO | Rafaela | 0 | tree1 | F868 | I02811 | GONZALEZ Garza | I02812 | TREVINO Garza | |
| 773 | I03881 | GONZALEZ Trevino | Silverio | 26 Jun 1899 | 0 | tree1 | F868 | I02811 | GONZALEZ Garza | I02812 | TREVINO Garza |
| 774 | I03019 | GONZALEZ Trevino | Victoriano | 23 Mar 1893 | 0 | tree1 | F868 | I02811 | GONZALEZ Garza | I02812 | TREVINO Garza |
| 775 | I4315 | GONZALEZ VASQUEZ | Juana | 25 May 1789 | 0 | tree1 | F1405 | I4365 | GONZALEZ MARIN | I4366 | VAZQUEZ DETOR |
| 776 | I02527 | GONZALEZ VILLARREAL | Euberta | 0 | tree1 | F774 | I02529 | GONZALEZ | I02530 | VILLARREAL | |
| 777 | I03055 | GONZALEZ Villarreal | Fidel | 20 Aug 1895 | 0 | tree1 | F610 | I01943 | GONZALEZ MORALES | I01944 | VILLARREAL SANTOS |
| 778 | I02846 | GONZALEZ Villarreal | Gregoria | 27 Nov 1896 | 0 | tree1 | F610 | I01943 | GONZALEZ MORALES | I01944 | VILLARREAL SANTOS |
| 779 | I02288 | GONZALEZ VILLARREAL | Maria (Teodula) de Jesus | 0 | tree1 | F696 | I02294 | GONZALEZ | I02295 | VILLARREAL | |
| 780 | I01945 | GONZALEZ VILLARREAL | Modesto | Before 18 May 1898 | 0 | tree1 | F610 | I01943 | GONZALEZ MORALES | I01944 | VILLARREAL SANTOS |
| 781 | I4548 | GONZALEZ-HIDALGO NAVARRO | Bernabe | 1589 | 0 | tree1 | F1498 | I4550 | GONZALEZ HIDALGO | I4551 | NAVARRO de SOSA |
| 782 | I00414 | GROẞKLAUS | Max Friedrich Louis Hermann | 26 Aug 1871 | 0 | tree1 | 1 | 1 | GROSSKLAUS | 2 | Billhardt |
| 783 | I4289 | GUADIANA CANTU | Maria Lucia | 12 Dec 1856 | 0 | tree1 | F1377 | I4298 | GUADIANA VARGAS | I4299 | ESPINOZA CANTU |
| 784 | I4305 | GUADIANA FLORES | Jose Maximo | 1808 | 0 | tree1 | F1380 | I4310 | GUADIANA RUIZ | I4311 | FLORES SÁENZ |
| 785 | I4298 | GUADIANA VARGAS | Jose Miguel | 4 May 1832 | 0 | tree1 | F1378 | I4305 | GUADIANA FLORES | I4306 | VARGAS ALCORTA |
| 786 | I4620 | GUERRA CANAMAR y MORALES | Ana | 1645 | 0 | tree1 | F1531 | I4624 | GUERRA CANAMAR VELA | I4625 | MORALES TREVINO |
| 787 | I4342 | GUITERREZ | Maria Nicolasa | 1805 | 0 | tree1 | F1394 | I4343 | GUTIERREZ | I4344 | PEDROSA |
| 788 | I4651 | GUTIERREZ de BAEZA | Rodrigo | 1568 | 0 | tree1 | F1554 | I4657 | GUTIERREZ de CUELLAR | I4658 | ORTEGA BAEZA |
| 789 | I4694 | GUTIERREZ de la CAVALLERIA y LUNA | Juan | 1465 | 0 | tree1 | F1578 | I4700 | GUTIERREZ de la CABALLERIA | I4701 | de LUNA |
| 790 | I4561 | GUTIERREZ de OLEA | Maria Leonor | 1575 | 0 | tree1 | F1551 | I4651 | GUTIERREZ de BAEZA | I4652 | de OLEA |
| 791 | I4691 | GUTIERREZ FLORES de la Caballeria | Marina | 1472 | 0 | tree1 | F1575 | I4694 | GUTIERREZ de la CAVALLERIA y LUNA | I4695 | FLORES de GUEVARA |
| 792 | I4356 | GUZMAN de LEON | Maria del Pilar | 13 Sep 1807 | 0 | tree1 | F1403 | I4361 | GUZMAN | I4362 | de LEON |
| 793 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | tree1 | F977 | I03199 | BELOW | I00024 | HARMS |
| 794 | I02855 | HERNANDEZ CAMPOS | Armilo | 20 Jul 1917 | 0 | tree1 | F878 | I02854 | HERNANDEZ CANTU | I02856 | CAMPOS GARZA |
| 795 | I02857 | HERNANDEZ CAMPOS | Feliberta | 14 Feb 1909 | 0 | tree1 | F878 | I02854 | HERNANDEZ CANTU | I02856 | CAMPOS GARZA |
| 796 | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 | F593 | I01895 | Hernandez | I01896 | CANTU GARZA | |
| 797 | I02854 | HERNANDEZ CANTU | Espectacion | 0 | tree1 | F593 | I01895 | Hernandez | I01896 | CANTU GARZA | |
| 798 | I02907 | HERNANDEZ Cantu | Juan | 25 Apr 1896 | 0 | tree1 | F593 | I01895 | Hernandez | I01896 | CANTU GARZA |
| 799 | I03116 | HERNANDEZ Cantu | Marcos | 25 Apr 1889 | 0 | tree1 | F593 | I01895 | Hernandez | I01896 | CANTU GARZA |
| 800 | I02908 | HERNANDEZ Cantu | Paula | 26 Jan 1901 | 0 | tree1 | F593 | I01895 | Hernandez | I01896 | CANTU GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.