Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 751 to 800 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
---|---|---|---|---|---|---|---|---|
751 | I02855 | HERNANDEZ CAMPOS | Armilo | 20 Jul 1917 | 0 | tree1 | HERNANDEZ CANTU | CAMPOS GARZA |
752 | I02857 | HERNANDEZ CAMPOS | Feliberta | 14 Feb 1909 | 0 | tree1 | HERNANDEZ CANTU | CAMPOS GARZA |
753 | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 | Hernandez | CANTU GARZA | |
754 | I02854 | HERNANDEZ CANTU | Espectacion | 0 | tree1 | Hernandez | CANTU GARZA | |
755 | I02907 | HERNANDEZ Cantu | Juan | 25 Apr 1896 | 0 | tree1 | Hernandez | CANTU GARZA |
756 | I03116 | HERNANDEZ Cantu | Marcos | 25 Apr 1889 | 0 | tree1 | Hernandez | CANTU GARZA |
757 | I02908 | HERNANDEZ Cantu | Paula | 26 Jan 1901 | 0 | tree1 | Hernandez | CANTU GARZA |
758 | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 | Hernandez | CANTU GARZA | |
759 | I01893 | HERNANDEZ CANTU | Ysidora | 17 Feb 1886 | 0 | tree1 | Hernandez | CANTU GARZA |
760 | I03119 | HERNANDEZ Garza | Carlos | 1930 | 0 | tree1 | HERNANDEZ Cantu | GARZA GARZA |
761 | I03117 | HERNANDEZ Garza | Fidel | Abt 1924 | 0 | tree1 | HERNANDEZ Cantu | GARZA GARZA |
762 | I03118 | HERNANDEZ Garza | Marcos | Abt 1927 | 0 | tree1 | HERNANDEZ Cantu | GARZA GARZA |
763 | I00585 | HERNANDEZ Garza | Silverio | 20 Jun 1919 | 0 | tree1 | HERNANDEZ Cantu | GARZA GARZA |
764 | I4444 | King of Portugal | Alfonso III | 5 May 1210 | 0 | tree1 | CASTILLA | |
765 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 | Unbekannt | |
766 | I4461 | LEON | Teresa Alfonsez | 1080 | 0 | tree1 | oc Castile and Leon | NUNEZ LARA |
767 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 0 | tree1 | Leveknecht | Rabe |
768 | I01807 | LIENDO Campos | Eloisa | 26 Jan 1926 | 0 | tree1 | Liendo | CAMPOS |
769 | I4597 | LOBO de ACUNA | Leonor | 1684 | 0 | tree1 | LOBO GUERRO y de las CASAS | GUERRA CANAMAR y MORALES |
770 | I4615 | LOBO GUERRO y de las CASAS | Joseph | 1637 | 0 | tree1 | LOBO GUERRO FERNANDEZ de CORDOBA | CASAS NAVARRO |
771 | I00430 | |||||||
772 | I4555 | LOMBRERA LEIVA | Ana Maria | 1540 | 0 | tree1 | LOMBRERA | LEIVA |
773 | I4450 | LORENA | Ida | 1160 | 0 | tree1 | Blois | |
774 | I03800 | LOZANO Salazar | Santos | 1907 | 0 | tree1 | LOZANO | SALAZAR |
775 | I4212 | LUGO FLORES | Maria del Refugio | Dec 1898 | 0 | tree1 | LUGO | FLORES |
776 | I02910 | MARCELEÑO Ramirez | Vicente | 0 | tree1 | MARCELEÑO | RAMIREZ | |
777 | I4631 | MARTINEZ GUAJARDO | Isabel | 1623 | 0 | tree1 | MARTINEZ-GUAJARDO NAVARRO | FLORES VALDEZ SALAZAR |
778 | I03477 | McCLELLAN | Thomas | Abt 1727 | 0 | tree1 | MacLellan | EWING |
779 | I03459 | McCLELLAND | William | 28 Apr 1780 | 0 | tree1 | McCLELLAN | TRIMBLE |
780 | I4514 | MENDEZ TOVAR HIDALGO | Maria | 1664 | 0 | tree1 | MENDEZ TOVAR PINTO | GONZALEZ HIDALGO GUTIERREZ |
781 | I4517 | MENDEZ TOVAR PINTO | Joseph | 1637 | 0 | tree1 | TOVAR NAVARRO | PINTO CUELLAR |
782 | I01980 | MERCADO BENAVIDES | Francisca | 0 | tree1 | MERCADO | Benavides | |
783 | I02864 | MERCADO Benavides | Octavio | 0 | tree1 | MERCADO | Benavides | |
784 | I02866 | MERCADO Ramos | Francisco | 1 Jan 1904 | 0 | tree1 | MERCADO Benavides | RAMOS Garza |
785 | I02860 | MONTEMAYOR GARCIA | Jose | 0 | tree1 | MONTEMAYOR | GARCIA | |
786 | I02863 | MONTEMAYOR Hernandez | Luis | 21 Jun 1913 | 0 | tree1 | MONTEMAYOR GARCIA | HERNANDEZ CANTU |
787 | I02869 | MONTEMAYOR Hernandez | Maria Trinidad | 4 Nov 1911 | 0 | tree1 | MONTEMAYOR GARCIA | HERNANDEZ CANTU |
788 | I01698 | MORALES | Abelirdo | 0 | tree1 | MORALES CAMPOS | Lusthoff | |
789 | I01701 | MORALES | Arturo | 0 | tree1 | MORALES CAMPOS | Lusthoff | |
790 | I01699 | MORALES | Jose Alejandro | 21 Aug 1954 | 0 | tree1 | MORALES CAMPOS | Lusthoff |
791 | I02123 | MORALES | Juana | 2 Feb 1735 | 0 | tree1 | COY MORALES | MENDEZ TOVAR HIDALGO |
792 | I01696 | Morales | Nelvia | 0 | tree1 | MORALES GARZA | CAMPOS GARZA | |
793 | I4576 | MORALES | Pedro Joseph | 1725 | 0 | tree1 | MORALES ACUNA | VILLARREAL |
794 | I01700 | MORALES | Rosa Irma | 29 Jul 1957 | 0 | tree1 | MORALES CAMPOS | Lusthoff |
795 | I4582 | MORALES ACUNA | Joseph Antonio | 1710 | 0 | tree1 | MORALES de la FUENTE | LOBO de ACUNA |
796 | I01685 | MORALES CAMPOS | Alfredo | 1918 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
797 | I02870 | MORALES Campos | Amalia | 13 Jul 1916 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
798 | I02871 | MORALES Campos | Ana | 7 Feb 1910 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
799 | I02341 | MORALES CAMPOS | Eduardo | 6 Jul 1915 | 0 | tree1 | MORALES Garza | CAMPOS Garza |
800 | I01692 | MORALES CAMPOS | Emilio | 1929 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.