Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 751 to 800 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 31» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 751 | I00158 | |||||
| 752 | I02640 | HAASE | Frieda | 1 Oct 1877 | 0 | tree1 |
| 753 | I02643 | |||||
| 754 | I00999 | HAGG | Ruth | 0 | tree1 | |
| 755 | I00382 | HAGGARD | C. M. | 0 | tree1 | |
| 756 | I00343 | HAMBLIN | Alice May | 0 | tree1 | |
| 757 | I00434 | Hamilton | Donald | 0 | tree1 | |
| 758 | I00317 | HAMMAN | James Felix | 0 | tree1 | |
| 759 | I02400 | HANNA | Mary Louise | 1 Aug 1834 | 0 | tree1 |
| 760 | I01724 | Harbin | Martha Ann | 0 | tree1 | |
| 761 | I02490 | HÄRKE | Johanna | 0 | tree1 | |
| 762 | I00118 | HARMS | Friedrich | 0 | tree1 | |
| 763 | I00089 | HARMSEN | Sophia Barbara | 0 | tree1 | |
| 764 | I03777 | HARNISCHFEGER | Maria Anna | 28 Nov 1818 | 0 | tree1 |
| 765 | I01001 | HARRISON | Katherine | 0 | tree1 | |
| 766 | I02429 | Harrison | Margaret Ann | 5 Sep 1886 | 0 | tree1 |
| 767 | I01003 | HARRISON | Martha Andrews | 1885 | 0 | tree1 |
| 768 | I01004 | HART | Susan Jeanne | 0 | tree1 | |
| 769 | I04111 | HARTARD | Georg Simon | 0 | tree1 | |
| 770 | I01667 | Harvey | Steven Langford | 0 | tree1 | |
| 771 | I01007 | HARWOOD | Archibald Roane | 0 | tree1 | |
| 772 | I03299 | Haupt | Hans Heinrich Adolf | 0 | tree1 | |
| 773 | I03537 | HAUPT | Hans Heinrich Adolf | 0 | tree1 | |
| 774 | I00109 | |||||
| 775 | I00271 | |||||
| 776 | I01012 | HAYMON | Steve Jerry | 0 | tree1 | |
| 777 | I04005 | HEAD | Samuel D. | 0 | tree1 | |
| 778 | I01013 | HEARD | Amy Herff | 0 | tree1 | |
| 779 | I01014 | HEASLEY | Wanda | 0 | tree1 | |
| 780 | I01015 | HEBDON | Elizabeth | 0 | tree1 | |
| 781 | I03276 | Hecht | Hedwig | 24 Apr 1910 | 0 | tree1 |
| 782 | I02657 | Hecht | Ludwig | 0 | tree1 | |
| 783 | I04093 | HEGEBARTH | Margaretha | 0 | tree1 | |
| 784 | I00344 | HEINLE | Lydia | 0 | tree1 | |
| 785 | I01016 | HEMPHILL | Charlene | 0 | tree1 | |
| 786 | I03245 | Henning | Margarethe | 0 | tree1 | |
| 787 | I03666 | HENNINGS | 0 | tree1 | ||
| 788 | I03559 | HENNINGS | Hans | 0 | tree1 | |
| 789 | I04092 | HERBST | Johannes | 0 | tree1 | |
| 790 | I01895 | Hernandez | Juan | 0 | tree1 | |
| 791 | I02905 | HERNANDEZ Garza | Belin | 0 | tree1 | |
| 792 | I03349 | Heuer | Karl | 0 | tree1 | |
| 793 | I01017 | HIBBERT | Janette | 0 | tree1 | |
| 794 | I01018 | HIESNER | Dorothy | 0 | tree1 | |
| 795 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 0 | tree1 |
| 796 | I03297 | Hohler | Theodor | 0 | tree1 | |
| 797 | I02790 | HOHLFELD | Peter | 20 Apr 1929 | 0 | tree1 |
| 798 | I00534 | Holland | Anthony | 0 | tree1 | |
| 799 | I01019 | HOLMES | Jere | 0 | tree1 | |
| 800 | I02447 | Hopkins | Daisy B. | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.