Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 751 to 800 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | F1198 | I03815 | MCCLELLAND | Linda | 0 | tree1 | ||||||
752 | F169 | I00476 | McComas | Priscilla | 1733 | 0 | tree1 | |||||
753 | F1071 | I03540 | McCUTCHEN | Marth | 0 | tree1 | ||||||
754 | F1075 | I03565 | McGEHEE | Susanna | 0 | tree1 | ||||||
755 | F838 | I02719 | McGrew | Pitsy Ann | 0 | tree1 | ||||||
756 | F922 | I02719 | McGrew | Pitsy Ann | 0 | tree1 | ||||||
757 | I01169 | |||||||||||
758 | I01171 | |||||||||||
759 | F461 | I01180 | MCNAMEE | Eunice Viola | Abt 1912 | 0 | tree1 | |||||
760 | F344 | I01182 | MCNAMEE | Florence Eva | Abt 1922 | 0 | tree1 | |||||
761 | I01191 | |||||||||||
762 | I01194 | |||||||||||
763 | F464 | I01200 | MCNAMEE | Thelma Florence | 0 | tree1 | ||||||
764 | F720 | I02375 | McPherson | Mary | 1763 | 0 | tree1 | |||||
765 | F789 | I02567 | MEJIA | Luciana | 0 | tree1 | ||||||
766 | F803 | I02622 | MEJIA | Micaela | 0 | tree1 | ||||||
767 | F578 | I01850 | Melton | Ella A. | 1886 | 0 | tree1 | |||||
768 | F1480 | I4514 | MENDEZ TOVAR HIDALGO | Maria | 1664 | 0 | tree1 | |||||
769 | F625 | I01980 | MERCADO BENAVIDES | Francisca | 0 | tree1 | ||||||
770 | F367 | I01205 | MILLER | Donna Marie | 0 | tree1 | ||||||
771 | F466 | I01207 | MOINER | Martha Elizabeth | 0 | tree1 | ||||||
772 | F1383 | I4317 | MONTEMAYOR | Juana Josefa | 0 | tree1 | ||||||
773 | F1207 | I03837 | MONTGOMERY | Malia | 0 | tree1 | ||||||
774 | F467 | I01208 | MOORE | Margaret Elsie | 0 | tree1 | ||||||
775 | F1511 | 1750 | I4577 | MORALES | Anna Josepha | 1730 | 0 | tree1 | ||||
776 | F600 | I01910 | Morales | Delfina | 0 | tree1 | ||||||
777 | F667 | 23 Jun 1764 | Church | I02123 | MORALES | Juana | 2 Feb 1735 | 0 | tree1 | |||
778 | F653 | I02093 | MORALES | Juliana | 0 | tree1 | ||||||
779 | F1398 | 1777 | Church | I4352 | MORALES | Maria Juliana de la Trinidad | 20 Dec 1758 | 0 | tree1 | |||
780 | F624 | I01977 | Morales | Victoriana | 0 | tree1 | ||||||
781 | F865 | I02805 | MORALES GALVAN | Estanislada | 0 | tree1 | ||||||
782 | F943 | 21 Apr 1928 | Civil Ceremony (No church record) | I01689 | MORALES GARZA | Aurora | Abt 1910 | 0 | tree1 | |||
783 | F875 | 20 Feb 1871 | Civil | I02064 | MORALES GARZA | Casimira | 4 Mar 1854 | 0 | tree1 | |||
784 | I00600 | |||||||||||
785 | I00602 | |||||||||||
786 | F787 | 20 Jul 1878 | Civil and Church | I02066 | MORALES GARZA | Guadalupe | 1 Jul 1858 | 0 | tree1 | |||
787 | F896 | I01686 | MORALES GARZA | Maria Isabel | 18 Nov 1872 | 0 | tree1 | |||||
788 | F895 | 4 Feb 1958 | Church and Civil | I02915 | MORALES Morales | Victoriana | 14 Mar 1922 | 0 | tree1 | |||
789 | F887 | I02881 | MORALES Santos | Maria Doria | 19 Dec 1886 | 0 | tree1 | |||||
790 | F1481 | 1650 | I4516 | MORALES TREVINO | Francisca de | 1638 | 0 | tree1 | ||||
791 | F1531 | I4625 | MORALES TREVINO | Leonor de | 1625 | 0 | tree1 | |||||
792 | F644 | I01990 | MORALES Trevino | Maria Rosa | 4 Sep 1883 | 0 | tree1 | |||||
793 | F541 | 7 Nov 1817 | Church | I01730 | MORALES Y PERES | Guadalupe | 0 | tree1 | ||||
794 | F553 | 16 Jan 1809 | Church | I01758 | MORENO | Maria Marcela | 1788 | 0 | tree1 | |||
795 | F823 | I02681 | MORTON LANDIN | Rafaela | 0 | tree1 | ||||||
796 | F468 | I01210 | MOSELEY | Annie Laurie | 0 | tree1 | ||||||
797 | F260 | I01214 | MUENNINK | Karen | 0 | tree1 | ||||||
798 | F469 | I01215 | MUIR | Katharine | 0 | tree1 | ||||||
799 | F1218 | 2 Apr 1840 | I04041 | MÜLLER | Anna Maria | 12 Jul 1821 | 0 | tree1 | ||||
800 | F71 | I04157 | MÜLLER | Juliana Elisabetha | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.