Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 751 to 800 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 751 | F1377 | I4298 | GUADIANA VARGAS | Jose Miguel | 4 May 1832 | 1 | 0 | tree1 |
| 752 | F1531 | I4624 | GUERRA CANAMAR VELA | Vicente | 1609 | 1 | 0 | tree1 |
| 753 | F1185 | I03797 | GÜHLSTORF | Johann Friedrich | 1 | 0 | tree1 | |
| 754 | F301 | I00997 | GUM | Gary Wayne | 1 | 0 | tree1 | |
| 755 | F922 | I02994 | GURGANIOUS | George Rodney | 1 | 0 | tree1 | |
| 756 | F1394 | I4343 | GUTIERREZ | Marcelino | 1765 | 1 | 0 | tree1 |
| 757 | F1551 | I4651 | GUTIERREZ de BAEZA | Rodrigo | 1568 | 1 | 0 | tree1 |
| 758 | F1554 | I4657 | GUTIERREZ de CUELLAR | Francisco | 1518 | 1 | 0 | tree1 |
| 759 | F1578 | I4700 | GUTIERREZ de la CABALLERIA | Gonzalo | 1426 | 1 | 0 | tree1 |
| 760 | F1575 | I4694 | GUTIERREZ de la CAVALLERIA y LUNA | Juan | 1465 | 1 | 0 | tree1 |
| 761 | F917 | I02981 | GUZMAN | Bacilio | 1 | 0 | tree1 | |
| 762 | F1403 | I4361 | GUZMAN | Jose Remigio | 12 Jan 1759 | 1 | 0 | tree1 |
| 763 | I00158 | |||||||
| 764 | F97 | I00382 | HAGGARD | C. M. | 1 | 0 | tree1 | |
| 765 | F139 | I00434 | Hamilton | Donald | 1 | 0 | tree1 | |
| 766 | F119 | I00317 | HAMMAN | James Felix | 1 | 0 | tree1 | |
| 767 | F10 | I00019 | HARMS | Carl Christian Johann Christopher | 3 Nov 1829 | 1 | 0 | tree1 |
| 768 | I00160 | |||||||
| 769 | F18 | I00026 | HARMS | Christian Friedrich Ulrich | 15 Aug 1790 | 1 | 0 | tree1 |
| 770 | F20 | I00088 | HARMS | Christian Viktor | 1765 | 1 | 0 | tree1 |
| 771 | F45 | I00118 | HARMS | Friedrich | 1 | 0 | tree1 | |
| 772 | F57 | I00129 | HARMS | Hans Martin Ferdinand | 02 Apr 1924 | 1 | 0 | tree1 |
| 773 | I00141 | |||||||
| 774 | I00099 | |||||||
| 775 | F1192 | I00100 | HARMS | Jürgen | 14 Jun 1941 | 1 | 0 | tree1 |
| 776 | F26 | I00035 | HARMS | Karl Willi Emil Johannes | 8 Apr 1896 | 1 | 0 | tree1 |
| 777 | F8 | I00005 | HARMS | Martin Viktor Theodor | 11 Feb 1866 | 1 | 0 | tree1 |
| 778 | I00155 | |||||||
| 779 | F1043 | I00023 | HARMS | Wilhelm Fritz Heinrich | 22 Nov 1860 | 1 | 0 | tree1 |
| 780 | F1302 | I04111 | HARTARD | Georg Simon | 1 | 0 | tree1 | |
| 781 | F524 | I01667 | Harvey | Steven Langford | 1 | 0 | tree1 | |
| 782 | F269 | I01007 | HARWOOD | Archibald Roane | 1 | 0 | tree1 | |
| 783 | F1104 | I03537 | HAUPT | Hans Heinrich Adolf | 1 | 0 | tree1 | |
| 784 | F1029 | I03299 | Haupt | Hans Heinrich Adolf | 1 | 0 | tree1 | |
| 785 | I00271 | |||||||
| 786 | F620 | I01966 | Haway | Tyler Sebastian | 15 Mar 1991 | 1 | 0 | tree1 |
| 787 | F418 | I01012 | HAYMON | Steve Jerry | 1 | 0 | tree1 | |
| 788 | F1261 | I04005 | HEAD | Samuel D. | 1 | 0 | tree1 | |
| 789 | F815 | I02657 | Hecht | Ludwig | 1 | 0 | tree1 | |
| 790 | F1141 | I03666 | HENNINGS | 1 | 0 | tree1 | ||
| 791 | F988 | I03488 | HENNINGS | Emil Karl Otto Paul | 3 Dec 1892 | 1 | 0 | tree1 |
| 792 | F1010 | I03252 | Hennings | Helmuth Martin Friedrich | 25 Aug 1862 | 1 | 0 | tree1 |
| 793 | F1030 | I03302 | Hennings | Horst-G | 1 Aug 1924 | 1 | 0 | tree1 |
| 794 | F1039 | I03336 | Hennings | Silke | 1 | 0 | tree1 | |
| 795 | F1117 | I03574 | HENNINGS | Silke | 1 | 0 | tree1 | |
| 796 | F1295 | I04092 | HERBST | Johannes | 1 | 0 | tree1 | |
| 797 | F593 | I01895 | Hernandez | Juan | 1 | 0 | tree1 | |
| 798 | F878 | I02854 | HERNANDEZ CANTU | Espectacion | 1 | 0 | tree1 | |
| 799 | F932 | I02907 | HERNANDEZ Cantu | Juan | 25 Apr 1896 | 1 | 0 | tree1 |
| 800 | F955 | I03116 | HERNANDEZ Cantu | Marcos | 25 Apr 1889 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.