Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 751 to 800 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | 1 | F1570 | I4684 | de SALAZAR | Sebastian Jose | 1500 | 14 Jun 1597 | I4685 | LATZE de SALAZAR | Johanna | 1501 | 0 | tree1 | |
752 | 1 | F1572 | I4688 | de SALAZAR | Vicente | 1468 | 1548 | I4689 | de SALAZAR | Juana | 1485 | 1550 | 0 | tree1 |
753 | 1 | F1494 | I4542 | de SALAZAR de ORTEGA | Martin | 1534 | I4543 | GARCIA NAVA | Tomasina | 1530 | 0 | tree1 | ||
754 | 1 | F1464 | I4482 | de SEMUR | Geoffrey I | 0942 | 1000 | I4483 | von Briuode | N | 0 | tree1 | ||
755 | 1 | F1561 | I4667 | de SOSA | Baltasar | 1475 | I4668 | CASTANO de SOSA | Maria Ines | 1510 | 1612 | 0 | tree1 | |
756 | 1 | F1427 | I4408 | de SOSA CABRERA | Juan Alonso | 1488 | 1564 | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | 1492 | 1564 | 0 | tree1 |
757 | 1 | F1429 | I4412 | de TEMINO y de VELASCO | Diego Ruiz | 1481 | 1530 | I4413 | ALCOZER BANUELOS | Maria Francisca | 1510 | 1570 | 0 | tree1 |
758 | 1 | F1585 | I4710 | de TERMINO | Alfonso Ruiz | 1442 | 1523 | I4711 | VELASCO y de LACARRA | Sancha | 1460 | 1530 | 0 | tree1 |
759 | 1 | F1463 | I4480 | de TOULOUSE | Guillaume | 4 Mar 947 | Sep 1037 | I4481 | de VERMANDOIS | Arsinde Adelaide | 0953 | 21 Sep 1026 | 0 | tree1 |
760 | 1 | F1564 | I4674 | de VARGAS MACHUCA | Juan Esteban | 1537 | 1630 | I4675 | de AVILES | Ana | 1547 | 1655 | 0 | tree1 |
761 | 1 | F1563 | I4671 | de VARGAS y de AVILA | Juan Estevan | 1563 | I4673 | de la CUENCA de la PENA | Isabel | 1568 | 1674 | 0 | tree1 | |
762 | I4440 | I4441 | ||||||||||||
763 | 1 | F1579 | I4702 | DIAZ FRANCO | Pedro | 1430 | 1490 | I4703 | de BONILLA | Constanza | 1424 | 14 Feb 1484 | 0 | tree1 |
764 | 1 | F1246 | I03965 | DIBBERN | Friedrich Wilhelm Martin | I03966 | LERCH | Berta Luise Marie | 21 Feb 1877 | 4 Dec 1951 | 0 | tree1 | ||
765 | I4725 | I4726 | ||||||||||||
766 | I00548 | I00549 | ||||||||||||
767 | 1 | F1441 | I4436 | DINIS | Alfonso | 1260 | 24 Apr 1310 | I4437 | RIBEIRA | Maria Paz | 1285 | 1330 | 0 | tree1 |
768 | I00560 | I00561 | ||||||||||||
769 | I00562 | I00563 | ||||||||||||
770 | I00490 | I00491 | ||||||||||||
771 | I03956 | I03955 | ||||||||||||
772 | I4337 | I4338 | ||||||||||||
773 | I02954 | I02955 | ||||||||||||
774 | I02055 | I02056 | ||||||||||||
775 | I02557 | I02558 | ||||||||||||
776 | 1 | F921 | I02555 | ELIZONDO CANTU | Leon | I01925 | GARZA GARZA | Maria Lina | 5 Sep 1874 | 30 Mar 1920 | 0 | tree1 | ||
777 | I04069 | I04070 | ||||||||||||
778 | 1 | F1506 | I4566 | ENCOMENDOR ROJO | Francisco | 1501 | I4567 | RUELAS | Beatriz de | 1501 | 0 | tree1 | ||
779 | I02632 | I02633 | ||||||||||||
780 | 1 | F1066 | I03515 | ERWIN | John Fletcher | I03519 | SMITH | Elizabeth | 0 | tree1 | ||||
781 | 1 | F1069 | I03535 | ERWIN | Thomas S. | I03538 | ADKINS | Penelope | 0 | tree1 | ||||
782 | 1 | F1379 | I4307 | ESPINOSA | Jose Miguel Benigno | 13 Feb 1813 | I4309 | CANTU GONZALEZ | Maria Guadalupe | 18 Jul 1812 | 0 | tree1 | ||
783 | I4316 | I4317 | ||||||||||||
784 | I4292 | I4293 | ||||||||||||
785 | 1 | F1479 | I4511 | ESPRONCEDA | Antonio | 1690 | 1777 | I4512 | SANTOS COY | Luisa de los | 1695 | 0 | tree1 | |
786 | 1 | F667 | I02122 | ESPRONCEDA | Ygnacio | 1735 | 1777 | I02123 | MORALES | Juana | 2 Feb 1735 | 0 | tree1 | |
787 | I00459 | I00460 | ||||||||||||
788 | I00461 | I00462 | ||||||||||||
789 | 1 | F1440 | I4434 | FERNANDEZ CARRILLO | Gomez | 1300 | I4435 | FERNANDEZ CORDOBA | Juana | 1310 | 0 | tree1 | ||
790 | 1 | F1550 | I4649 | FERNANDEZ de CASTRO | Alonso | 1525 | 1595 | I4650 | Garcia | Isabel | 1528 | 1589 | 0 | tree1 |
791 | 1 | F1489 | I4531 | FERNANDEZ de CASTRO | Hernando | 1540 | I4532 | FIGUEROA | Teresa | 1528 | 0 | tree1 | ||
792 | 1 | F1552 | I4653 | FERNANDEZ de CASTRO | Juan | 1500 | I4654 | de POLANCO | Maria | 1502 | 0 | tree1 | ||
793 | 1 | F1586 | I4712 | FERNANDEZ de VELASCO | Sancho | 1418 | 1493 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 1418 | 1508 | 0 | tree1 |
794 | 1 | F1587 | I4714 | FERNANDEZ de VELASCO y SOLIER | Pedro | 1399 | 25 Feb 1470 | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1404 | 1470 | 0 | tree1 |
795 | 1 | F1435 | I4424 | FERNANDEZ MESA-ARGOTE | Andres | 1400 | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 1425 | 1490 | 0 | tree1 | |
796 | I02007 | I02008 | ||||||||||||
797 | 1 | F1540 | I4308 | FLORES de ABREGO | Juan | 1610 | 22 Jan 1688 | I4332 | de la GARZA FALCON | Melchora | 1620 | 22 Jan 1688 | 0 | tree1 |
798 | 1 | F926 | I03013 | Flores Garza | Francisco | I03014 | GARZA | Juana | 0 | tree1 | ||||
799 | I4349 | I4350 | ||||||||||||
800 | 1 | F1542 | I4604 | FLORES SALAZAR | Pedro | 6 Jan 1587 | 1668 | I4633 | ALBREGO GUTIERREZ de BAEZA | Maria Melchora Clara | 23 Jan 1587 | 29 May 1670 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.