Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 701 to 746 of 746 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
701 | I01992 | MORALES TREVINO | Ysabel | 0 | CHR | S020 | tree1 | |
702 | I02062 | RAMOS BENAVIDES | Jose Leandro | 0 | BIRT | S019 | tree1 | |
703 | I02062 | RAMOS BENAVIDES | Jose Leandro | 0 | CHR | S019 | tree1 | |
704 | I02063 | RAMOS BENAVIDES | Maria Manuela | 0 | BIRT | S019 | tree1 | |
705 | I02063 | RAMOS BENAVIDES | Maria Manuela | 0 | CHR | S019 | tree1 | |
706 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 0 | BIRT | S019 | tree1 | |
707 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 0 | CHR | S019 | tree1 | |
708 | I00168 | |||||||
709 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | BIRT | S004 | tree1 | |
710 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 0 | 1150 | S068 | tree1 | |
711 | I01393 | SMITH | John William | 0 | 2425 | TEXAS STATE HISTORICAL | tree1 | |
712 | I03687 | STRUCK | Catrin | 0 | S112 | tree1 | ||
713 | I02181 | TREVINO GARZA | Abigail | 0 | 1575 | S042 | tree1 | |
714 | I00062 | TREVINO GARZA | Andrea | 0 | BIRT | S018 | tree1 | |
715 | I00062 | TREVINO GARZA | Andrea | 0 | CHR | S018 | tree1 | |
716 | I01776 | TREVINO GARZA | Bartolome | 0 | BIRT | S081 | tree1 | |
717 | I01776 | TREVINO GARZA | Bartolome | 0 | CHR | S081 | tree1 | |
718 | I02179 | TREVINO GARZA | Fidela | 0 | 1573 | S042 | tree1 | |
719 | I01997 | TREVINO GARZA | Josefa | 0 | BIRT | S018 | tree1 | |
720 | I01997 | TREVINO GARZA | Josefa | 0 | CHR | S018 | tree1 | |
721 | I02239 | TREVINO GARZA | Justa | 0 | BIRT | S022 | tree1 | |
722 | I02239 | TREVINO GARZA | Justa | 0 | CHR | S022 | tree1 | |
723 | I01782 | TREVINO GARZA | Marcos | 0 | BIRT | S018 | tree1 | |
724 | I01782 | TREVINO GARZA | Marcos | 0 | CHR | S018 | tree1 | |
725 | I02182 | TREVINO GARZA | Marcos | 0 | 1576 | S042 | tree1 | |
726 | I01994 | TREVINO Garza | Maria Dolores | 0 | BIRT | S018 | tree1 | |
727 | I01994 | TREVINO Garza | Maria Dolores | 0 | CHR | S018 | tree1 | |
728 | I01996 | TREVINO GARZA | Nicanor | 0 | BIRT | S018 | tree1 | |
729 | I01996 | TREVINO GARZA | Nicanor | 0 | CHR | S018 | tree1 | |
730 | I02180 | TREVINO GARZA | Paula | 0 | 1574 | S042 | tree1 | |
731 | I01995 | TREVINO GARZA | Santiago | 0 | BIRT | S018 | tree1 | |
732 | I01995 | TREVINO GARZA | Santiago | 0 | CHR | S018 | tree1 | |
733 | I01911 | TREVINO GARZA | Wenceslao | 0 | 1570 | S042 | tree1 | |
734 | I01911 | TREVINO GARZA | Wenceslao | 0 | BIRT | S018 | tree1 | |
735 | I01911 | TREVINO GARZA | Wenceslao | 0 | CHR | S018 | tree1 | |
736 | I01639 | TREVINO VILLARREAL | Cristela | 0 | BIRT | S023 | tree1 | |
737 | I01639 | TREVINO VILLARREAL | Cristela | 0 | CHR | S023 | tree1 | |
738 | I01639 | TREVINO VILLARREAL | Cristela | 0 | 1503 | S044 | tree1 | |
739 | I03248 | Utescher | Diederich | 0 | 2552 | S117 | tree1 | |
740 | I02160 | Villarreal | Juan | 0 | 1535 | S040 | tree1 | |
741 | I02161 | VILLARREAL GARZA | Gila | 0 | 1537 | S040 | tree1 | |
742 | I02163 | VILLARREAL GARZA | Maria de Jesus | 0 | 1539 | S040 | tree1 | |
743 | I02162 | VILLARREAL GARZA | Tomas | 0 | 1538 | S040 | tree1 | |
744 | I00580 | VILLARREAL TREVINO | Lino | 0 | BIRT | S036 | tree1 | |
745 | I00580 | VILLARREAL TREVINO | Lino | 0 | CHR | S036 | tree1 | |
746 | I02407 | WEST | George Washington | 0 | 2424 | HANDBOOK OF TEXAS ONLI | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.