Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 701 to 750 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 701 | I03935 | GÖBEL | Jakob Friedrich Karl | 0 | tree1 |
| 702 | I03921 | GÖBEL | Karl | 0 | tree1 |
| 703 | I03940 | GÖBEL | Margaretha Sybilla | 0 | tree1 |
| 704 | I00520 | ||||
| 705 | I00518 | ||||
| 706 | I00033 | GODSEY | Edward A. | 0 | tree1 |
| 707 | I3427 | ||||
| 708 | I03751 | GOLZ | 0 | tree1 | |
| 709 | I03878 | GOMEZ | Melesio | 0 | tree1 |
| 710 | I03876 | GOMEZ Salazar | Tomasa | 0 | tree1 |
| 711 | I00375 | GONGORA | Jose Angel | 0 | tree1 |
| 712 | I03151 | Gonzalez | Antonia | 0 | tree1 |
| 713 | I02987 | GONZALEZ | Estefana | 0 | tree1 |
| 714 | I03047 | GONZALEZ | Eugenio | 0 | tree1 |
| 715 | I02184 | GONZALEZ | Jose | 0 | tree1 |
| 716 | I02600 | GONZALEZ | Josefa | 0 | tree1 |
| 717 | I02099 | Gonzalez | Joustina | 0 | tree1 |
| 718 | I02529 | GONZALEZ | Juan | 0 | tree1 |
| 719 | I02294 | GONZALEZ | Luis | 0 | tree1 |
| 720 | I02340 | GONZALEZ | Matilde | 0 | tree1 |
| 721 | I03016 | GONZALEZ | Monica | 0 | tree1 |
| 722 | I03022 | GONZALEZ | Pablo | 0 | tree1 |
| 723 | I01862 | Gonzalez | Refugio | 0 | tree1 |
| 724 | I4263 | GONZALEZ | Santos | 0 | tree1 |
| 725 | I01868 | Gonzalez | Sostenes | 0 | tree1 |
| 726 | I02232 | GONZALEZ | Teofilo | 0 | tree1 |
| 727 | I4214 | GONZALEZ FUENTES | Beatriz | 0 | tree1 |
| 728 | I02842 | GONZALEZ MORALES | Julio | 0 | tree1 |
| 729 | I4283 | GONZALEZ PEREZ | Elyda | 0 | tree1 |
| 730 | I4284 | GONZALEZ PEREZ | Narciso Romeo | 0 | tree1 |
| 731 | I4282 | GONZALEZ PEREZ | Santos | 0 | tree1 |
| 732 | I4260 | ||||
| 733 | I4276 | GONZALEZ SANTOS | Francisco | 0 | tree1 |
| 734 | I4275 | GONZALEZ SANTOS | Jose Ambrocio | 0 | tree1 |
| 735 | I4278 | ||||
| 736 | I4277 | GONZALEZ SANTOS | Maria Francisca | 0 | tree1 |
| 737 | I4279 | GONZALEZ SANTOS | Nemecio | 0 | tree1 |
| 738 | I02814 | GONZALEZ TREVINO | Matias | 0 | tree1 |
| 739 | I02809 | GONZALEZ TREVINO | Rafaela | 0 | tree1 |
| 740 | I02527 | GONZALEZ VILLARREAL | Euberta | 0 | tree1 |
| 741 | I00979 | GOSE | Gerald | 0 | tree1 |
| 742 | I00981 | GOSSETT | Robert | 0 | tree1 |
| 743 | I03352 | GRACE | Anne | 0 | tree1 |
| 744 | I00983 | GRAHAM | Alden Maxwell | 0 | tree1 |
| 745 | I00614 | Graham | Lisa | 0 | tree1 |
| 746 | I00986 | GRAHAM | Sally Ward | 0 | tree1 |
| 747 | I04201 | GRAVES | Katheryne | 0 | tree1 |
| 748 | I00616 | Gresham | Katherine | 0 | tree1 |
| 749 | I00223 | GRIFFIN | 0 | tree1 | |
| 750 | I00487 |
We make every effort to document our research. If you have something you would like to add, please contact us.