Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 701 to 750 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
701 | I02629 | GARZA GARZA | Paula | 0 | tree1 | BAPT- GARZA GARZA Paula 19310213 | bapt |
702 | I01952 | GARZA GARZA | Pedro | 0 | tree1 | BAPT- GARZA GARZA Pedro 19081213 | bapt |
703 | I01952 | GARZA GARZA | Pedro | 0 | tree1 | 1930 Mexico census. | census |
704 | I02016 | GARZA GARZA | Pedro Jose | 0 | tree1 | BAPT- GARZA GARZA Pedro Jose 18490210 | bapt |
705 | I03108 | GARZA Garza | Petra | 0 | tree1 | BIRT- GARZA Garza Petra | birth |
706 | I02190 | GARZA GARZA | Petra | 0 | tree1 | 1930 Mexico census. | census |
707 | I02041 | GARZA GARZA | Porfirio | 0 | tree1 | BAPT- GARZA GARZA Porfirio 18631123 | bapt |
708 | I02249 | GARZA GARZA | Rafael | 0 | tree1 | 1930 Mexico census. | census |
709 | I02249 | GARZA GARZA | Rafael | 0 | tree1 | BAPT- GARZA GARZA Rafael 19220207 | bapt |
710 | I02334 | GARZA GARZA | Raul | 0 | tree1 | BAPT- GARZA GARZA Raul 19171026 | bapt |
711 | I01976 | GARZA GARZA | Raymundo | 0 | tree1 | BAPT- GARZA GARZA Raymundo 19230907 | bapt |
712 | I01976 | GARZA GARZA | Raymundo | 0 | tree1 | 1930 Mexico census. | census |
713 | I00043 | ||||||
714 | I00043 | ||||||
715 | I02067 | GARZA GARZA | Rogelio | 0 | tree1 | BAPT- GARZA GARZA Roglio 19160113 | bapt |
716 | I02067 | GARZA GARZA | Rogelio | 0 | tree1 | 1930 Mexico census. | census |
717 | I02330 | GARZA GARZA | Roman | 0 | tree1 | BAPT- GARZA GARZA Roman 18750820 | bapt |
718 | I02767 | GARZA GARZA | Roman | 0 | tree1 | BAPT- GARZA GARZA Roman | bapt |
719 | I01779 | GARZA GARZA | Rosa | 0 | tree1 | BAPT- GARZA GARZA Rosa 18881017 | bapt |
720 | I01779 | GARZA GARZA | Rosa | 0 | tree1 | DEAT- GARZA Rosa | death |
721 | I02158 | GARZA GARZA | Ruben | 0 | tree1 | 1930 Mexico census. | census |
722 | I02215 | GARZA GARZA | Salome | 0 | tree1 | 1930 Mexico census. | census |
723 | I02215 | GARZA GARZA | Salome | 0 | tree1 | BAPT- GARZA GARZA Salome 19250324 | bapt |
724 | I01634 | GARZA GARZA | Salvador | 0 | tree1 | 1930 Mexico census. | census |
725 | I01634 | GARZA GARZA | Salvador | 0 | tree1 | BAPT- GARZA GARZA Salvador 19260615 | bapt |
726 | I01927 | GARZA GARZA | Santiago | 0 | tree1 | BAPT- GARZA GARZA Santiago 18690211 | bapt |
727 | I01927 | GARZA GARZA | Santiago | 0 | tree1 | 1930 Mexico census. | census |
728 | I01781 | GARZA GARZA | Sara | 0 | tree1 | BAPT- GARZA GARZA Sara 18940427 | bapt |
729 | I02176 | GARZA GARZA | Saturnino | 0 | tree1 | 1930 Mexico census. | census |
730 | I02176 | GARZA GARZA | Saturnino | 0 | tree1 | BAPT- GARZA GARZA Saturnino | bapt |
731 | I01844 | GARZA GARZA | Sebastian (Sabas) | 0 | tree1 | BAPT- GARZA GARZA Sebastian (Sabas) 18770408 | bapt |
732 | I01844 | GARZA GARZA | Sebastian (Sabas) | 0 | tree1 | 1930 Mexico census. | census |
733 | I01919 | GARZA GARZA | Severo | 0 | tree1 | DEAT- GARZA GARZA Severo | death |
734 | I02251 | GARZA GARZA | Severo | 0 | tree1 | 1930 Mexico census. | census |
735 | I02251 | GARZA GARZA | Severo | 0 | tree1 | BAPT- GARZA CANTU Severo 19280229 | bapt |
736 | I02251 | GARZA GARZA | Severo | 0 | tree1 | BIRT- GARZA GARZA Severo | birth |
737 | I02214 | GARZA GARZA | Silvino | 0 | tree1 | 1930 Mexico census. | census |
738 | I01921 | GARZA GARZA | Sipriano | 0 | tree1 | BAPT- GARZA GARZA Sipriano 18951002 | bapt |
739 | I02213 | GARZA GARZA | Sofia | 0 | tree1 | 1930 Mexico census. | census |
740 | I02213 | GARZA GARZA | Sofia | 0 | tree1 | BAPT- GARZA GARZA Sofia | bapt |
741 | I01882 | GARZA GARZA | Telesforo | 0 | tree1 | BAPT- GARZA GARZA Telesforo 19160131 | bapt |
742 | I01882 | GARZA GARZA | Telesforo | 0 | tree1 | 1930 Mexico census. | census |
743 | I02802 | GARZA GARZA | Teresa | 0 | tree1 | BAPT- GARZA GARZA Teresa | bapt |
744 | I02803 | GARZA GARZA | Teresa | 0 | tree1 | BAPT- GARZA GARZA Teresa | bapt |
745 | I03076 | GARZA Garza | Teresa de Jesus | 0 | tree1 | birth | |
746 | I03076 | GARZA Garza | Teresa de Jesus | 0 | tree1 | birth | |
747 | I01727 | GARZA GARZA | Urbano | 0 | tree1 | 1930 Mexico census. | census |
748 | I02623 | GARZA Garza | Victor Modesto | 0 | tree1 | BIRT- GARZA Garza Victor Modesto | birth |
749 | I02017 | GARZA GARZA | Victoriana | 0 | tree1 | BAPT- GARZA GARZA Victoriana18550408 | bapt |
750 | I01768 | GARZA GARZA | Viviano | 0 | tree1 | BAPT- GARZA GARZA Viviano 18561218 | bapt |
We make every effort to document our research. If you have something you would like to add, please contact us.